Official Baseball Box Score

Neb. Wesleyan vs. Curry

3/11/2020 — Auburndale, Fla. (Lake Myrtle Park #7)

Start: 1:45 pmDuration: 3:45Attendance: 57 • Weather: 81 degrees, partly cloudy

Team 1 2 3 4 5 6 7 8 9 R H E
Neb. Wesleyan 3 0 3 4 0 0 1 0 0 11 14 2
Curry 0 3 2 0 2 0 3 0 2 12 16 1
Neb. Wesleyan 11 (6-4-1)
Player AB R H RBI BB SO PO A LOB
Riley Ward 3b 5 2 2 1 1 0 1 2 4
Will Schneidewind c 5 2 2 0 0 0 5 0 2
Derek Kolbush dh 3 3 1 2 2 0 0 0 1
Kaleb Knox 2b 5 2 2 1 0 0 3 1 0
John Haimowitz 1b 4 1 2 3 0 0 5 0 0
Noah Unger rf 4 0 0 0 0 2 1 0 0
Draven Ray lf 5 0 1 2 0 1 4 0 0
Mason Bennett cf 5 1 3 1 0 2 6 0 0
Aaron Nichols ss 4 0 1 1 0 0 0 1 1
Wyatt Stute p 0 0 0 0 0 0 0 0 0
   Drew Poulas p 0 0 0 0 0 0 0 0 0
   Spencer Pleschcourt p 0 0 0 0 0 0 0 0 0
   Aiden Bennett p 0 0 0 0 0 0 0 0 0
   Jackson Cummins p 0 0 0 0 0 0 0 0 0
   Brady Harrison p 0 0 0 0 0 0 0 0 0
   Josh Seifert p 0 0 0 0 0 0 0 0 0
Totals 40 11 14 11 3 5 25 4 8
Curry 12 (5-2)
Player AB R H RBI BB SO PO A LOB
Garrett Fosher cf 6 2 3 2 0 1 5 0 0
Jared Keller 3b 5 2 4 2 1 0 1 2 2
Jason Leonard 1b 5 0 3 2 1 1 9 0 2
John Trevino dh 4 0 0 1 1 0 0 0 2
Dylan Ketterer c 3 0 0 1 2 0 4 2 2
Jhonathan Oliveira lf 5 1 1 0 0 1 4 0 2
Riley Cronin 2b 4 2 1 0 0 1 3 3 1
   Julian Jaume 2b 1 0 0 0 0 1 0 0 0
Adam Duarte ss 4 3 2 0 1 0 1 2 0
Matthew Jones rf 4 2 2 0 0 0 0 0 0
Michael Mulrean p 0 0 0 0 0 0 0 0 0
   Jack Needham p 0 0 0 0 0 0 0 0 0
   Ryan Williams p 0 0 0 0 0 0 0 0 0
Totals 41 12 16 8 6 5 27 9 11
Neb. Wesleyan
E - Kaleb Knox; Aaron Nichols.
2B - Riley Ward; Will Schneidewind; Derek Kolbush; Kaleb Knox; John Haimowitz.
RBI - Riley Ward; Derek Kolbush 2; Kaleb Knox; John Haimowitz 3; Draven Ray 2; Mason Bennett; Aaron Nichols.
Sac - John Haimowitz.
SB - Mason Bennett.
CS - John Haimowitz.
Curry
E - Jared Keller.
2B - Jason Leonard; Adam Duarte.
RBI - Garrett Fosher 2; Jared Keller 2; Jason Leonard 2; John Trevino; Dylan Ketterer.
Sac - John Trevino; Dylan Ketterer.
Neb. Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Stute 1.2 5 3 3 1 2 0 0 0 0 0 10 11 2 1 39
Drew Poulas 1.1 2 2 0 1 0 0 1 0 1 0 7 9 4 0 32
Spencer Pleschcourt 1.2 2 2 1 0 1 0 0 0 0 0 8 8 2 2 39
Aiden Bennett 1.1 1 0 0 1 0 0 0 0 0 0 5 6 3 1 18
Jackson Cummins 1.0 4 3 3 1 1 0 0 0 0 0 6 8 1 1 30
Brady Harrison 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 10
Josh Seifert (L, 1-1) 0.1 2 2 2 2 0 0 0 0 0 1 2 5 1 0 17
Totals 8.1 16 12 9 6 5 0 1 0 1 1 41 50 15 5 185
Curry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Mulrean 2.0 6 6 4 2 2 0 1 1 0 0 12 14 3 0 50
Jack Needham 1.1 4 4 4 1 2 0 0 0 1 0 7 10 1 1 35
Ryan Williams (W, 1-1) 5.2 4 1 1 0 1 0 0 1 1 0 21 22 9 7 61
Totals 9.0 14 11 9 3 5 0 1 2 2 0 40 46 13 8 146
Neb. Wesleyan
Batters Faced - Wyatt Stute 11; Drew Poulas 9; Spencer Pleschcourt 8; Aiden Bennett 6; Jackson Cummins 8; Brady Harrison 3; Josh Seifert 5.
WP - Drew Poulas.
HBP - Drew Poulas.
IBB - Josh Seifert.
Curry
Batters Faced - Michael Mulrean 14; Jack Needham 10; Ryan Williams 22.
WP - Michael Mulrean.
BK - Michael Mulrean; Ryan Williams.
HBP - Jack Needham; Ryan Williams.