Official Baseball Box Score

Rutgers-Newark vs. Curry

3/16/2023 — Auburndale, FL

Start: 9:00 AMDuration: 2:45Attendance: 112

Team 1 2 3 4 5 6 7 R H E
Rutgers-Newark 0 1 0 10 0 0 5 16 12 2
Curry 3 0 0 0 0 0 3 6 9 3
Rutgers-Newark 16 (7-4)
Player AB R H RBI BB SO PO A LOB
Gilroy Prial cf 4 1 1 1 0 1 1 0 0
   Jesse Evensen ph 1 1 1 2 0 0 0 0 0
   Ricky Gonzalez cf 1 0 0 0 0 1 0 0 3
Eric Recchia rf 2 1 1 0 1 0 0 0 0
   Peter Cortez rf 1 1 1 0 0 0 0 0 0
Michael Weinbel 2b 2 1 1 1 1 1 2 3 0
   Gianmarco Acevedo ph 0 1 0 0 1 0 0 0 0
   Angelo Mascolo lf 0 0 0 0 0 0 1 0 0
Robert Gonzalez 3b 4 2 0 0 1 0 0 2 2
Paul Recchia dh 3 1 0 1 0 0 0 0 2
   Nico Gonzalez 2b 1 1 1 2 0 0 0 0 0
Matthew Rypkema ss 5 2 2 2 0 0 0 1 0
Reid Duffus lf 2 2 2 0 1 0 2 0 0
   Gio Gonzalez ph 0 0 0 0 1 0 0 0 0
Armando Alvarez 1b 4 1 1 3 1 1 4 0 1
Jon Rosado c 2 1 1 1 0 0 9 0 1
   Ethan Calcano c 1 0 0 1 1 0 2 0 0
Marcus James p 0 0 0 0 0 0 0 0 0
   Richard Bukowski p 0 0 0 0 0 0 0 0 0
Totals 33 16 12 14 8 4 21 6 9
Curry 6 (3-6)
Player AB R H RBI BB SO PO A LOB
Jhonathan Oliveira rf 3 0 0 0 1 1 1 0 3
Brett Heggs lf 4 2 0 0 0 0 2 1 1
Brandon Polanco 3b 2 2 1 0 2 1 1 2 0
Tommy Marshall cf 2 1 1 1 1 1 2 0 0
   Tim Porter ph 1 0 0 0 0 1 0 0 0
Joan Peralta c 3 0 0 0 0 2 3 0 1
   Chris Faraca c 1 1 1 0 0 0 1 0 0
Erik Leonard dh 4 0 3 4 0 1 0 0 1
James Jackson 1b 4 0 1 0 0 1 6 1 1
Ryan Goonan ss 3 0 1 0 0 1 2 0 0
   George Calderon ss 1 0 0 0 0 1 0 0 1
Julian Jaume 2b 0 0 0 0 0 0 1 3 0
   Conor Hanlon rf 2 0 1 0 0 1 2 0 0
Colman Dyer p 0 0 0 0 0 0 0 2 0
   Bobby Marshall p 0 0 0 0 0 0 0 0 0
   Ryan Kirkpatrick p 0 0 0 0 0 0 0 0 0
   Colin Botelho p 0 0 0 0 0 0 0 0 0
Totals 30 6 9 5 4 11 21 9 8
Rutgers-Newark
E - Michael Weinbel; Richard Bukowski.
2B - Jesse Evensen; Reid Duffus; Armando Alvarez.
RBI - Gilroy Prial; Jesse Evensen 2; Michael Weinbel; Paul Recchia; Nico Gonzalez 2; Matthew Rypkema 2; Armando Alvarez 3; Jon Rosado; Ethan Calcano.
SB - Eric Recchia.
Curry
E - George Calderon; Julian Jaume 2.
2B - Brandon Polanco.
RBI - Tommy Marshall; Erik Leonard 4.
GIDP - Brett Heggs; James Jackson.
Rutgers-Newark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marcus James 5.0 4 3 2 3 9 0 1 0 1 0 19 23 2 3 0
Richard Bukowski (W, 1-0) 2.0 5 3 1 1 2 0 0 0 0 0 11 12 2 1 0
Totals 7.0 9 6 3 4 11 0 1 0 1 0 30 35 4 4 0
Curry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colman Dyer (L, 0-1) 3.2 4 6 5 2 1 0 0 2 3 0 15 21 2 8 0
Bobby Marshall 0.1 3 5 5 2 0 0 0 0 1 0 3 6 0 0 0
Ryan Kirkpatrick 2.1 5 5 4 1 2 0 0 0 0 0 13 14 5 0 0
Colin Botelho 0.2 0 0 0 3 1 0 0 0 0 0 2 5 0 1 0
Totals 7.0 12 16 14 8 4 0 0 2 4 0 33 46 7 9 0
Rutgers-Newark
Batters Faced - Marcus James 23; Richard Bukowski 12.
WP - Marcus James.
HBP - Marcus James.
Curry
Batters Faced - Colman Dyer 21; Bobby Marshall 6; Ryan Kirkpatrick 14; Colin Botelho 5.
BK - Colman Dyer 2.
HBP - Colman Dyer 3; Bobby Marshall.