Official Baseball Box Score

Lasell vs. Curry

3/21/2023 — Milton, Mass. (Jack Vallely Diamond)

Umpires: HP: Tom Ryberg • 1B: Bobby BelezosStart: 3:00 PMDuration: 2:35Attendance: 154

Team 1 2 3 4 5 6 7 8 9 R H E
Lasell 0 1 1 1 10 0 1 0 0 14 18 2
Curry 0 0 1 2 0 0 0 0 0 3 8 1
Lasell 14 (5-5)
Player AB R H RBI BB SO PO A LOB
CJ Mills cf 5 1 2 4 0 1 1 0 3
Tim Callahan 2b 5 3 3 1 1 1 1 4 0
Connor Freitas 1b 5 3 3 3 0 0 8 2 0
   Pierce Clare 1b 0 0 0 0 1 0 2 1 0
Matthew Bischof dh 4 3 4 2 1 0 0 0 0
   Matthew Paharik ph 1 0 0 0 0 0 0 0 0
Bryan Baumann rf 4 0 2 2 1 0 0 0 0
Jared Whitby ss 5 1 2 1 1 2 3 3 3
Ross Audet 3b 6 0 0 0 0 1 1 2 3
David Egan lf 2 2 2 0 3 0 0 0 0
Christopher Bulk c 5 1 0 0 0 4 9 1 2
Jeremy Blackwood p 0 0 0 0 0 0 1 0 0
   Tim Coakley p 0 0 0 0 0 0 0 0 0
   Jason Giangrande p 0 0 0 0 0 0 1 1 0
   Ethan Bernardo p 0 0 0 0 0 0 0 0 0
Totals 42 14 18 13 8 9 27 14 11
Curry 3 (3-8)
Player AB R H RBI BB SO PO A LOB
Jhonathan Oliveira rf 4 0 2 0 0 1 1 0 1
   George Calderon rf 1 0 0 0 0 1 1 0 0
Julian Jaume 2b 3 0 1 0 1 0 3 5 0
Brandon Polanco 3b 2 0 0 0 2 1 1 2 0
Tommy Marshall cf 4 0 1 0 0 1 1 0 3
   Donovan Potemri p 0 0 0 0 0 0 0 0 0
Erik Leonard 1b 4 0 0 0 0 3 10 1 0
Justin Schloss dh 3 1 1 0 0 1 0 0 2
   Brett Heggs lf 1 0 0 0 0 0 0 0 0
Drew Fagala lf 4 2 2 1 0 0 1 0 1
Joan Peralta c 2 0 1 1 0 0 7 2 0
   Tyler Tran c 1 0 0 0 0 0 2 0 0
Yaya Fuentes ss 3 0 0 1 0 1 0 5 0
Conor Quinlan p 0 0 0 0 0 0 0 1 0
   Bobby Marshall p 0 0 0 0 0 0 0 0 0
   Cameron Herndon p 0 0 0 0 0 0 0 0 0
   Ryan Kirkpatrick p 0 0 0 0 0 0 0 0 0
   Andy Carranza Jr. p 0 0 0 0 0 0 0 0 0
   Colman Dyer p 0 0 0 0 0 0 0 0 0
Totals 32 3 8 3 3 9 27 16 7
Lasell
E - Connor Freitas; Jared Whitby.
2B - CJ Mills; Tim Callahan 2; Connor Freitas.
HR - Connor Freitas; Matthew Bischof.
RBI - CJ Mills 4; Tim Callahan; Connor Freitas 3; Matthew Bischof 2; Bryan Baumann 2; Jared Whitby.
Sac - Bryan Baumann.
GIDP - Ross Audet.
SB - David Egan.
Curry
E - Erik Leonard.
2B - Julian Jaume; Tommy Marshall; Drew Fagala 2; Joan Peralta.
RBI - Drew Fagala; Joan Peralta; Yaya Fuentes.
GIDP - Brandon Polanco.
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeremy Blackwood 3.1 5 3 3 2 5 0 0 0 0 0 14 17 1 4 62
Tim Coakley (W, 1-0) 1.2 1 0 0 1 1 0 0 0 0 0 5 7 0 4 32
Jason Giangrande (Sv, 1) 3.0 2 0 0 0 2 0 0 0 0 0 10 10 1 5 34
Ethan Bernardo 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 10
Totals 9.0 8 3 3 3 9 0 0 0 0 0 32 37 4 13 138
Curry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Conor Quinlan 2.0 3 1 1 1 1 0 0 0 0 0 8 9 0 4 32
Bobby Marshall 1.0 1 1 1 1 1 0 0 0 1 0 3 6 1 1 34
Cameron Herndon (L, 0-2) 1.0 5 5 5 1 1 1 0 0 0 0 7 8 0 1 30
Ryan Kirkpatrick 0.2 6 6 4 0 0 1 0 0 0 0 8 8 1 1 24
Andy Carranza Jr. 1.1 0 0 0 2 3 0 0 0 0 0 4 6 0 1 27
Colman Dyer 1.0 2 1 1 0 1 0 1 0 0 0 5 5 0 2 20
Tommy Marshall 1.0 1 0 0 0 1 0 1 0 0 0 4 4 1 1 15
Donovan Potemri 1.0 0 0 0 3 1 0 0 0 0 0 3 6 1 1 28
Totals 9.0 18 14 12 8 9 2 2 0 1 0 42 52 4 12 195
Lasell
Batters Faced - Jeremy Blackwood 17; Tim Coakley 7; Jason Giangrande 10; Ethan Bernardo 3.
Curry
Batters Faced - Tommy Marshall 4; Donovan Potemri 6; Conor Quinlan 9; Bobby Marshall 6; Cameron Herndon 8; Ryan Kirkpatrick 8; Andy Carranza Jr. 6; Colman Dyer 5.
WP - Tommy Marshall; Colman Dyer.
HBP - Bobby Marshall.