Official Baseball Box Score

Lesley vs. Curry

4/26/2023 — Milton, Mass. (Jack Vallely Diamond)

Umpires: HP: Patrick Burns • 1B: Bobby BelezosStart: 3:00 PMDuration: 2:42Attendance: 73

Team 1 2 3 4 5 6 7 8 9 R H E
Lesley 9 0 2 0 2 0 1 0 0 14 14 2
Curry 0 0 0 1 0 0 0 0 0 1 6 2
Lesley 14 (11-19)
Player AB R H RBI BB SO PO A LOB
Adam Budorick cf 2 2 0 1 2 0 2 0 3
   Ian Dempsey cf 2 0 1 0 1 0 5 0 0
Trevor Faison 3b 6 1 0 0 1 3 2 3 2
James Brandon 1b 5 3 3 4 0 1 5 0 0
   Boone Scherer rf 1 0 1 0 0 0 0 0 0
Colby Jacobs rf 3 3 1 0 1 0 2 0 2
   Christian Vignola lf 0 0 0 0 0 0 0 0 0
Jake Samela lf 6 1 3 3 0 0 3 0 0
Justin Dennett ss 3 2 2 2 1 0 1 1 0
   Cal Caruso 3b 1 0 0 0 0 1 0 0 3
Andrew Gryniewicz dh 4 1 2 1 2 0 0 0 0
Christian McElroy 2b 3 1 0 3 1 2 2 1 2
Colin McCarthy c 5 0 0 0 0 2 3 1 3
   Jesus Moscat c 1 0 1 0 0 0 2 0 0
Logan Watts p 0 0 0 0 0 0 0 3 0
   Roy Lenhard p 0 0 0 0 0 0 0 0 0
   Dylan Langston p 0 0 0 0 0 0 0 0 0
Totals 42 14 14 14 9 9 27 9 15
Curry 1 (10-21)
Player AB R H RBI BB SO PO A LOB
Ryan Goonan ss 2 0 0 0 1 0 0 1 2
   Yaya Fuentes ss 2 0 0 0 0 1 1 0 0
Julian Jaume 2b 1 0 0 0 0 0 2 2 0
   Kyle Doolin 2b 2 0 0 0 0 0 0 0 0
Tommy Marshall lf 3 0 0 0 0 0 1 0 0
   Anderson Hart lf 1 0 1 0 0 0 1 0 0
George Calderon cf 4 0 2 0 0 0 4 0 3
Devin Grove c 3 0 0 0 0 1 8 0 4
Conor Hanlon rf 3 1 1 0 0 0 2 0 0
   Cameron Herndon rf 0 0 0 0 0 0 0 0 0
   Erik Leonard ph 1 0 0 0 0 1 0 0 0
   Justin Schloss rf 0 0 0 0 0 0 1 0 0
Tino Gagliardi 1b 2 0 0 0 0 0 4 0 0
   Tim Porter 1b 2 0 0 0 0 1 2 0 0
Brandon Polanco dh 4 0 1 1 0 0 0 0 1
James Jackson 3b 4 0 1 0 0 0 1 2 0
Colin Botelho p 0 0 0 0 0 0 0 0 0
   Colman Dyer p 0 0 0 0 0 0 0 0 0
   Drew Fagala p 0 0 0 0 0 0 0 0 0
   Brett Heggs p 0 0 0 0 0 0 0 0 0
   Donovan Potemri p 0 0 0 0 0 0 0 0 0
Totals 34 1 6 1 1 4 27 5 10
Lesley
E - Justin Dennett; Cal Caruso.
2B - James Brandon; Colby Jacobs; Jake Samela.
RBI - Adam Budorick; James Brandon 4; Jake Samela 3; Justin Dennett 2; Andrew Gryniewicz; Christian McElroy 3.
Sac - Justin Dennett; Christian McElroy 2.
Curry
E - Yaya Fuentes; James Jackson.
3B - George Calderon.
RBI - Brandon Polanco.
Lesley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Watts (W, 2-1) 7.0 6 1 1 1 3 0 2 0 2 0 28 32 11 7 90
Roy Lenhard 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 16
Dylan Langston 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 13
Totals 9.0 6 1 1 1 4 0 2 0 2 0 34 38 14 9 119
Curry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colin Botelho (L, 0-1) 0.0 2 7 7 3 0 0 1 0 1 0 3 7 0 0 33
Colman Dyer 1.0 1 2 2 2 2 0 0 0 0 0 4 6 0 1 25
Drew Fagala 4.0 7 4 2 2 3 0 0 0 1 0 18 23 7 2 84
Brett Heggs 3.0 2 1 0 2 3 0 2 0 0 0 12 15 5 2 60
Donovan Potemri 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 19
Totals 9.0 14 14 11 9 9 0 3 0 2 0 42 56 13 6 221
Lesley
Batters Faced - Logan Watts 32; Roy Lenhard 3; Dylan Langston 3.
WP - Logan Watts 2.
HBP - Logan Watts 2.
Curry
Batters Faced - Colin Botelho 7; Colman Dyer 6; Drew Fagala 23; Brett Heggs 15; Donovan Potemri 5.
WP - Colin Botelho; Brett Heggs 2.
HBP - Colin Botelho; Drew Fagala.