Official Baseball Box Score

Curry vs. Suffolk University

5/6/2023 — East Boston, Mass. (East Boston Memorial)

Umpires: HP: Mike Rabideau • 1B: Collin HenryStart: 2:45 PMDuration: 2:21Attendance: 83

Team 1 2 3 4 5 6 7 8 9 R H E
Curry 0 0 1 0 1 1 0 0 0 3 7 1
Suffolk 0 0 0 4 0 3 0 0 X 7 9 0
Curry 3 (10-27, 4-12 CCC)
Player AB R H RBI BB SO PO A LOB
Julian Jaume 2b 2 0 1 0 1 0 3 2 0
George Calderon cf 3 0 1 1 0 0 3 0 0
   Erik Leonard ph 1 0 0 0 0 1 0 0 1
Ryan Goonan ss 4 0 0 1 0 0 2 5 0
Chris Faraca dh 2 0 0 0 0 2 0 0 0
   Kyle Doolin ph 2 0 0 0 0 1 0 0 3
Justin Schloss lf 2 0 0 0 0 2 3 0 2
   Devin Grove ph 1 0 0 0 0 1 0 0 0
   Drew Fagala lf 1 0 0 0 0 1 0 0 0
Joan Peralta c 4 1 2 1 0 0 2 1 0
Conor Hanlon rf 4 1 2 0 0 1 3 0 1
Tino Gagliardi 1b 1 0 0 0 0 0 3 0 0
   James Jackson 3b 2 0 0 0 1 0 2 0 0
Brandon Polanco 3b 1 1 1 0 0 0 0 1 0
   Tim Porter 1b 1 0 0 0 0 1 3 1 1
   Anderson Hart ph 1 0 0 0 0 0 0 0 0
Colman Dyer p 0 0 0 0 0 0 0 0 0
   Cameron Herndon p 0 0 0 0 0 0 0 0 0
   Donovan Potemri p 0 0 0 0 0 0 0 0 0
Totals 32 3 7 3 2 10 24 10 8
Suffolk University 7 (12-20, 6-10 CCC)
Player AB R H RBI BB SO PO A LOB
Garret Roberts dh 3 0 1 1 0 1 0 0 1
Jonny Gilbride ss 4 1 1 0 0 0 1 2 2
Harry Painter 3b 4 1 1 1 0 0 0 1 0
Joe Ward cf 3 2 2 1 1 0 4 0 0
Marc Birbiglia 1b 3 1 0 0 0 0 6 1 0
Max Iorio rf 2 1 0 0 1 1 3 0 0
Timothy McCarthy 2b 4 1 2 2 0 0 0 0 0
Michael Cole c 3 0 2 2 0 0 10 0 0
Michael James Jr. lf 2 0 0 0 1 0 1 0 1
Luke Harder p 0 0 0 0 0 0 2 3 0
   Pierce Salbego p 0 0 0 0 0 0 0 0 0
Totals 28 7 9 7 3 2 27 7 4
Curry
E - Joan Peralta.
2B - Brandon Polanco.
HR - Joan Peralta.
RBI - George Calderon; Ryan Goonan; Joan Peralta.
Sac - George Calderon.
SB - George Calderon.
CS - Julian Jaume.
Suffolk University
3B - Harry Painter; Joe Ward.
RBI - Garret Roberts; Harry Painter; Joe Ward; Timothy McCarthy 2; Michael Cole 2.
Sac - Garret Roberts; Michael Cole.
GIDP - Jonny Gilbride; Marc Birbiglia.
Curry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colman Dyer (L, 0-5) 4.0 6 4 4 1 0 0 0 0 0 0 16 18 6 5 60
Cameron Herndon 2.0 3 3 1 1 1 0 0 0 0 0 7 11 3 2 37
Donovan Potemri 2.0 0 0 0 1 1 0 0 0 0 0 5 6 2 2 27
Totals 8.0 9 7 5 3 2 0 0 0 0 0 28 35 11 9 124
Suffolk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Harder (W, 1-1) 7.0 6 3 3 2 7 1 0 1 1 0 25 30 7 6 122
Pierce Salbego 2.0 1 0 0 0 3 0 0 0 1 0 7 8 2 1 27
Totals 9.0 7 3 3 2 10 1 0 1 2 0 32 38 9 7 149
Curry
Batters Faced - Colman Dyer 18; Cameron Herndon 11; Donovan Potemri 6.
Suffolk University
Batters Faced - Luke Harder 30; Pierce Salbego 8.
BK - Luke Harder.
HBP - Luke Harder; Pierce Salbego.