Official Baseball Box Score

Curry vs. Endicott

3/30/2024 — Beverly, Mass. (North Field)

Umpires: HP: James Byrne • 1B: Carl RodriguezStart: 12:00 PMDuration: 2:16Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Curry 1 0 0 0 0 0 1 0 0 2 4 2
Endicott 3 1 2 1 3 1 0 0 X 11 11 0
Curry 2 (3-11, 0-1 CCC)
Player AB R H RBI BB SO PO A LOB
Cam Barry 2b 3 0 0 0 1 1 3 6 0
Brandon Polanco dh 4 1 1 1 0 3 0 0 0
Tino Gagliardi 3b 3 0 0 0 0 2 0 0 0
Erik Leonard 1b 4 0 0 0 0 1 12 0 1
Aidan Finnegan c 4 1 1 1 0 0 3 4 1
George Calderon cf 4 0 1 0 0 2 1 0 0
Brett Heggs lf 3 0 0 0 0 0 2 0 0
Nick Columbano ss 1 0 0 0 0 1 0 2 0
   Zachary McCarthy ss 2 0 1 0 0 1 1 1 0
Drew Fagala rf 3 0 0 0 0 1 2 0 2
   Peter Moor rf 0 0 0 0 0 0 0 0 0
Michael Hutchko p 0 0 0 0 0 0 0 0 0
   Ryan Kirkpatrick p 0 0 0 0 0 0 0 1 0
   Luke Gomes p 0 0 0 0 0 0 0 0 0
   Colin Botelho p 0 0 0 0 0 0 0 0 0
   Kyle DeBoer p 0 0 0 0 0 0 0 0 0
Totals 31 2 4 2 1 12 24 14 4
Endicott 11 (16-1, 4-0 CCC)
Player AB R H RBI BB SO PO A LOB
Dylan Pacheco 2b 5 1 4 4 0 1 0 2 0
Nicolas Notarangelo lf 5 0 1 0 0 1 0 0 0
Danny MacDougall 1b 5 1 1 0 0 1 15 0 2
Brendan O'Neil dh 2 1 1 0 1 1 0 0 0
   Brenden Walsh pr 0 1 0 0 0 0 0 0 0
   Elijah Moses ph 1 0 0 0 0 0 0 0 0
Robbie Wladkowski 3b 3 2 1 3 2 0 0 3 1
Joey Frammartino rf 4 1 1 0 0 1 1 0 0
TJ Liponis ss 3 1 1 1 0 0 1 4 1
Zach Stephenson cf 2 2 1 1 2 0 0 0 2
James Benestad c 3 1 0 0 1 1 10 3 3
Jordan Gottesman p 0 0 0 0 0 0 0 2 0
   Brady Stuart p 0 0 0 0 0 0 0 0 0
Totals 33 11 11 9 6 6 27 14 9
Curry
E - Tino Gagliardi; Ryan Kirkpatrick.
2B - George Calderon.
HR - Brandon Polanco; Aidan Finnegan.
RBI - Brandon Polanco; Aidan Finnegan.
Endicott
2B - Dylan Pacheco.
HR - Dylan Pacheco; Robbie Wladkowski.
RBI - Dylan Pacheco 4; Robbie Wladkowski 3; TJ Liponis; Zach Stephenson.
GIDP - Robbie Wladkowski.
SB - Danny MacDougall 2; Joey Frammartino; Zach Stephenson.
Curry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Hutchko (L, 1-1) 2.1 4 6 5 1 3 1 0 1 3 0 11 15 2 2 70
Ryan Kirkpatrick 1.2 3 1 1 1 0 1 1 0 0 0 7 8 1 3 33
Luke Gomes 0.1 0 3 3 2 1 0 0 0 1 0 1 4 0 0 16
Colin Botelho 2.2 3 1 1 2 2 0 2 0 0 0 9 12 3 2 50
Kyle DeBoer 1.0 1 0 0 0 0 0 0 0 0 0 5 5 1 2 17
Totals 8.0 11 11 10 6 6 2 3 1 4 0 33 44 7 9 186
Endicott IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Gottesman (W, 5-0) 7.0 4 2 2 1 9 2 0 0 1 0 25 27 2 10 100
Brady Stuart 2.0 0 0 0 0 3 0 0 0 0 0 6 6 1 2 26
Totals 9.0 4 2 2 1 12 2 0 0 1 0 31 33 3 12 126
Curry
Batters Faced - Michael Hutchko 15; Ryan Kirkpatrick 8; Luke Gomes 4; Colin Botelho 12; Kyle DeBoer 5.
WP - Ryan Kirkpatrick; Colin Botelho 2.
BK - Michael Hutchko.
HBP - Michael Hutchko 3; Luke Gomes.
Endicott
Batters Faced - Jordan Gottesman 27; Brady Stuart 6.
HBP - Jordan Gottesman.