Official Baseball Box Score

Framingham St. vs. Curry

4/15/2026 — Milton, MA (Jack Vallely Diamond)

Start: 3:30 PMDuration: 3:35Attendance: 75

Team 1 2 3 4 5 6 7 8 9 10 R H E
Framingham St. 0 4 2 0 2 0 0 0 0 1 9 13 4
Curry 0 1 0 0 0 5 2 0 0 0 8 9 3
Framingham St. 9 (6-18)
Player AB R H RBI BB SO PO A LOB
Massimo Mondi cf 6 1 2 0 0 0 3 0 3
Christian Cox ss 4 1 1 3 1 0 3 0 0
John Lynch 3b 5 0 1 0 0 1 0 2 0
Nicholas Kutcher lf 5 0 0 0 0 0 1 0 0
Rosco Palmer rf 4 2 2 1 1 0 7 0 2
Zachary Kern 2b 5 0 0 0 0 0 1 1 1
Jakob Lindkvist 1b 3 4 2 0 2 1 7 0 0
Scott Paquette c 5 1 3 2 0 1 6 1 1
Colin Johnson dh 4 0 2 2 0 0 0 0 0
Brady Perkins p 0 0 0 0 0 0 1 0 0
   Jason Strickland 0 0 0 0 0 0 1 1 0
   Alexander Montero 0 0 0 0 0 0 0 0 0
   Tyrin MacDonald 0 0 0 0 0 0 0 0 0
   Jacob Ferreira 0 0 0 0 0 0 0 0 0
   Ben Respress 0 0 0 0 0 0 0 0 0
   Charlie Ambroult p 0 0 0 0 0 0 0 1 0
Totals 41 9 13 8 4 3 30 6 7
Curry 8 (6-15)
Player AB R H RBI BB SO PO A LOB
Ryan Murphy 2b 0 0 0 0 0 0 0 0 0
Anthony Figueroa 3b 1 0 1 1 0 0 0 2 0
   Benjamin Diaz 2b 2 1 0 0 2 0 0 0 0
   Aaron Siegal ph 1 0 0 0 0 0 0 0 0
Ryan Murphy 2b 6 1 0 0 1 2 2 8 5
Jorge Rodriguez c 0 0 0 0 1 0 0 0 0
   Taylor Diaz lf 3 1 1 2 2 0 1 0 3
Michael Frausto ss 4 1 1 2 1 0 4 3 0
Blake Fuller cf 4 0 0 0 2 1 7 0 4
Joey Kazlauskas 1b 4 1 1 0 1 1 10 1 2
Devin Grove lf 6 1 1 0 0 0 3 0 2
Yadiel Santos rf 5 1 1 1 0 1 2 2 2
   Brandon Mantilla-Mercado 1 0 1 0 0 0 0 0 0
Danny Leyva p 5 1 2 0 1 1 0 0 0
   Reegan Thomas 0 0 0 0 0 0 1 0 0
   Aiden Agee 0 0 0 0 0 0 0 0 0
   Colin Botelho p 0 0 0 0 0 0 0 0 0
Totals 42 8 9 6 11 6 30 16 18
Framingham St.
E - Christian Cox; John Lynch; Brady Perkins 2.
2B - Massimo Mondi.
HR - Christian Cox; Rosco Palmer.
RBI - Christian Cox 3; Rosco Palmer; Scott Paquette 2; Colin Johnson 2.
Sac - Colin Johnson.
GIDP - Nicholas Kutcher.
SB - Rosco Palmer; Jakob Lindkvist.
Curry
E - Anthony Figueroa; Jorge Rodriguez; Yadiel Santos.
2B - Taylor Diaz; Joey Kazlauskas; Devin Grove.
RBI - Anthony Figueroa; Taylor Diaz 2; Michael Frausto 2; Yadiel Santos.
CS - Taylor Diaz.
Framingham St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Perkins 3.0 2 1 1 3 3 0 0 0 1 0 13 17 5 1 67
Jason Strickland 2.2 3 4 4 2 0 0 1 0 0 0 11 13 4 3 49
Alexander Montero 0.1 0 1 0 1 0 0 3 0 1 0 2 4 1 0 19
Tyrin MacDonald 1.0 1 2 2 3 1 0 0 0 0 0 4 7 2 0 32
Jacob Ferreira 0.2 1 0 0 2 0 0 0 0 0 0 3 5 2 0 23
Ben Respress 1.1 0 0 0 0 2 0 0 0 1 0 4 5 1 1 16
Charlie Ambroult (W, 1-4) 1.0 2 0 0 0 0 0 0 0 0 0 5 5 2 1 23
Totals 10.0 9 8 7 11 6 0 4 0 3 0 42 56 17 6 229
Curry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Danny Leyva 2.0 4 4 3 0 1 1 0 0 0 0 11 12 4 2 56
Reegan Thomas 3.0 5 4 4 3 0 1 0 0 0 0 13 16 3 5 53
Aiden Agee 4.0 2 0 0 0 1 0 0 0 0 0 14 14 7 4 46
Colin Botelho (L, 0-1) 1.0 2 1 1 1 1 0 0 0 0 0 3 4 0 0 14
Totals 10.0 13 9 8 4 3 2 0 0 0 0 41 46 14 11 169
Framingham St.
Batters Faced - Brady Perkins 17; Jason Strickland 13; Alexander Montero 4; Tyrin MacDonald 7; Jacob Ferreira 5; Ben Respress 5; Charlie Ambroult 5.
WP - Jason Strickland; Alexander Montero 3.
HBP - Brady Perkins; Alexander Montero; Ben Respress.
Curry
Batters Faced - Danny Leyva 12; Reegan Thomas 16; Aiden Agee 14; Colin Botelho 4.