Official Basketball Box Score

Roger Williams vs. Curry

01/21/2023 — Student Center Gymnasium

Attendance: 224

Team 1 2 Total
Roger Williams 40 44 - 84
Curry 24 41 - 65
Roger Williams   Curry
50.8% Total FG% 38.6%
33.3% 3-Pt. FG% 29.4%
70.0% Free Throw% 66.7%
None Technical Fouls None
38 Points in the Paint 26
11 Points off Turnovers 12
4 2nd Chance Points 7
4 Fast Break Points 6
29 Bench Points 16
Roger Williams
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 54.8% 50.8%
3-Pt. FG% 31.3% 35.3% 33.3%
Free Throw% 75.0% 66.7% 70.0%
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 48.1% 38.6%
3-Pt. FG% 0% 41.7% 29.4%
Free Throw% 75.0% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Nate Lopes* 3-5 2-4 1-3 1 6 7 4 9 3 1 0 0 22
#31 Will Macdonald* 7-14 0-3 2-3 3 4 7 2 16 1 1 1 0 22
#10 Philip Sughrue* 1-6 1-5 2-2 0 9 9 2 5 4 3 0 1 34
#34 Mac Annus* 9-14 2-6 2-2 2 5 7 1 22 6 0 1 0 35
#40 Max Manjos* 1-7 1-5 0-0 0 0 0 4 3 1 1 0 1 19
#2 John Ah Kao 8-9 1-1 0-0 0 1 1 1 17 1 0 0 1 24
#3 Harrison Latimer 0-1 0-1 0-0 1 2 3 1 0 4 1 0 1 12
#4 Devin Johnson 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 5
#5 Justin Tedeschi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Ej Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Addie Phifer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Sean Gogolin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kyle Monahan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Latrell Bryant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Ty Higgins 4-9 4-8 0-0 0 2 2 0 12 0 1 0 1 25
#30 Nate Mullen 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 2
Totals 33-65 11-33 7-10 7 31 38 16 84 22 11 2 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lowelle Torres* 8-15 2-4 7-10 4 4 8 2 25 3 2 0 1 34
#14 Nick Johnson* 3-8 0-3 0-0 0 4 4 2 6 0 0 0 2 20
#15 Shawn Charles* 2-2 0-0 1-4 2 4 6 0 5 0 1 2 0 24
#2 Angelo Sardegna* 2-8 0-2 0-0 0 0 0 0 4 2 0 0 0 20
#23 Jason Romans* 1-6 0-1 7-8 0 5 5 0 9 3 4 0 0 28
#1 Jonathan Joel 1-3 0-0 0-0 0 0 0 1 2 1 0 0 0 9
#3 Carl Monplaisir 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Derrick Thomas Jr. 3-4 2-3 0-0 0 3 3 0 8 1 0 0 0 16
#5 Frankie Santiago Jr. 0-4 0-1 1-2 0 0 0 1 1 2 0 0 0 11
#10 Jake Bernardo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 James Scali 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 6
#12 Timarion Bardwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Tommy Mallinson 1-3 1-2 0-0 0 0 0 3 3 1 1 0 1 17
#20 Francisco Lopez 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
#21 DJ Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Mike August 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Braydon Forsman 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#25 Ryan Foley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Dekel Cohen Sharon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Chad Suckley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Mustafo Vanjov 0-2 0-0 0-0 1 2 3 0 0 1 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 22-57 5-17 16-24 7 26 33 9 65 14 10 2 4 199
* = Starter