Official Basketball Box Score

Hartford vs. Curry

01/13/2024 — Katz Gymnasium

Officials: Michael Aceto, Alexander Barros, Paul ClappinAttendance: 115

Team 1 2 Total
Hartford 28 34 - 62
Curry 25 29 - 54
Hartford   Curry
37.5% Total FG% 34.6%
25.0% 3-Pt. FG% 23.8%
60.0% Free Throw% 76.5%
None Technical Fouls None
30 Points in the Paint 22
28 Points off Turnovers 13
15 2nd Chance Points 7
14 Fast Break Points 15
48 Bench Points 23
Hartford
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 38.7% 37.5%
3-Pt. FG% 18.2% 33.3% 25.0%
Free Throw% 50.0% 63.6% 60.0%
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 29.6% 34.6%
3-Pt. FG% 33.3% 16.7% 23.8%
Free Throw% 50.0% 84.6% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Kaosi Chijoke* 2-8 0-0 4-6 5 9 14 0 8 3 4 1 2 28
#11 Jaylen Brown* 1-5 0-3 0-0 0 3 3 3 2 0 1 0 0 16
#14 Jared Similien* 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#21 Beluolisah Oranye* 2-8 0-2 0-0 3 7 10 3 4 0 2 0 2 23
#24 Zach Skinner* 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 6
#0 Rumley, Trayon 5-18 2-7 3-7 2 2 4 1 15 3 0 0 2 24
#1 Rice, Isaiah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Steve, Brayden 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#3 Sumbry, Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Akwiwu, Stephen 10-14 1-1 0-0 2 1 3 4 21 0 2 2 5 31
#5 Duffus, Lamonte 2-5 2-5 0-0 2 1 3 0 6 0 0 0 1 20
#10 Henry Herman 2-4 0-1 2-2 0 4 4 3 6 7 3 0 1 36
#15 Billy Donovan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Josh Petion 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 1 0 1 0 2
Totals 24-64 5-20 9-15 16 28 44 19 62 13 16 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lowelle Torres* 3-10 2-6 6-6 1 2 3 1 14 1 1 0 0 28
#14 Nick Johnson* 0-5 0-4 0-0 0 4 4 5 0 1 1 0 4 31
#15 Shawn Charles* 0-1 0-0 0-1 2 2 4 1 0 0 2 1 0 14
#1 Jason Romans* 4-13 1-3 5-7 1 4 5 4 14 3 3 0 3 36
#2 Tommy Mallinson* 1-3 1-2 0-0 0 1 1 1 3 1 5 0 0 18
#3 Carl Monplaisir 4-6 0-0 0-0 1 3 4 1 8 3 1 0 0 18
#4 TJ LeCadre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Jonathan Joel 1-1 0-0 0-1 0 0 0 0 2 1 1 0 1 4
#10 Jake Bernardo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 James Scali 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#12 Ryan Foley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Favour Okeke 2-8 1-6 2-2 0 6 6 0 7 0 3 0 1 24
#20 Francisco Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 DJ Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jimmy Romela 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Will O'Malley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Derrick Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Dekel Cohen Sharon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Ebube Agbaji 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Mustafo Vanjov 3-4 0-0 0-0 3 4 7 1 6 2 2 5 0 20
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 18-52 5-21 13-17 9 27 36 16 54 12 20 6 9 200
* = Starter