Official Basketball Box Score

Curry vs. Suffolk

12/7/2024 at 3:00 PM — Smith Court - Boston, Mass.

Officials: Kevin Boutilier, Jeremy Fuller, Rafael OlmedoAttendance: 110

Team 1 2 Total
Curry 18 24 - 42
Suffolk 52 38 - 90
Curry   Suffolk
25.9% Total FG% 56.5%
9.1% 3-Pt. FG% 50.0%
58.8% Free Throw% 33.3%
None Technical Fouls None
18 Points in the Paint 32
16 Points off Turnovers 30
2 2nd Chance Points 11
8 Fast Break Points 17
6 Bench Points 24
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 25.9% 25.8% 25.9%
3-Pt. FG% 18.2% 0% 9.1%
Free Throw% 50.0% 61.5% 58.8%
Suffolk
Shooting % 1st Half 2nd Half Game
Total FG% 58.8% 53.6% 56.5%
3-Pt. FG% 55.6% 44.4% 50.0%
Free Throw% 33.3% 0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Shawn Charles* 1-3 0-0 1-2 1 4 5 0 3 0 0 1 1 22
#01 Jeremiah Predin* 2-12 1-4 4-5 2 0 2 2 9 1 1 1 1 32
#05 Jaiden Mann* 7-12 0-5 3-5 0 3 3 0 17 1 3 0 3 29
#20 Francisco Lopez* 2-10 0-2 0-0 1 2 3 3 4 2 3 0 4 29
#24 Derrick Thomas* 1-3 1-2 0-0 0 1 1 0 3 0 3 0 2 22
#00 Malik Gelinas 0-3 0-3 1-2 0 1 1 1 1 0 0 0 0 12
#03 Carl Monplaisir 2-2 0-0 0-0 0 1 1 0 4 0 0 1 0 5
#04 TJ LeCadre 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 7
#10 Jake Bernardo 0-2 0-0 0-1 1 0 1 0 0 0 0 0 0 5
#13 Favour Okeke 0-4 0-2 1-2 0 1 1 2 1 1 3 1 1 23
#14 Damon Folds 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#23 Will O'Malley 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 2
#33 Dekel Cohen Sharon 0-2 0-2 0-0 2 2 4 0 0 0 0 0 1 5
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 15-58 2-22 10-17 9 18 27 8 42 5 16 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Jake Gomez* 3-5 0-0 1-2 1 7 8 0 7 5 2 0 3 25
#03 Cole LeVangie* 6-9 2-4 1-2 3 3 6 0 15 5 3 1 2 25
#05 Nick Verdile* 7-9 7-9 0-0 0 4 4 0 21 1 2 0 2 26
#11 Keenan Robertson* 6-9 3-6 0-0 0 6 6 0 15 2 0 0 2 17
#24 Danny Yardemian* 4-6 0-0 0-0 1 1 2 1 8 6 1 0 1 21
#02 Liam Cunnie 1-6 1-5 0-0 1 2 3 0 3 0 3 0 0 15
#12 Connor Strickland 0-2 0-1 0-0 0 2 2 4 0 3 2 0 0 12
#15 Kyle Phillips 0-1 0-1 0-0 0 4 4 0 0 0 1 0 0 11
#21 Greg Keane 2-2 0-0 0-2 2 4 6 5 4 1 1 0 0 14
#22 Declan Davis 0-3 0-2 0-0 0 2 2 1 0 1 1 0 0 13
#25 Devin Dzikas 6-10 5-8 0-0 1 1 2 1 17 0 1 0 2 21
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 35-62 18-36 2-6 10 37 47 12 90 24 17 1 12 200
* = Starter