Official Men's Lacrosse Box Score

Husson vs. Curry

3/8/2012 at 3:30 — Milton, MA (Walter M. Katz Field)

Attendance: 100Records: Husson (2-2) • Curry (3-0)

Team 1 2 3 4 OT Final
Husson 2 2 2 0 0 6
Curry 3 1 1 1 1 7
Husson — Goals: Ben Landry 2 ; Nolan Brown 1 ; Chris Pelletier 3 . Assists: Nick Brown 2 ; Alex Ryan 1 ; Ben Potter 1 .
Curry — Goals: Sean Gallagher 1 ; James Newman 1 ; Connor Arnold 2 ; Russell Lanham 2 ; John Castellano 1 . Assists: Sean Gallagher 1 ; Kirk Dillon 1 ; John Castellano 3 .
Shots by Period 1 2 3 4 OT Total
Husson 15 6 20 9 0 50
Curry 6 6 7 13 5 37
Ground Balls by Prd 1 2 3 4 OT Total
Husson 8 12 7 11 1 39
Curry 9 14 8 2 3 36
Face-offs by Prd 1 2 3 4 OT Total
Husson 3-6 2-4 3-4 1-1 0-1 9-16
Curry 3-6 2-4 1-4 0-1 1-1 7-16
Clears 1 2 3 4 OT Total
Husson 6-6 6-6 8-9 6-8 0-2 26-31
Curry 7-8 4-5 5-7 4-5 1-1 21-26
Extra-Man Opps 1 2 3 4 OT Total
Husson 0-1 1-1 1-4 0-1 0-0 2-7
Curry 0-0 0-0 0-3 0-0 0-0 0-3
Saves by Period 1 2 3 4 OT Total
Husson 1 1 5 6 2 15
Curry 6 2 8 5 0 21
Turnovers by Prd 1 2 3 4 OT Total
Husson 3 7 3 5 0 18
Curry 5 8 6 4 0 23
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:00 CC EV Russell Lanham John Castellano 1-0
2.   11:41 CC EV John Castellano unassisted 2-0
3.   08:22 CC EV Connor Arnold Sean Gallagher 3-0
4.   03:28 HUSM EV Chris Pelletier unassisted 3-1
5.   00:36 HUSM EV Chris Pelletier Ben Potter 3-2
6. 2nd 02:18 HUSM UP Ben Landry Nick Brown 3-3
7.   00:53 HUSM EV Chris Pelletier unassisted 3-4
8.   00:05 CC EV James Newman unassisted 4-4
9. 3rd 13:00 CC DN Sean Gallagher Kirk Dillon 5-4
10.   11:30 HUSM EV Nolan Brown Nick Brown 5-5
11.   00:32 HUSM UP Ben Landry Alex Ryan 5-6
12. 4th 02:26 CC EV Russell Lanham John Castellano 6-6
13. OT 01:09 CC EV Connor Arnold John Castellano 7-6
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Vinny Visconti 0 0 0 2 2 2 - 0 0 0-0
3 Dustin Brett 0 0 0 1 1 2 - 1 0 0-0
m 6 Nick Brown * 0 2 2 3 2 3 - 4 0 0-0
a 7 Ben Landry * 2 0 2 14 9 0 - 0 0 0-0
d 8 Matt Catalano * 0 0 0 0 0 0 - 0 1 1-60
9 Alex Ryan 0 1 1 2 0 0 0-1 1 0 0-0
10 Chris Lloyd 0 0 0 0 0 0 - 0 1 0-0
d 12 Mark Nardelli * 0 0 0 0 0 1 - 0 2 0-0
13 Chris DelGiudice 0 0 0 0 0 1 - 0 0 0-0
m 14 Nolan Brown * 1 0 1 2 2 1 - 3 0 0-0
m 15 Mike Craig * 0 0 0 1 1 3 - 3 1 0-0
gk 16 John Hooper III * 0 0 0 0 0 0 - 0 0 0-0
18 Chris Pelletier 3 0 3 15 6 4 - 1 0 0-0
d 19 Matt Tabler * 0 0 0 1 0 5 - 1 1 0-0
22 James Seager 0 0 0 0 0 0 - 0 0 0-0
25 Ben Potter 0 1 1 3 2 2 - 1 2 0-0
27 Kevin Nolan 0 0 0 0 0 0 - 0 0 0-0
28 Jon Sullivan 0 0 0 0 0 1 - 0 0 1-30
a 32 Dillon Shaw * 0 0 0 2 1 11 7-13 0 1 0-0
33 Aaron Weinstein 0 0 0 0 0 1 2-2 0 0 0-0
a 34 Wayne Stubbs * 0 0 0 4 1 2 - 2 0 1-30
TM TEAM 0 0 0 0 0 0 - 1 0 0-0
Totals 6 4 10 50 27 39 9-16 18 9 3-120
# Goalies Min GA W/L Saves
16 John Hooper III 62:51 7 L 15
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
d 1 John Repucci * 0 0 0 0 0 4 - 0 2 0-0
m 2 Joseph Natale * 0 0 0 1 1 5 - 0 0 1-60
3 Franklin Boswell-Taylor 0 0 0 0 0 1 - 2 2 0-0
5 Harrison Foster 0 0 0 2 1 4 7-13 2 0 0-0
d 6 Marc Fein * 0 0 0 0 0 6 - 1 4 1-60
7 Matt Atwood 0 0 0 0 0 0 - 0 1 0-0
d 9 Demetrios Kingras * 0 0 0 0 0 0 - 0 0 0-0
11 Ronald Jensen 0 0 0 8 6 0 - 1 0 0-0
a 12 Sean Gallagher * 1 1 2 4 2 2 - 2 0 0-0
m 14 Andrew Navoni * 0 0 0 0 0 2 - 4 2 0-0
16 James Newman 1 0 1 1 1 0 - 0 0 0-0
17 Jimmy Mascioli 0 0 0 0 0 2 - 0 0 0-0
gk 19 Michael Hibbard * 0 0 0 0 0 1 - 1 0 0-0
20 Kirk Dillon 0 1 1 0 0 1 - 1 0 0-0
d 21 Joshua Chipman * 0 0 0 0 0 1 - 0 0 1-30
m 22 Connor Arnold * 2 0 2 9 4 1 - 1 0 1-30
24 Russell Lanham 2 0 2 8 4 3 - 1 0 2-180
28 John Castellano 1 3 4 4 3 2 - 3 0 1-60
31 Matt DeLaney 0 0 0 0 0 0 - 0 1 0-0
35 Andrew Mellor 0 0 0 0 0 1 - 0 0 0-0
m 37 Ryan Thyrring * 0 0 0 0 0 0 0-3 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 4 0 0-0
Totals 7 5 12 37 22 36 7-16 23 12 7-420
# Goalies Min GA W/L Saves
19 Michael Hibbard 62:51 6 W 21
* = Starter
Prd Time Team Player Min Offence
1st 02:49 CC John Castellano MAJOR PUSHING
2nd 02:29 CC Connor Arnold MINOR CROSS-CHECK
3rd 13:45 CC Marc Fein MAJOR SLASHING
3rd 08:49 HUSM Jon Sullivan MINOR INTERFERENCE
3rd 08:49 HUSM Wayne Stubbs MINOR PUSHING
3rd 08:49 HUSM Matt Catalano MAJOR SLASHING
3rd 08:09 CC Joseph Natale MAJOR PUSHING
3rd 04:38 CC Joshua Chipman MINOR PUSHING
3rd 01:02 CC Russell Lanham MINOR UNNECESSARY ROUGHNESS
4th 11:45 CC Russell Lanham MAJOR CROSSE IN FACE
Penalty Totals: Husson: 2 minutes on 3 infraction(s) ; Curry: 7 minutes on 7 infraction(s)