Gordon at Curry
@ Milton, MA
4/20/2024 at 02:20 PM
@ Milton, MA
4/20/2024 at 02:20 PM
|
Gordon
4 |
Curry
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Gordon (4-10, 0-6) | 1 | 1 | 0 | 2 | 4 |
| Curry (4-12, 2-5) | 3 | 1 | 5 | 8 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Gordon | Curry | ||
| Curry | 13:41 | Albie DiBella (unassisted) | 0 | 1 |
| Curry | 12:28 | Alex Ripa (unassisted) | 0 | 2 |
| Curry | 03:46 | Pat Modoono (Dom Cerone ) | 0 | 3 |
| Gordon | 02:05 | Team (unassisted) | 1 | 3 |
| -- 2nd -- | Gordon | Curry | ||
| Gordon | 12:47 | UP - Ryan Arthur (Nick Buccella ) | 2 | 3 |
| Curry | 10:08 | UP - Brody Dalzell (Anthony Lewis ) | 2 | 4 |
| -- 3rd -- | Gordon | Curry | ||
| Curry | 13:37 | Brody Dalzell (Albie DiBella ) | 2 | 5 |
| Curry | 11:24 | Brody Dalzell (Kyle Bouley ) | 2 | 6 |
| Curry | 04:02 | Mac Kline (Brody Dalzell ) | 2 | 7 |
| Curry | 02:43 | Brody Dalzell (Dom Cerone ) | 2 | 8 |
| Curry | 00:07 | Brody Dalzell (Sean Young ) | 2 | 9 |
| -- 4th -- | Gordon | Curry | ||
| Curry | 14:28 | Stephen Stackhouse (Brody Dalzell ) | 2 | 10 |
| Curry | 13:12 | Stephen Stackhouse (Brody Dalzell ) | 2 | 11 |
| Curry | 12:10 | Alex Ripa (Brody Dalzell ) | 2 | 12 |
| Curry | 12:06 | Mac Kline (unassisted) | 2 | 13 |
| Curry | 10:56 | Dom Cerone (Mac Kline ) | 2 | 14 |
| Curry | 05:00 | Chris Silva (Blake Rothstein ) | 2 | 15 |
| Gordon | 02:25 | John Flemmi (Marco Fernandez ) | 3 | 15 |
| Curry | 00:40 | Nicholas Cole (unassisted) | 3 | 16 |
| Curry | 00:36 | Zac Robinson (unassisted) | 3 | 17 |
| Gordon | 00:20 | Nick Buccella (unassisted) | 4 | 17 |
Gordon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Walsh * | 0 | 0 | 1 | 1 | 7 | 3 | 0 | |
| 3 | John Flemmi | 1 | 0 | 6 | 2 | 0 | 4 | 1 | |
| 4 | Nick Buccella * | 1 | 1 | 2 | 1 | 0 | 2 | 1 | |
| 7 | William McCormick * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Ryan Long | 0 | 0 | 3 | 1 | 1 | 1 | 1 | |
| 9 | Seamus Gordon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Nicolas Flemmi * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | James Wheeler * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 12 | Andrew Woods | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Caleb Parambil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jackson Wright * | 0 | 0 | 9 | 3 | 1 | 3 | 0 | |
| 19 | Liam Davey | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Michael Shaner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cullen Davey * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Marco Fernandez | 0 | 1 | 8 | 1 | 0 | 2 | 0 | |
| 25 | Ryan Arthur * | 1 | 0 | 7 | 2 | 1 | 3 | 0 | |
| 26 | Colton Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Ethan Ritchie * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Jacob Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Colin Liscomb * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 2 | 38 | 11 | 20 | 23 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Colin Liscomb (L, 3-10) | 17 | 60:00 | 12 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aidan Walsh 15-23; Caleb Parambil 0-1; Ryan Arthur 0-1 | |||||||||
| PIM: William McCormick 1-30; Nicolas Flemmi 1-60; Liam Davey 1-60; Cullen Davey 2-60; Jacob Brown 1-60 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Zac Robinson | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | TJ Sedam | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Bryce Hagerty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Duke Doherty | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 7 | Jack Canto | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 8 | Tom Daigle | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 10 | Connor Bryant | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 11 | Pat Modoono | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 12 | Evan Falandys * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Cam Bagley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Will Karszes * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Anthony Lewis * | 0 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 16 | Ethan Donovan * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Brody Dalzell * | 5 | 4 | 14 | 8 | 0 | 0 | 0 | |
| 20 | Julian Henehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ryan McGillivray | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 22 | Nicholas Cole | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 23 | Alex Ripa | 2 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 24 | Sean Young | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 25 | Matt Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Albie DiBella * | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 27 | Liam O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Chris Silva | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 29 | Aidan LaFlamme | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Mac Kline * | 2 | 1 | 6 | 2 | 2 | 0 | 0 | |
| 31 | Blake Rothstein | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Joey Pinto * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 36 | Nick Flanigan | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 38 | Kyle Bouley | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Stephen Stackhouse * | 2 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 41 | Austin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Augie Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 77 | Dom Cerone * | 1 | 2 | 4 | 4 | 1 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 17 | 12 | 50 | 29 | 27 | 13 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Evan Falandys (W, 1-3) | 2 | 53:08 | 6 | 8 |
| 27 | Liam O'Neill | 0 | 3:54 | 1 | 1 |
| 41 | Austin Brown | 2 | 2:58 | 1 | 3 |
| Totals | 4 | 60:00 | 8 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zac Robinson 3-9; Duke Doherty 1-1; Julian Henehan 0-2; Ryan McGillivray 1-2; Nick Flanigan 5-11 | |||||||||
| PIM: Zac Robinson 1-30; Connor Bryant 1-60; Will Karszes 3-120; Brody Dalzell 1-60; Sean Young 1-30; Matt Malone 1-30; Albie DiBella 1-30; Dom Cerone 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 5 | 2 | 3 | 2 | 12 |
| Curry | 3 | 3 | 0 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 0 | 7 | 6 | 7 | 20 |
| Curry | 9 | 4 | 7 | 7 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 6 | 2 | 9 | 6 | 23 |
| Curry | 3 | 5 | 3 | 2 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 4-5 | 5-5 | 4-5 | 3-4 | 16 -19 |
| Curry | 5-7 | 5-6 | 6-7 | 7-7 | 23 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 3-5 | 1-3 | 5-6 | 7-11 | 15 -25 |
| Curry | 2-5 | 2-3 | 1-6 | 4-11 | 10 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 0-1 | 1-4 | 0-2 | 0-2 | 1 -9 |
| Curry | 0-1 | 1-3 | 0-1 | 0-0 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 4 | 13 | 9 | 12 | 38 |
| Curry | 13 | 6 | 15 | 16 | 50 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 1 | 0 | 0 | 2 | 3 |
| Curry | 3 | 0 | 1 | 2 | 6 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Gordon | 60 seconds | 07:57 | Liam Davey : - ILLEGAL BODY CHECK | ||
| Curry | 30 seconds | 02:03 | Zac Robinson : - PUSHING | ||
| -- 2nd -- | |||||
| Curry | 60 seconds | 13:44 | Will Karszes : - SLASHING | ||
| Curry | 30 seconds | 11:32 | Will Karszes : - HOLDING | ||
| Gordon | 30 seconds | 10:24 | Cullen Davey : - PUSHING | ||
| Gordon | 60 seconds | 10:24 | Nicolas Flemmi : - CONDUCT FOUL | ||
| Curry | 60 seconds | 08:15 | Dom Cerone : - SLASHING | ||
| Curry | 30 seconds | 06:34 | Sean Young : - INTERFERENCE | ||
| Gordon | 30 seconds | 04:56 | William McCormick : - SLASHING | ||
| -- 3rd -- | |||||
| Curry | 30 seconds | 07:12 | Albie DiBella : - ILLEGAL PROCEDURE | ||
| Gordon | 30 seconds | 05:03 | Cullen Davey : - PUSHING | ||
| Curry | 60 seconds | 02:39 | Brody Dalzell : - CROSS-CHECK | ||
| Gordon | 60 seconds | 00:50 | Jacob Brown : - CROSS-CHECK | ||
| Curry | 60 seconds | 00:50 | Connor Bryant : - CONDUCT FOUL | ||
| -- 4th -- | |||||
| Curry | 30 seconds | 03:34 | Will Karszes : - CONDUCT FOUL | ||
| Curry | 30 seconds | 00:15 | Matt Malone : - CONDUCT FOUL | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 100 Officials and game personnel: Robert Papazian |
| Starter * |
