Roger Williams at Curry
@ Milton, Mass.
3/29/2025 at 2:00 PM
@ Milton, Mass.
3/29/2025 at 2:00 PM
|
Roger Williams
15 |
Curry
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Roger Williams (5-6, 1-1) | 6 | 6 | 2 | 1 | 15 |
| Curry (0-10, 0-5) | 0 | 1 | 3 | 0 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Aaron D'Aversa at goalie for ROGER WI. | ||
| 15:00 | Niko DeCola at goalie for CURRY. | ||
| 15:00 | Faceoff David Rizzo vs Ryan McGillivray won by ROGER WI, [15:00] Ground ball pickup by ROGER WI David Rizzo. | ||
| Turnover by ROGER WI Eric Brooks (caused by Kyle Bouley). | |||
| 14:27 | Ground ball pickup by CURRY Kyle Bouley. | ||
| Turnover by CURRY Kyle Bouley (caused by Carter Shelton). | |||
| 14:14 | Ground ball pickup by ROGER WI Eric Brooks. | ||
| 14:09 | Shot by ROGER WI Matt Hemmert, SAVE Niko DeCola | ||
| 14:07 | Penalty on CURRY Brody Dalzell (SLASHING/0:30) Extra-man opportunity. | ||
| 14:07 | Shot by ROGER WI Matt Hemmert WIDE | ||
| 13:56 | Shot by ROGER WI Matt Ruck, SAVE Niko DeCola | ||
| 13:49 | Clear attempt by CURRY good. | ||
| 13:07 | Shot by CURRY Brody Dalzell, SAVE Aaron D'Aversa | ||
| 13:04 | Clear attempt by ROGER WI good. | ||
| 12:04 | Shot by ROGER WI Will Kramer WIDE | ||
| 11:56 | GOAL by ROGER WI Jack Kester (FIRST GOAL). | ||
| Score: Roger Williams 1 - Curry 0 | |||
| 11:56 | Faceoff David Rizzo vs Ryan McGillivray won by ROGER WI, [11:56] Ground ball pickup by ROGER WI David Rizzo. | ||
| Turnover by ROGER WI Matt Hemmert (caused by Joey Pinto). | |||
| 11:10 | Ground ball pickup by ROGER WI Matt Hemmert. | ||
| 11:09 | Ground ball pickup by CURRY Joey Pinto. | ||
| 11:08 | GOAL by ROGER WI Matt Hemmert, Assist by Eric Brooks. | ||
| Score: Roger Williams 2 - Curry 0 | |||
| 11:08 | Faceoff David Rizzo vs Ryan McGillivray won by ROGER WI, [11:08] Ground ball pickup by ROGER WI Matt Whitaker. | ||
| 10:45 | Ground ball pickup by ROGER WI Brady Lee. | ||
| Turnover by ROGER WI Will Kramer (caused by Kyle Bouley). | |||
| 10:00 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Nicholas Cole (caused by Trevor Brooks). | |||
| 09:29 | Ground ball pickup by ROGER WI Trevor Brooks. | ||
| 09:27 | Clear attempt by ROGER WI good. | ||
| 09:03 | Shot by ROGER WI Ryan Vendetti WIDE | ||
| 08:56 | GOAL by ROGER WI Matt Hemmert, Assist by Eric Brooks. | ||
| Score: Roger Williams 3 - Curry 0 | |||
| 08:56 | Timeout by CURRY. | ||
| 08:56 | Faceoff David Rizzo vs Ryan McGillivray won by ROGER WI, [08:56] Ground ball pickup by ROGER WI Chris Giorgi. | ||
| Turnover by ROGER WI Will Kramer. | |||
| 07:45 | Shot by CURRY Brody Dalzell, SAVE Aaron D'Aversa | ||
| 07:31 | Shot by CURRY Sebastian Reid WIDE | ||
| 07:26 | Penalty on ROGER WI Kyle Zirn (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by ROGER WI Thomas Kennedy (caused by Aidan LaFlamme). | |||
| 07:26 | Ground ball pickup by ROGER WI Aaron D'Aversa. | ||
| Turnover by ROGER WI. | |||
| 07:22 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Nicholas Cole (caused by Trevor Brooks). | |||
| 07:01 | Clear attempt by ROGER WI failed. | ||
| Turnover by ROGER WI (caused by Augie Johnson). | |||
| 06:46 | Ground ball pickup by CURRY Augie Johnson. | ||
| 06:32 | Shot by CURRY Mac Kline WIDE | ||
| 05:44 | Shot by CURRY Brody Dalzell WIDE | ||
| 05:41 | Shot by CURRY Brody Dalzell, SAVE Aaron D'Aversa | ||
| 05:30 | Penalty on CURRY Nicholas Cole (PUSHING/0:30) Extra-man opportunity. | ||
| 05:22 | Shot by ROGER WI Ryan Vendetti WIDE | ||
| 05:05 | GOAL by ROGER WI Eric Brooks (MAN-UP), Assist by Jack Kester. | ||
| Score: Roger Williams 4 - Curry 0 | |||
| 05:05 | Faceoff David Rizzo vs Ryan McGillivray won by ROGER WI, [05:05] Ground ball pickup by ROGER WI David Rizzo. | ||
| 04:24 | GOAL by ROGER WI Matt Hemmert, Assist by Jack Kester. | ||
| Score: Roger Williams 5 - Curry 0 | |||
| 04:24 | Faceoff David Rizzo vs Ryan McGillivray won by CURRY, [04:24] Ground ball pickup by CURRY Ryan McGillivray. | ||
| 04:15 | Shot by CURRY Ryan McGillivray HIGH | ||
| 03:11 | Shot by CURRY Nicholas Cole, SAVE Aaron D'Aversa | ||
| 03:08 | Clear attempt by ROGER WI good. | ||
| Turnover by ROGER WI. | |||
| 02:20 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Jack McCarthy. | |||
| 01:35 | Ground ball pickup by ROGER WI Malcolm Steegstra. | ||
| 01:35 | Clear attempt by ROGER WI good. | ||
| 01:30 | GOAL by ROGER WI Malcolm Steegstra. | ||
| Score: Roger Williams 6 - Curry 0 | |||
| 01:30 | Faceoff David Rizzo vs Ryan McGillivray won by CURRY, [01:30] Ground ball pickup by CURRY Ryan McGillivray. | ||
| Turnover by ROGER WI Thomas Kennedy. | |||
| 00:53 | Clear attempt by ROGER WI good. | ||
| 00:31 | Timeout by ROGER WI. | ||
| 00:17 | Shot by ROGER WI Jack Kester, SAVE Niko DeCola | ||
| 00:07 | Shot by ROGER WI Eric Brooks, SAVE Niko DeCola | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff David Rizzo vs Ryan McGillivray won by CURRY, [15:00] Ground ball pickup by CURRY Aidan LaFlamme. | ||
| 14:34 | Clear attempt by CURRY good. | ||
| 14:28 | Shot by CURRY Nicholas Cole, SAVE Aaron D'Aversa | ||
| 14:26 | Clear attempt by ROGER WI failed. | ||
| Turnover by ROGER WI Thomas Kennedy (caused by Ryan McGillivray). | |||
| 14:12 | Ground ball pickup by CURRY Nicholas Cole. | ||
| Turnover by CURRY. | |||
| 14:01 | Clear attempt by ROGER WI good. | ||
| 13:24 | GOAL by ROGER WI Matt Kennedy, Assist by Jack Kester. | ||
| Score: Roger Williams 7 - Curry 0 | |||
| 13:24 | Faceoff David Rizzo vs Ryan McGillivray won by ROGER WI, [13:24] Ground ball pickup by ROGER WI Chris Giorgi. | ||
| 12:37 | Shot by ROGER WI Ethan Mahoney, SAVE Niko DeCola | ||
| 12:35 | Ground ball pickup by ROGER WI Ethan Mahoney. | ||
| 12:22 | GOAL by ROGER WI Matt Hemmert, Assist by Jack Kester. | ||
| Score: Roger Williams 8 - Curry 0 | |||
| 12:22 | Faceoff David Rizzo vs Ryan McGillivray won by CURRY (on faceoff violation). | ||
| 11:35 | Shot by ROGER WI Nick Cotting WIDE | ||
| Turnover by CURRY Nicholas Cole. | |||
| 11:05 | Clear attempt by ROGER WI good. | ||
| 11:00 | Shot by ROGER WI Matt Whitaker, SAVE Niko DeCola | ||
| 10:58 | Clear attempt by CURRY good. | ||
| 10:39 | Shot by CURRY Khai Baldwin, SAVE Aaron D'Aversa | ||
| 10:36 | Clear attempt by ROGER WI good. | ||
| Turnover by ROGER WI Ryan Vendetti (caused by Kyle Bouley). | |||
| 09:47 | Ground ball pickup by CURRY Jack Canto. | ||
| 09:43 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Niko DeCola. | |||
| 09:22 | Ground ball pickup by ROGER WI Eric Izzo. | ||
| 08:43 | Shot by ROGER WI Malcolm Steegstra WIDE | ||
| 08:37 | Shot by ROGER WI Eric Brooks BLOCKED | ||
| 08:10 | GOAL by ROGER WI Ryan Vendetti, Assist by Jack Kester. | ||
| Score: Roger Williams 9 - Curry 0 | |||
| 08:10 | Faceoff David Rizzo vs Ryan McGillivray won by CURRY (on faceoff violation). | ||
| 07:37 | GOAL by CURRY Donovan Mawhinney. | ||
| Score: Roger Williams 9 - Curry 1 | |||
| 07:37 | Faceoff David Rizzo vs Ryan McGillivray won by ROGER WI, [07:37] Ground ball pickup by ROGER WI David Rizzo. | ||
| Turnover by ROGER WI Ethan Mahoney (caused by Kyle Bouley). | |||
| 06:58 | Ground ball pickup by CURRY Kyle Bouley. | ||
| 06:56 | Clear attempt by CURRY good. | ||
| 06:31 | Shot by CURRY Nicholas Cole WIDE | ||
| Turnover by CURRY Cam Bagley (caused by Matt Whitaker). | |||
| 05:36 | Ground ball pickup by ROGER WI Matt Whitaker. | ||
| 05:34 | Clear attempt by ROGER WI good. | ||
| 05:32 | Shot by ROGER WI Matt Hemmert WIDE | ||
| 05:29 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY. | |||
| 04:26 | Ground ball pickup by ROGER WI Will Kramer. | ||
| 04:25 | Shot by ROGER WI Will Kramer WIDE | ||
| 04:15 | GOAL by ROGER WI Matt Kennedy, Assist by Jack Kester. | ||
| Score: Roger Williams 10 - Curry 1 | |||
| 04:15 | Faceoff David Rizzo vs Ryan McGillivray won by ROGER WI, [04:15] Ground ball pickup by ROGER WI Alex Burrill. | ||
| 03:09 | GOAL by ROGER WI Matt Hemmert, Assist by Matt Kennedy. | ||
| Score: Roger Williams 11 - Curry 1 | |||
| 03:09 | Faceoff David Rizzo vs Ryan McGillivray won by ROGER WI, [03:09] Ground ball pickup by ROGER WI David Rizzo. | ||
| 02:59 | Ground ball pickup by ROGER WI Matt Hemmert. | ||
| 02:18 | GOAL by ROGER WI Matt Kennedy, Assist by Brady Lee. | ||
| Score: Roger Williams 12 - Curry 1 | |||
| 02:18 | Faceoff David Rizzo vs Ryan McGillivray won by CURRY, [02:18] Ground ball pickup by CURRY Bryce Hagerty. | ||
| 02:05 | Timeout by CURRY. | ||
| Turnover by CURRY (caused by Eric Izzo). | |||
| 01:35 | Ground ball pickup by ROGER WI Eric Izzo. | ||
| 01:33 | Shot by ROGER WI Eric Izzo WIDE | ||
| Turnover by ROGER WI Jack Kester (caused by Jack Canto). | |||
| 00:39 | Ground ball pickup by CURRY Jack Canto. | ||
| 00:36 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Jed Cappuccino. | |||
| 00:23 | Ground ball pickup by ROGER WI Kyle Zirn. | ||
| Turnover by ROGER WI Trevor Brooks. | |||
| 00:10 | Ground ball pickup by CURRY TJ Sedam. | ||
| 00:08 | Clear attempt by CURRY good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff David Rizzo vs Ryan McGillivray won by ROGER WI, [15:00] Ground ball pickup by ROGER WI David Rizzo. | ||
| Turnover by ROGER WI Jack Kester. | |||
| 13:56 | Clear attempt by CURRY good. | ||
| 12:54 | Shot by CURRY Brody Dalzell WIDE | ||
| 12:48 | GOAL by CURRY Nicholas Cole. | ||
| Score: Roger Williams 12 - Curry 2 | |||
| 12:46 | Faceoff David Rizzo vs Ryan McGillivray won by ROGER WI, [12:46] Ground ball pickup by ROGER WI David Rizzo. | ||
| 12:38 | GOAL by ROGER WI David Rizzo. | ||
| Score: Roger Williams 13 - Curry 2 | |||
| 12:38 | Faceoff Alex Burrill vs Ryan McGillivray won by CURRY, [12:38] Ground ball pickup by CURRY Kyle Bouley. | ||
| Turnover by CURRY Kyle Bouley (caused by Alex Burrill). | |||
| 12:23 | Ground ball pickup by ROGER WI Alex Burrill. | ||
| 11:37 | Shot by ROGER WI Will Kramer, SAVE Niko DeCola | ||
| 11:32 | Clear attempt by CURRY good. | ||
| 10:38 | Shot by CURRY Nicholas Cole WIDE | ||
| 10:24 | Shot by CURRY Nicholas Cole, SAVE Aaron D'Aversa | ||
| 10:15 | Ground ball pickup by CURRY Sam Melia. | ||
| 09:56 | GOAL by CURRY Jed Cappuccino. | ||
| Score: Roger Williams 13 - Curry 3 | |||
| 09:56 | Faceoff David Rizzo vs Ryan McGillivray won by CURRY, [09:56] Ground ball pickup by CURRY Bryce Hagerty. | ||
| 09:35 | Timeout by CURRY. | ||
| 09:06 | Shot by CURRY Nicholas Cole WIDE | ||
| 09:01 | Clear attempt by ROGER WI failed. | ||
| Turnover by ROGER WI. | |||
| 08:56 | Ground ball pickup by CURRY Joey Pinto. | ||
| Turnover by CURRY Mac Kline. | |||
| 08:34 | Ground ball pickup by ROGER WI Kyle Zirn. | ||
| 08:31 | Clear attempt by ROGER WI failed. | ||
| Turnover by ROGER WI Harrison Steffens (caused by Augie Johnson). | |||
| 08:20 | Ground ball pickup by CURRY Jack Canto. | ||
| 08:15 | Clear attempt by CURRY good. | ||
| 07:30 | Shot by CURRY Mac Kline WIDE | ||
| 07:21 | Penalty on ROGER WI Kyle Zirn (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 06:56 | Shot by CURRY Brody Dalzell, SAVE Aaron D'Aversa | ||
| 06:53 | Clear attempt by ROGER WI failed. | ||
| Turnover by ROGER WI Aaron D'Aversa. | |||
| 06:30 | Ground ball pickup by CURRY Ethan Donovan. | ||
| 06:21 | Clear attempt by CURRY good. | ||
| Turnover by CURRY. | |||
| 05:12 | Clear attempt by ROGER WI good. | ||
| 04:35 | GOAL by ROGER WI Malcolm Steegstra, Assist by Ryan Vendetti. | ||
| Score: Roger Williams 14 - Curry 3 | |||
| 04:35 | Faceoff David Rizzo vs Joey Pinto won by CURRY, [04:35] Ground ball pickup by CURRY Joey Pinto. | ||
| 03:42 | Shot by CURRY Nicholas Cole HIGH | ||
| Turnover by CURRY. | |||
| 03:36 | Clear attempt by ROGER WI good. | ||
| Turnover by ROGER WI Jack Kester (caused by Bryce Hagerty). | |||
| 02:38 | Ground ball pickup by CURRY Bryce Hagerty. | ||
| 02:34 | Clear attempt by CURRY failed. | ||
| Turnover by CURRY Bryce Hagerty (caused by Ethan Mahoney). | |||
| 02:24 | Ground ball pickup by ROGER WI Ethan Mahoney. | ||
| Turnover by ROGER WI. | |||
| 02:14 | Clear attempt by CURRY good. | ||
| 01:31 | GOAL by CURRY Mac Kline, Assist by Donovan Mawhinney. | ||
| Score: Roger Williams 14 - Curry 4 | |||
| 01:31 | Faceoff David Rizzo vs Ryan McGillivray won by CURRY, [01:31] Ground ball pickup by CURRY Ryan McGillivray. | ||
| Turnover by CURRY. | |||
| Turnover by ROGER WI Matt Hemmert. | |||
| 00:53 | Clear attempt by CURRY good. | ||
| 00:20 | Shot by CURRY Brody Dalzell, SAVE Aaron D'Aversa | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on CURRY Jack McCarthy (HOLDING/0:30) Extra-man opportunity. | ||
| 15:00 | Max Kimmel at goalie for ROGER WI. | ||
| 15:00 | ROGER WI substitution: Max Kimmel for Aaron D'Aversa. | ||
| 14:49 | Shot by ROGER WI Eric Brooks WIDE | ||
| 14:38 | Shot by ROGER WI Jack Kester HIGH | ||
| 14:30 | Shot by ROGER WI Eric Brooks WIDE | ||
| 14:01 | Shot by ROGER WI Jack Kester WIDE | ||
| 13:48 | Ground ball pickup by ROGER WI Jack Kester. | ||
| 13:45 | 30-second clock violation by ROGER WI. | ||
| 13:45 | Clear attempt by CURRY good. | ||
| 13:03 | Shot by CURRY Nicholas Cole BLOCKED | ||
| 12:52 | Shot by CURRY Brody Dalzell WIDE | ||
| 12:22 | Clear attempt by ROGER WI good. | ||
| 11:28 | 30-second clock violation by ROGER WI. | ||
| 11:27 | Clear attempt by CURRY good. | ||
| Turnover by CURRY. | |||
| 10:29 | Shot by ROGER WI Malcolm Steegstra WIDE | ||
| 10:20 | Shot by ROGER WI Matt Hemmert WIDE | ||
| 09:54 | 30-second clock violation by ROGER WI. | ||
| 09:35 | Clear attempt by CURRY good. | ||
| 09:33 | Timeout by CURRY. | ||
| Turnover by CURRY Cam Bagley (caused by Alex Burrill). | |||
| 09:10 | Ground ball pickup by ROGER WI Alex Burrill. | ||
| 09:09 | Clear attempt by ROGER WI good. | ||
| 09:05 | Shot by ROGER WI Alex Burrill, SAVE Niko DeCola | ||
| 09:01 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Ryan McGillivray. | |||
| 08:19 | Clear attempt by ROGER WI good. | ||
| 07:45 | GOAL by ROGER WI Matt Kennedy, Assist by Matt Hemmert. | ||
| Score: Roger Williams 15 - Curry 4 | |||
| 07:45 | Faceoff Cole Hambley vs Ryan McGillivray won by CURRY (on faceoff violation). | ||
| Turnover by CURRY Nicholas Cole. | |||
| 06:39 | Clear attempt by ROGER WI good. | ||
| 06:18 | Shot by ROGER WI Andrew Daigneault WIDE | ||
| Turnover by ROGER WI Zachary Zutaut (caused by Aidan LaFlamme). | |||
| 05:55 | Ground ball pickup by CURRY Joey Pinto. | ||
| 05:52 | Clear attempt by CURRY good. | ||
| 05:50 | Ground ball pickup by CURRY Bryce Hagerty. | ||
| Turnover by CURRY Nicholas Cole (caused by Kyle Zirn). | |||
| 05:06 | Ground ball pickup by ROGER WI Matt Whitaker. | ||
| 04:58 | Clear attempt by ROGER WI good. | ||
| 04:56 | Timeout by CURRY. | ||
| 04:41 | Ground ball pickup by ROGER WI Jacob Parenteau. | ||
| Turnover by ROGER WI Ben Selle (caused by Kyle Bouley). | |||
| 04:20 | Ground ball pickup by CURRY Jack Canto. | ||
| 04:16 | Clear attempt by CURRY good. | ||
| 03:18 | Shot by CURRY Nicholas Cole HIGH | ||
| 03:08 | Penalty on ROGER WI Alex Burrill (SLASHING/1:00) Extra-man opportunity. | ||
| 02:54 | Shot by CURRY Nicholas Cole, SAVE Max Kimmel | ||
| 02:43 | Shot by CURRY Mac Kline, SAVE Max Kimmel | ||
| 02:34 | Shot by CURRY Mac Kline WIDE | ||
| 02:11 | Shot by CURRY Donovan Mawhinney WIDE | ||
| 02:07 | Shot by CURRY Mac Kline, SAVE Max Kimmel | ||
| 02:06 | Ground ball pickup by CURRY Donovan Mawhinney. | ||
| 02:02 | Shot by CURRY Brody Dalzell WIDE | ||
| 01:51 | Shot by CURRY Jed Cappuccino BLOCKED | ||
| 01:39 | Clear attempt by ROGER WI good. | ||
| 00:56 | Ground ball pickup by ROGER WI James Dearborn. | ||
| 00:47 | Clear attempt by ROGER WI good. | ||
| Turnover by ROGER WI Aidan Koster. | |||
| 00:30 | Clear attempt by CURRY good. | ||
| Turnover by CURRY Mac Kline. | |||
| 00:00 | End-of-period. | ||
| Score: Roger Williams 15 - Curry 4 | |||
