Official Men's Lacrosse Box Score

Plymouth St. vs. Curry

3/14/2026 at 2:00 PM — Milton, MA (Walter M. Katz Field)

Attendance: 200Records: Plymouth St. (3-2) • Curry (1-4)

Team 1 2 3 4 Final
Plymouth St. 2 1 1 3 7
Curry 1 3 1 0 5
Plymouth St. — Goals: Hunter Richards 1 ; Kevin Cougler 1 ; Brady Hunt 3 ; Cam Brosnihan 1 ; Seamus Tattan 1 . Assists: Colby Walden 4 ; Seamus Tattan 1 .
Curry — Goals: Kai Johnson 1 ; Nicholas Cole 4 . Assists: Donovan Mawhinney 1 ; Kai Johnson 1 .
Shots by Period 1 2 3 4 Total
Plymouth St. 10 5 5 7 27
Curry 7 9 7 4 27
Ground Balls by Prd 1 2 3 4 Total
Plymouth St. 5 7 3 8 23
Curry 4 5 5 4 18
Face-offs by Prd 1 2 3 4 Total
Plymouth St. 4-4 4-5 1-2 3-4 11-15
Curry 0-4 1-5 1-2 1-4 4-15
Clears 1 2 3 4 Total
Plymouth St. 4-5 6-6 5-5 3-4 18-20
Curry 6-7 6-6 6-7 2-2 20-22
Extra-Man Opps 1 2 3 4 Total
Plymouth St. 0-0 0-1 0-2 2-1 2-4
Curry 0-0 1-2 0-1 0-1 1-4
Saves by Period 1 2 3 4 Total
Plymouth St. 4 3 3 2 12
Curry 5 4 3 1 13
Turnovers by Prd 1 2 3 4 Total
Plymouth St. 3 4 5 3 15
Curry 4 4 7 5 20
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 11:33 CURRY EV Nicholas Cole unassisted 1-0
2.   06:21 PLYMOUTH EV Brady Hunt Colby Walden 1-1
3.   01:24 PLYMOUTH EV Cam Brosnihan unassisted 1-2
4. 2nd 12:54 CURRY EV Kai Johnson unassisted 2-2
5.   10:29 CURRY EV Nicholas Cole Kai Johnson 3-2
6.   09:08 CURRY UP Nicholas Cole Donovan Mawhinney 4-2
7.   00:58 PLYMOUTH EV Hunter Richards Seamus Tattan 4-3
8. 3rd 09:24 PLYMOUTH EV Kevin Cougler unassisted 4-4
9.   03:46 CURRY EV Nicholas Cole unassisted 5-4
10. 4th 07:54 PLYMOUTH UP Seamus Tattan Colby Walden 5-5
11.   07:01 PLYMOUTH UP Brady Hunt Colby Walden 5-6
12.   05:20 PLYMOUTH EV Brady Hunt Colby Walden 5-7
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Gabriel Bonessi * 0 0 0 1 1 1 - 1 0 0-0
3 Connor Stoner 0 0 0 0 0 1 - 0 1 0-0
5 James Celio 0 0 0 0 0 0 - 1 0 0-0
7 Hunter Richards 1 0 1 3 3 0 - 0 0 0-0
13 Blake McPherson 0 0 0 3 2 0 - 4 0 0-0
14 Brian Kessel 0 0 0 0 0 1 - 1 0 0-0
15 Cam Jenkins 0 0 0 1 1 1 - 1 0 0-0
18 Owen Tracey * 0 0 0 0 0 2 - 0 2 0-0
19 Shea Gonynor 0 0 0 0 0 0 - 0 0 0-0
20 Jack Derasmo 0 0 0 0 0 1 - 0 0 0-0
21 Ryan Lally * 0 0 0 0 0 1 - 0 0 1-60
22 Andrew Burnham 0 0 0 1 1 0 - 0 0 0-0
24 Kevin Cougler 1 0 1 4 2 3 - 0 0 0-0
25 Brady Hunt * 3 0 3 5 4 1 - 0 0 0-0
28 Ethan Schena * 0 0 0 0 0 3 - 0 0 0-0
29 Ryan McInnis * 0 0 0 0 0 4 10-12 0 0 0-0
32 Spencer Kennedy * 0 0 0 0 0 3 - 1 2 2-60
33 Colby Walden * 0 4 4 2 1 0 - 1 0 0-0
35 Shea O'Brien 0 0 0 0 0 0 - 0 0 0-0
39 Colin Dillon 0 0 0 0 0 0 - 0 0 0-0
40 Cam Brosnihan 1 0 1 1 1 1 - 0 2 0-0
42 Cameron Leeds * 0 0 0 0 0 0 1-3 1 1 0-0
46 Seamus Tattan * 1 1 2 6 4 0 - 0 0 1-60
TM Team 0 0 0 0 0 0 - 4 0 0-0
Totals 7 5 12 27 20 23 11-15 15 8 4-180
# Goalies Min GA W/L Saves
28 Ethan Schena 60:00 5 W 12
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Donovan Mawhinney * 0 1 1 2 0 1 - 4 0 0-0
1 Kai Johnson * 1 1 2 2 1 0 - 0 0 0-0
2 Logan DeVeau 0 0 0 0 0 0 2-8 0 0 0-0
3 Jared Reardon 0 0 0 3 1 0 - 0 0 0-0
5 Bryce Hagerty 0 0 0 0 0 1 - 0 0 1-30
6 Tyler Pizzano * 0 0 0 0 0 1 - 0 0 1-30
7 Adonnys Banks 0 0 0 1 1 0 - 0 0 0-0
8 Kyle Bouley 0 0 0 0 0 4 - 0 3 0-0
12 Logan Gibbons 0 0 0 0 0 0 - 1 0 0-0
22 Nicholas Cole * 4 0 4 11 9 2 - 3 0 0-0
24 Blake Rothstein 0 0 0 1 1 0 0-1 0 0 0-0
25 Braden McGarr 0 0 0 0 0 0 - 1 0 0-0
26 Matt Pfister * 0 0 0 0 0 2 - 0 1 0-0
27 Niko DeCola * 0 0 0 0 0 1 - 0 1 1-30
33 Khai Baldwin 0 0 0 2 2 0 - 0 0 0-0
34 Joey Pinto * 0 0 0 0 0 2 - 2 1 0-0
36 Nick Flanigan 0 0 0 0 0 1 2-6 0 0 1-30
42 Max Ritt * 0 0 0 3 2 1 - 1 0 1-30
66 Sam Melia * 0 0 0 0 0 0 - 0 0 0-0
77 Harry Michaud * 0 0 0 2 0 0 - 4 0 0-0
88 Jack McCarthy 0 0 0 0 0 2 - 0 1 0-0
TM Team 0 0 0 0 0 0 - 4 0 0-0
Totals 5 2 7 27 17 18 4-15 20 7 5-150
# Goalies Min GA W/L Saves
27 Niko DeCola 60:00 7 L 13
* = Starter
Prd Time Team Player Min Offence
2nd 12:09 PLYMOUTH Seamus Tattan MAJOR
2nd 09:15 PLYMOUTH Spencer Kennedy MINOR INTERFERENCE
2nd 00:33 CURRY Nick Flanigan MINOR DELAY OF GAME
3rd 14:05 PLYMOUTH Ryan Lally SLASHING
3rd 10:43 CURRY Tyler Pizzano MINOR CONDUCT FOUL
3rd 07:12 CURRY Bryce Hagerty MINOR MINOR
4th 10:18 PLYMOUTH Spencer Kennedy MINOR MINOR
4th 08:07 CURRY Max Ritt MINOR MINOR
4th 00:33 CURRY Niko DeCola MINOR MINOR
Penalty Totals: Plymouth St.: 3 minutes on 4 infraction(s) ; Curry: 2 minutes 30 seconds on 5 infraction(s)