Official Men's Lacrosse Box Score

Curry vs. Endicott

3/25/2026 at 4:00 PM — Beverly, Mass. (Hempstead Stadium)

Attendance: 148Records: Curry (2-6, 0-1 CNE) • Endicott (5-3, 1-0 CNE)

Team 1 2 3 4 Final
Curry 1 0 1 2 4
Endicott 11 14 4 1 30
Curry — Goals: Nicholas Cole 2 ; Blake Rothstein 1 ; Harry Michaud 1 . Assists: Nicholas Cole 1 .
Endicott — Goals: Brendan Batchen 1 ; Adam Priest 4 ; Owen Meczkowski 2 ; Shane Dean 2 ; Manny Marshall 1 ; Tyler Williams 2 ; Chris Hughes 3 ; Liam Podmore 3 ; Dylan Larabee 1 ; Brady Stone 1 ; Joseph Tumolo 1 ; Daniel Debetta 1 ; Kelan Cardinal 1 ; Jack Ballinger 1 ; Travis Foster 1 ; Nick Graap 5 . Assists: Brody Macdonald 2 ; Adam Priest 4 ; Ben Merena 1 ; Owen Meczkowski 2 ; Manny Marshall 3 ; Chris Hughes 2 ; Liam Podmore 1 ; Derek Thompson 1 ; Joseph Tumolo 1 ; Jack Ballinger 1 .
Shots by Period 1 2 3 4 Total
Curry 3 6 3 13 25
Endicott 25 23 14 7 69
Ground Balls by Prd 1 2 3 4 Total
Curry 6 6 5 6 23
Endicott 21 21 14 9 65
Face-offs by Prd 1 2 3 4 Total
Curry 2-13 3-15 0-6 2-4 7-38
Endicott 11-13 12-15 6-6 2-4 31-38
Clears 1 2 3 4 Total
Curry 1-8 1-3 5-8 3-6 10-25
Endicott 4-4 5-5 3-3 4-6 16-18
Extra-Man Opps 1 2 3 4 Total
Curry 0-1 0-1 0-0 0-1 0-3
Endicott 1-2 0-0 0-1 0-0 1-3
Saves by Period 1 2 3 4 Total
Curry 3 1 2 2 8
Endicott 2 2 2 2 8
Turnovers by Prd 1 2 3 4 Total
Curry 8 5 6 7 26
Endicott 6 3 4 6 19
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:37 ECM EV Nick Graap Manny Marshall 1-0
2.   13:56 ECM EV Brendan Batchen Brody MacDonald 2-0
3.   13:21 ECM EV Nick Graap Manny Marshall 3-0
4.   13:03 ECM EV Chris Hughes Adam Priest 4-0
5.   12:08 ECM EV Adam Priest unassisted 5-0
6.   11:18 CCM EV Blake Rothstein unassisted 5-1
7.   10:38 ECM EV Nick Graap unassisted 6-1
8.   10:08 ECM EV Nick Graap Adam Priest 7-1
9.   09:23 ECM EV Adam Priest unassisted 8-1
10.   08:49 ECM EV Adam Priest Chris Hughes 9-1
11.   07:44 ECM EV Adam Priest Brody MacDonald 10-1
12.   00:33 ECM UP Nick Graap Manny Marshall 11-1
13. 2nd 14:44 ECM EV Daniel DeBetta unassisted 12-1
14.   11:41 ECM EV Shane Dean Adam Priest 13-1
15.   11:35 ECM EV Travis Foster unassisted 14-1
16.   11:22 ECM EV Chris Hughes Adam Priest 15-1
17.   10:25 ECM EV Tyler Williams unassisted 16-1
18.   09:38 ECM EV Kelan Cardinal Owen Meczkowski 17-1
19.   09:10 ECM EV Joseph Tumolo unassisted 18-1
20.   07:55 ECM EV Tyler Williams Chris Hughes 19-1
21.   06:38 ECM EV Liam Podmore unassisted 20-1
22.   05:21 ECM EV Owen Meczkowski Jack Ballinger 21-1
23.   03:38 ECM EV Manny Marshall Joseph Tumolo 22-1
24.   02:42 ECM EV Jack Ballinger unassisted 23-1
25.   00:58 ECM EV Brady Stone unassisted 24-1
26.   00:11 ECM EV Shane Dean unassisted 25-1
27. 3rd 10:18 CCM EV Nicholas Cole unassisted 25-2
28.   02:39 ECM EV Dylan Larabee unassisted 26-2
29.   02:06 ECM EV Liam Podmore Ben Merena 27-2
30.   01:08 ECM EV Chris Hughes Derek Thompson 28-2
31.   00:08 ECM EV Liam Podmore Owen Meczkowski 29-2
32. 4th 10:36 ECM EV Owen Meczkowski Liam Podmore 30-2
33.   06:46 CCM EV Nicholas Cole unassisted 30-3
34.   02:06 CCM EV Harry Michaud Nicholas Cole 30-4
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Donovan Mawhinney * 0 0 0 2 1 0 - 0 1 0-0
2 Logan DeVeau 0 0 0 0 0 0 1-7 0 0 0-0
3 Jared Reardon 0 0 0 0 0 0 - 0 0 0-0
4 Derrick Wood 0 0 0 0 0 0 - 1 0 0-0
6 Tyler Pizzano * 0 0 0 0 0 1 - 1 1 0-0
7 Adonnys Banks 0 0 0 0 0 0 4-14 0 0 0-0
8 Kyle Bouley 0 0 0 0 0 3 - 0 1 0-0
11 Edgar Klosi 0 0 0 0 0 0 - 0 0 0-0
12 Logan Gibbons 0 0 0 0 0 3 - 2 0 0-0
13 Cam Bagley 0 0 0 0 0 1 - 0 0 0-0
16 Brady Elio 0 0 0 0 0 0 - 0 0 0-0
17 Misael Dominguez 0 0 0 0 0 0 - 1 0 1-30
19 Connor Harney 0 0 0 0 0 0 - 1 1 0-0
20 Julian Henehan 0 0 0 0 0 0 1-8 0 0 0-0
21 Aidan Clement 0 0 0 1 0 4 - 4 1 1-60
22 Nicholas Cole * 2 1 3 15 8 1 - 1 0 0-0
23 Dartagnan Boudreau * 0 0 0 0 0 0 - 1 0 0-0
24 Blake Rothstein * 1 0 1 4 2 1 - 2 0 0-0
25 Braden McGarr 0 0 0 0 0 0 - 0 0 0-0
27 Niko DeCola * 0 0 0 0 0 0 - 0 0 0-0
33 Khai Baldwin 0 0 0 0 0 0 - 0 0 0-0
34 Joey Pinto * 0 0 0 0 0 5 - 8 2 1-30
36 Nick Flanigan 0 0 0 0 0 0 1-8 0 0 0-0
41 Jed Cappuccino * 0 0 0 1 0 2 - 2 0 0-0
42 Max Ritt * 0 0 0 1 0 1 - 1 0 0-0
66 Sam Melia 0 0 0 0 0 0 - 0 0 0-0
77 Harry Michaud * 1 0 1 1 1 1 0-1 1 0 0-0
91 Roosevelt McMillan 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 4 1 5 25 12 23 7-38 26 7 3-120
# Goalies Min GA W/L Saves
12 Logan Gibbons 53:49 21 6
27 Niko DeCola 6:11 9 L 2
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Mikey Coletti 0 0 0 0 0 1 - 0 0 0-0
2 Gio Panicola * 0 0 0 0 0 2 - 0 1 0-0
5 Donovan Devellis 0 0 0 0 0 0 - 0 0 0-0
6 James Ellis 0 0 0 0 0 1 - 0 0 0-0
7 Brody MacDonald 0 2 2 3 0 0 - 2 1 0-0
8 Brendan Batchen 1 0 1 2 1 1 - 0 1 0-0
9 Adam Priest * 4 4 8 4 4 3 - 0 0 0-0
10 Ben Merena 0 1 1 4 2 2 - 2 0 0-0
11 Owen Meczkowski 2 2 4 6 3 2 - 0 0 0-0
12 Michael Winn 0 0 0 0 0 1 - 1 1 0-0
13 Ryan Rooney 0 0 0 0 0 0 - 0 0 0-0
14 Shane Dean 2 0 2 3 2 1 - 0 0 0-0
15 Nic Cupples * 0 0 0 0 0 10 - 0 0 0-0
16 Henry Trimpi 0 0 0 0 0 2 - 0 0 0-0
18 Wyatt Iantosca * 0 0 0 0 0 3 - 0 0 0-0
19 Bennett Bartlett 0 0 0 2 0 5 - 0 0 0-0
20 Jesse Woodill * 0 0 0 0 0 1 - 0 1 0-0
21 Manny Marshall 1 3 4 1 1 0 - 2 0 0-0
22 Tyler Williams 2 0 2 3 2 1 - 1 0 0-0
23 Chris Hughes * 3 2 5 7 4 1 - 3 1 0-0
25 Liam Podmore 3 1 4 6 4 2 - 0 0 0-0
26 Derek Thompson 0 1 1 0 0 0 - 0 0 0-0
27 Andrew Schlipf * 0 0 0 0 0 0 - 0 0 0-0
28 Jack Luttmer 0 0 0 0 0 2 - 1 0 0-0
29 Jack Filipski 0 0 0 0 0 0 - 0 1 0-0
30 Joey Bonanno 0 0 0 2 0 0 - 0 0 0-0
31 Matt Wright 0 0 0 0 0 0 - 0 0 0-0
33 Jack Peterson 0 0 0 0 0 0 - 0 0 1-60
34 Jack Wajda 0 0 0 0 0 0 - 0 0 0-0
37 Will Carey 0 0 0 1 0 4 5-6 0 0 0-0
38 Gavin O'Donoghue 0 0 0 0 0 0 - 0 0 1-60
40 Cayden Infantino 0 0 0 0 0 0 - 1 0 0-0
41 Dylan Larabee 1 0 1 2 1 3 4-5 0 0 0-0
42 Zachary Licavoli 0 0 0 0 0 1 - 0 0 0-0
44 Brady Stone 1 0 1 1 1 0 - 0 0 0-0
47 Aidan Kellachan 0 0 0 1 1 1 - 0 0 0-0
48 Andrew Aylwin 0 0 0 0 0 0 - 0 0 0-0
49 Jeffrey Gomes 0 0 0 1 0 1 5-6 0 0 0-0
50 Colin McManus 0 0 0 0 0 0 - 0 0 0-0
51 Joseph Tumolo 1 1 2 1 1 0 - 2 0 1-60
54 Daniel DeBetta * 1 0 1 2 1 2 - 0 0 0-0
55 Dom Maldari 0 0 0 0 0 1 - 0 1 0-0
66 Kelan Cardinal 1 0 1 3 1 1 - 2 1 0-0
77 Jack Ballinger 1 1 2 3 2 0 - 1 0 0-0
91 Travis Foster * 1 0 1 2 2 9 17-21 0 0 0-0
96 Nick Graap * 5 0 5 9 5 1 - 0 1 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 30 18 48 69 38 65 31-38 19 10 3-180
# Goalies Min GA W/L Saves
1 Mikey Coletti 11:28 0 2
2 Gio Panicola 20:48 1 W 2
40 Cayden Infantino 13:29 2 2
42 Zachary Licavoli 14:15 1 2
* = Starter
Prd Time Team Player Min Offence
1st 06:43 ECM Joseph Tumolo TRIPPING
1st 01:32 CCM Joey Pinto MINOR HOLDING
1st 01:32 CCM Aidan Clement CROSS-CHECK
2nd 04:57 ECM Jack Peterson SLASHING
3rd 09:41 CCM Misael Dominguez MINOR OFFSIDE
4th 03:27 ECM Gavin O'Donoghue CROSS-CHECK
Penalty Totals: Curry: 2 minutes on 3 infraction(s) ; Endicott: 3 minutes on 3 infraction(s)