Official Men's Lacrosse Box Score

U. of New England vs. Curry

4/14/2026 at 3:30 PM — Milton, MA (Walter M. Katz Field)

Attendance: 165Records: U. of New England (5-10, 2-5) • Curry (3-11, 1-6)

Team 1 2 3 4 Final
U. of New England 5 3 1 4 13
Curry 2 1 1 3 7
U. of New England — Goals: Kyle Dunn 2 ; Shea Fogarty 1 ; Colin Moore 1 ; Stephen Fogarty 3 ; Quin Gleason 1 ; Nate Hunt 1 ; Brennan Chane 1 ; Preston Briggs 3 . Assists: Kyle Dunn 1 ; Stephen Fogarty 1 ; Preston Briggs 2 ; Chris Gottlieb 1 ; Joe O'keefe 1 .
Curry — Goals: Donovan Mawhinney 1 ; Nicholas Cole 2 ; Blake Rothstein 2 ; Max Ritt 1 ; Sam Melia 1 . Assists: Nicholas Cole 2 ; Blake Rothstein 1 .
Shots by Period 1 2 3 4 Total
U. of New England 15 13 11 11 50
Curry 9 10 8 12 39
Ground Balls by Prd 1 2 3 4 Total
U. of New England 9 14 7 8 38
Curry 6 11 7 10 34
Face-offs by Prd 1 2 3 4 Total
U. of New England 5-8 4-5 1-3 4-8 14-24
Curry 3-8 1-5 2-3 4-8 10-24
Clears 1 2 3 4 Total
U. of New England 3-3 5-6 7-8 8-9 23-26
Curry 5-5 5-7 6-8 6-7 22-27
Extra-Man Opps 1 2 3 4 Total
U. of New England 0-0 0-0 0-0 0-0 0-0
Curry 0-1 0-0 0-1 0-0 0-2
Saves by Period 1 2 3 4 Total
U. of New England 2 2 4 5 13
Curry 4 4 4 2 14
Turnovers by Prd 1 2 3 4 Total
U. of New England 3 7 7 7 24
Curry 3 7 7 6 23
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:22 U. OF NE EV Shea Fogarty unassisted 0-1
2.   12:20 CURRY EV Blake Rothstein unassisted 1-1
3.   09:46 U. OF NE EV Preston Briggs unassisted 1-2
4.   08:42 U. OF NE EV Kyle Dunn unassisted 1-3
5.   06:00 U. OF NE EV Quin Gleason Preston Briggs 1-4
6.   03:46 U. OF NE DN Stephen Fogarty unassisted 1-5
7.   02:01 CURRY EV Sam Melia Blake Rothstein 2-5
8. 2nd 13:52 U. OF NE EV Nate Hunt Chris Gottlieb 2-6
9.   10:23 CURRY EV Donovan Mawhinney unassisted 3-6
10.   05:21 U. OF NE EV Kyle Dunn unassisted 3-7
11.   03:23 U. OF NE EV Stephen Fogarty Kyle Dunn 3-8
12. 3rd 12:41 U. OF NE EV Preston Briggs Stephen Fogarty 3-9
13.   08:53 CURRY EV Blake Rothstein Nicholas Cole 4-9
14. 4th 12:54 U. OF NE EV Preston Briggs unassisted 4-10
15.   11:25 U. OF NE EV Stephen Fogarty Preston Briggs 4-11
16.   06:30 CURRY EV Nicholas Cole unassisted 5-11
17.   03:33 U. OF NE EV Brennan Chane unassisted 5-12
18.   02:55 CURRY EV Nicholas Cole unassisted 6-12
19.   02:12 U. OF NE EV Colin Moore Joe O'Keefe 6-13
20.   01:11 CURRY EV Max Ritt Nicholas Cole 7-13
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Christian Berluti * 0 0 0 0 0 2 - 0 0 0-0
2 Declan Mulkerin * 0 0 0 4 1 2 - 5 1 0-0
3 Kyle Dunn * 2 1 3 3 2 3 - 1 0 0-0
6 Brady Angell 0 0 0 1 0 1 - 0 1 0-0
7 Eben Fagonde 0 0 0 0 0 4 - 1 3 0-0
8 Shea Fogarty * 1 0 1 5 3 1 - 2 1 0-0
10 Owen Matatall 0 0 0 0 0 0 - 1 0 0-0
11 Sean Moore 0 0 0 0 0 1 - 1 0 0-0
14 Hogan Corona 0 0 0 2 0 0 - 1 1 0-0
16 Dominic Matteodo 0 0 0 0 0 0 - 0 0 0-0
18 August Hand * 0 0 0 1 0 2 - 1 1 0-0
21 Colin Moore 1 0 1 1 1 0 - 0 0 0-0
22 Stephen Fogarty * 3 1 4 10 7 2 - 0 0 0-0
23 Sam LaCreta 0 0 0 0 0 0 - 0 0 0-0
24 Quin Gleason 1 0 1 2 1 0 - 2 0 0-0
28 Nate Howe 0 0 0 0 0 1 - 0 0 1-120
29 Lawson Dunn 0 0 0 0 0 0 - 0 0 0-0
30 Bobby Hamwey 0 0 0 0 0 0 - 0 0 0-0
32 Nate Hunt * 1 0 1 3 2 3 - 0 0 0-0
33 Ean LaRochelle * 0 0 0 3 2 7 10-17 2 0 0-0
34 Nathan Iliffe 0 0 0 0 0 0 - 0 0 0-0
35 Trot Smith 0 0 0 1 1 0 - 1 0 0-0
36 Patrick Stevens 0 0 0 0 0 1 2-3 0 0 0-0
37 Brennan Chane 1 0 1 2 2 0 - 1 0 0-0
39 Preston Briggs * 3 2 5 10 3 1 - 3 0 1-60
40 Chris Gottlieb * 0 1 1 1 1 7 - 2 5 0-0
41 Joe O'Keefe 0 1 1 0 0 0 - 0 0 0-0
42 Max Barrett 0 0 0 0 0 0 - 0 0 0-0
43 Finn McCoy 0 0 0 1 1 0 - 0 0 0-0
44 Joe Ribeck 0 0 0 0 0 0 2-4 0 0 0-0
TM Team 0 0 0 0 0 0 - 0 0 0-0
Totals 13 6 19 50 27 38 14-24 24 13 2-180
# Goalies Min GA W/L Saves
1 Christian Berluti 60:00 7 W 13
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Donovan Mawhinney * 1 0 1 5 2 3 - 1 0 0-0
1 Kai Johnson * 0 0 0 2 1 1 - 3 0 0-0
2 Logan DeVeau 0 0 0 1 0 1 3-10 0 0 0-0
5 Bryce Hagerty 0 0 0 1 1 2 - 1 1 0-0
6 Tyler Pizzano * 0 0 0 0 0 4 - 2 3 0-0
7 Adonnys Banks 0 0 0 0 0 0 0-1 0 0 0-0
8 Kyle Bouley 0 0 0 3 2 0 - 1 3 0-0
11 Edgar Klosi 0 0 0 0 0 2 - 1 0 0-0
12 Logan Gibbons 0 0 0 0 0 0 - 0 0 0-0
13 Cam Bagley 0 0 0 0 0 0 - 1 0 0-0
16 Brady Elio 0 0 0 0 0 0 - 2 0 0-0
17 Misael Dominguez 0 0 0 0 0 0 - 0 0 0-0
19 Connor Harney 0 0 0 0 0 1 - 1 0 0-0
20 Julian Henehan 0 0 0 0 0 0 1-1 0 0 0-0
21 Aidan Clement 0 0 0 0 0 0 - 1 0 0-0
22 Nicholas Cole * 2 2 4 8 5 1 - 2 0 0-0
23 Dartagnan Boudreau 0 0 0 0 0 1 - 0 0 0-0
24 Blake Rothstein * 2 1 3 12 5 4 - 1 0 0-0
25 Braden McGarr 0 0 0 2 1 0 - 0 0 0-0
26 Matt Pfister * 0 0 0 0 0 2 - 1 1 0-0
27 Niko DeCola * 0 0 0 0 0 4 - 1 0 0-0
33 Khai Baldwin * 0 0 0 2 1 0 - 0 1 0-0
34 Joey Pinto * 0 0 0 0 0 4 - 0 5 0-0
36 Nick Flanigan 0 0 0 0 0 3 6-12 0 0 0-0
42 Max Ritt * 1 0 1 2 1 0 - 3 0 0-0
66 Sam Melia 1 0 1 1 1 0 - 0 0 0-0
88 Jack McCarthy 0 0 0 0 0 1 - 0 1 0-0
91 Roosevelt McMillan 0 0 0 0 0 0 - 0 1 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 7 3 10 39 20 34 10-24 23 16 0-0
# Goalies Min GA W/L Saves
12 Logan Gibbons 2:12 0 1
27 Niko DeCola 57:48 13 L 13
* = Starter
Prd Time Team Player Min Offence
1st 04:27 U. OF NE Nate Howe MATCH UNNECESSARY ROUGHNESS
3rd 09:26 U. OF NE Preston Briggs UNNECESSARY ROUGHNESS
Penalty Totals: U. of New England: 3 minutes on 2 infraction(s) ; Curry: 0 minute on 0 infraction(s)