Official Volleyball Box Score

Curry vs. Wheaton (MA)

3/24/2026 — Norton, MA (Emerson Gymnasium)

Attendance: 72Duration: 0:0

Team 1 2 3 Sets Record
Wheaton (Mass.) 22 25 21 0 9-13,0-0 DIII Independent
Curry 25 27 25 3 13-13,1-5 NEVC
Curry
Team Attack Per Set
Set K E TA PCT
1 9 3 29 0.207
2 22 7 45 0.333
3 10 6 29 0.138
Wheaton (Mass.)
Team Attack Per Set
Set K E TA PCT
1 12 10 38 0.053
2 11 1 32 0.313
3 12 12 40 0.0
Curry (13-13,1-5 NEVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 LJ Hernandez 3 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
11 Abdiel Ixlaj 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Chris Milfort * 3 15 4 34 0.324 1 1 3 2 7 0 1 0 0 16.5
20 Milo Barry Young * 3 0 1 4 -0.25 0 0 0 0 2 1 4 1 1 3.0
4 Kean Jarvinen 3 8 2 15 0.4 0 0 0 0 2 0 1 2 0 8.5
7 Nyko Whitaker * 3 3 2 12 0.083 33 0 1 0 9 0 4 1 1 5.0
8 Braden Alpert 3 0 0 0 0.0 0 0 0 2 12 0 0 0 0 0.0
23 Jayden Garcia * 3 7 2 11 0.455 0 0 0 0 2 0 2 0 0 8.0
27 Brock Beggs * 3 0 3 6 -0.5 0 2 3 0 5 0 0 0 0 2.0
33 Nicholas Watson * 3 8 2 21 0.286 3 1 1 0 7 0 0 0 1 9.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 41 16 103 0.243 37 4 8 5 48 1 12 4 3 52.0
Wheaton (Mass.) (9-13,0-0 DIII Independent) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Shea, Evan 3 0 0 0 0.0 0 0 0 2 5 0 0 0 0 0.0
2 Prak, Masiah 1 2 0 6 0.333 0 0 1 0 0 1 1 0 0 3.5
3 Hanscom, Landon * 3 0 3 8 -0.375 0 0 2 0 2 0 3 0 0 1.5
4 Rodriguez, Jordan 2 2 1 4 0.25 0 0 0 0 0 0 0 0 0 2.0
5 Hoy, Jacob * 3 0 0 6 0.0 29 2 2 0 2 0 3 1 0 3.5
6 Dufour, Stephen 3 0 0 0 0.0 1 0 0 0 2 0 0 0 0 0.0
10 Kenyon, Jack * 3 5 3 12 0.167 0 0 1 0 8 0 3 1 0 6.5
13 Ciummo, Jimmy 2 0 0 1 0.0 0 2 1 0 0 0 1 0 0 2.5
16 Chiappetta, R. Bennett * 3 10 5 24 0.208 0 0 2 2 4 0 2 1 0 11.0
17 Rathbun, Ryan * 3 7 4 23 0.13 0 0 0 0 2 0 1 0 0 7.5
19 Lloyd, Connor * 3 9 7 26 0.077 0 1 0 0 7 0 0 0 0 10.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 35 23 110 0.109 30 5 9 4 32 1 14 3 0 48.0
* = Starter