Official Basketball Box Score

WPI vs. Curry

01/10/2026 — Katz Gymnasium

Attendance: 200

Team 1 2 3 4 Total
WPI 15 12 14 11 - 52
Curry 14 6 12 11 - 43
WPI   Curry
32.6% Total FG% 21.4%
21.1% 3-Pt. FG% 25.0%
62.1% Free Throw% 66.7%
None Technical Fouls None
14 Points in the Paint 12
16 Points off Turnovers 6
2 2nd Chance Points 7
4 Fast Break Points 3
16 Bench Points 14
WPI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 36.4% 27.3% 16.7% 32.6%
3-Pt. FG% 20.0% 20.0% 33.3% 16.7% 21.1%
Free Throw% 40.0% 50.0% 87.5% 60.0% 62.1%
Curry
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 11.1% 18.8% 12.5% 21.4%
3-Pt. FG% 100.0% 50.0% 14.3% 0% 25.0%
Free Throw% 55.6% 50.0% 83.3% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Stone, Megan* 0-2 0-2 1-2 1 3 4 2 1 0 0 1 1 17
#21 Ava Hyams* 1-5 0-1 2-4 0 7 7 3 4 1 2 0 1 24
#11 Ava Giansiracusa* 2-8 1-5 4-6 2 3 5 2 9 1 6 0 1 37
#15 Leila Nielsen* 5-9 1-3 0-0 3 1 4 4 11 1 2 1 2 28
#34 Emmy Allyn* 3-12 2-6 3-6 0 4 4 3 11 1 5 0 0 36
#2 Carson, Kayleigh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Ouellette, Corinn 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#5 Jansen, Femke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Faith Doyle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Mariya-Antoaneta Neykova 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Sadie Orie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kayla Goldrick 1-3 0-2 4-4 0 3 3 3 6 0 0 0 1 16
#24 Delaney MacPhetres 0-1 0-0 3-4 0 4 4 4 3 1 1 1 0 15
#25 Allison Fullem 3-5 0-0 1-3 3 2 5 4 7 1 3 1 1 24
#30 Addison Pong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Hailey Zembrzuski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 15-46 4-19 18-29 12 29 41 25 52 7 19 4 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Kasey Reeves* 2-9 0-1 3-4 0 1 1 4 7 1 2 0 1 24
#20 Sophie Hilbrunner* 1-7 0-1 3-4 1 5 6 3 5 1 2 0 0 27
#4 Samantha Conti* 0-2 0-1 4-4 1 3 4 3 4 0 2 0 1 28
#15 Lauren Dunn* 0-8 0-2 3-4 2 0 2 1 3 1 1 0 2 34
#24 Ella Palanza* 2-7 0-2 6-9 1 9 10 3 10 0 7 0 0 27
#0 Jess LaFlamme 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#3 Lauren Reen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#5 Lauren Morse 2-5 1-3 0-2 0 0 0 3 5 0 4 0 0 21
#14 Nevaeh Scribner 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 2
#21 Olivia Roy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Ellery Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Audrey Hernandez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Libby Harris 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 7
#44 Grace Fleuriel 0-2 0-0 3-6 3 3 6 3 3 1 0 1 1 20
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 9-42 3-12 22-33 10 21 31 25 43 4 19 1 5 199
* = Starter