Anna Langton
- G
- Curry
gp
6
gs
6
min
339:40
ga
21
gaa
3.71
sv
191
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 5 |
| Games started | 6 | 5 |
| Minutes | 339:40 | 304:53 |
| Goals against | 21 | 17 |
| Goals-against average | 3.71 | 3.35 |
| Saves | 191 | 177 |
| Save pct | .901 | .912 |
| Wins | 1 | 1 |
| Losses | 4 | 3 |
| Ties | 1 | 1 |
| Win pct | .250 | .300 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | U. of New England | W, 3-2 |
| Feb 10 | at Worcester St. | L, 4-2 |
| Feb 11 | Western New Eng. | L, 2-0 |
| Feb 17 | Suffolk | L, 5-1 |
| Feb 18 | at Endicott | L, 6-1 |
| Feb 22 | at U. of New England | L, 3-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Southern Me. | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Rivier | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Plymouth St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Plymouth St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at U. of New England | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | U. of New England | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 42 | .977 | 1 | 0 | 0 |
| Nov 18 | Western New Eng. | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 31 | .969 | 0 | 0 | 1 |
| Nov 20 | at Western New Eng. | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Worcester St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Salve Regina | L, 4-2 | 1 | 59:53 | 3 | 3.01 | 20 | .870 | 0 | 1 | 0 |
| Dec 3 | at Salve Regina | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Nichols | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Amherst | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Nichols | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Nichols | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Suffolk | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Suffolk | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 32 | .842 | 0 | 1 | 0 |
| Jan 24 | Anna Maria | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Endicott | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Endicott | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 52 | .897 | 0 | 1 | 0 |
| Feb 3 | at Salve Regina | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | U. of New England | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Worcester St. | L, 4-2 | 1 | 34:47 | 4 | 6.90 | 14 | .778 | 0 | 1 | 0 |
| Feb 11 | Western New Eng. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Suffolk | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Endicott | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at U. of New England | L, 3-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 339:40 | 21 | 3.71 | 191 | .901 | 1 | 4 | 1 | .250 |
| Conference | 5 | 5 | 304:53 | 17 | 3.35 | 177 | .912 | 1 | 3 | 1 | .300 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 304:53 | 17 | 3.35 | 177 | .912 | 1 | 3 | 1 | .300 |
| Away | 1 | 1 | 34:47 | 4 | 6.90 | 14 | .778 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 60:00 | 1 | 1.00 | 42 | .977 | 1 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 214:40 | 19 | 5.31 | 118 | .861 | 0 | 4 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 1 | 0.92 | 31 | .969 | 0 | 0 | 1 | .500 |
| November | 2 | 2 | 125:00 | 2 | 0.96 | 73 | .973 | 1 | 0 | 1 | .750 |
| December | 1 | 1 | 59:53 | 3 | 3.01 | 20 | .870 | 0 | 1 | 0 | .000 |
| January | 2 | 2 | 120:00 | 12 | 6.00 | 84 | .875 | 0 | 2 | 0 | .000 |
| February | 1 | 1 | 34:47 | 4 | 6.90 | 14 | .778 | 0 | 1 | 0 | .000 |
