Salve Regina at Curry
at Canton, Massachusetts
12/02/2023 at 03:00 PM
at Canton, Massachusetts
12/02/2023 at 03:00 PM
|
Salve Regina
2 |
Curry
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Salve Regina (6-1-2, 3-1-1) | 0 | 0 | 1 | 1 | 2 |
| Curry (2-5-2, 0-3-2) | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 03:42 | Sawatzky, Megan ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Salve Regina | 08:29 | Pereira, Emma ( Wagner, Emily ) |
| -- OT -- | ||
| Salve Regina | 01:46 | Esposito, Riley ( Wroblewski, Emily ) |
| Three Stars | ||
|---|---|---|
|
Riley Esposito
- Salve Regina Emma Pereira - Salve Regina Soleil Archambeault - Curry |
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emma Gotthelf * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Taylor Stirling | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 4 | Morgan Peritz * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Emma Breen * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Maddie Cox * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 8 | Gina Richard | 0 | 0 | 0 | 8 | 0-0 | 0 | |
| 9 | Jillian Egan | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 10 | Jessica McPherson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ashtyn Bringardner | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 12 | Emily Wroblewski | 0 | 1 | 0 | 5 | 9-17 | 0 | |
| 14 | Riley Esposito | 1 | 0 | 1 | 2 | 3-9 | 2 | |
| 15 | Emily Wagner | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 16 | Kyra Mittendorf * | 0 | 0 | 0 | 3 | 6-15 | 0 | |
| 17 | Samantha McKenzie | 0 | 0 | 0 | 4 | 2-3 | 0 | |
| 18 | Grace Dumond | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 19 | Jennifer Rickard | 0 | 0 | 0 | 7 | 4-9 | 0 | |
| 22 | Caroline Pekkala | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Emma Pereira | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 26 | Fiona Simcox | 0 | 0 | 1 | 0 | 1-4 | 0 | |
| 1 | Sydney Baxter * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 51 | 25-57 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sydney Baxter (W, 3-1-1) | 1 | 62:02 | 22 | 23 | 0 | ||
| Totals | 1 | 62:02 | 22 | 23 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Kayley Hansen | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 4 | Addie Mach | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Sophia Robles | 0 | 0 | -1 | 0 | 1-3 | 0 | |
| 6 | Reilly Ganter | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Margot Oxman | 0 | 0 | 0 | 1 | 1-4 | 2 | |
| 9 | Ella Altiman * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 10 | Sadie Storm | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Anna Kahl | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 12 | Emily Bisbee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Margaret Fink | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 14 | Megan Sawatzky * | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 15 | Grayson Goolgasian | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 16 | Tommi Nash * | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 19 | Ava Doyle | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 20 | Danielle Reid | 0 | 0 | 1 | 6 | 9-15 | 0 | |
| 21 | Kalie Gruhlke | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Julia Small | 0 | 0 | 1 | 0 | 1-1 | 0 | |
| 24 | Hannah Berkowitz * | 0 | 0 | 0 | 3 | 13-22 | 2 | |
| 27 | Ali Olorenshaw * | 0 | 0 | -1 | 1 | 3-7 | 0 | |
| 1 | Sarah Kerr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Soleil Archambeault * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 23 | 32-57 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sarah Kerr (L, 0-2-0) | 2 | 20:57 | 12 | 14 | 0 | ||
| 33 | Soleil Archambeault | 0 | 41:05 | 37 | 37 | 0 | ||
| Totals | 2 | 62:02 | 49 | 51 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 07:43 | Kahl, Anna: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salve Regina | 01:26 | Dumond, Grace: Tripping | MINOR | 2 minutes | ||
| Curry | 05:25 | Oxman, Margot: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 01:12 | Doyle, Ava: Hooking | MINOR | 2 minutes | ||
| Salve Regina | 04:13 | Stirling, Taylor: Interference | MINOR | 2 minutes | ||
| Salve Regina | 11:58 | Esposito, Riley: Interference | MINOR | 2 minutes | ||
| Curry | 12:29 | Berkowitz, Hannah: Body checking | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Salve Regina | 15 | 20 | 14 | 2 | 51 |
| Curry | 10 | 5 | 6 | 2 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 229 Referee: Tom Cronin Referee: Keith Frost Linesman: Eva Erickson Linesman: Stephen Lynehan |
* Starter
