Curry at Amherst
at Amherst, Mass.
1/10/2025 at 7:00 PM
at Amherst, Mass.
1/10/2025 at 7:00 PM
|
Curry
0 |
Amherst
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Curry (4-7-1) | 0 | 0 | 0 | 0 |
| Amherst (9-1-0) | 0 | 3 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Amherst | 02:34 | Cara Mancini ( Tammy Zhu & Kelsey Stewart ) |
| Amherst | 02:58 | Alyssa Xu ( Gretchen Dann ) |
| Amherst | 07:57 | PP - Bea Flynn ( Alyssa Xu ) |
| -- 3rd -- | ||
| Amherst | 14:55 | Emily Hohmann ( Cara Mancini & Julia Weiss ) |
| Amherst | 18:31 | Ayla Abban ( Tammy Zhu & Anna Baxter ) |
| Three Stars | ||
|---|---|---|
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Kerr * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Kayley Hansen | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 4 | Rian Faery | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 5 | Sophia Robles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Reilly Ganter | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 7 | Paige Bourgoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Margot Oxman | 0 | 0 | -1 | 0 | 2-3 | 0 | |
| 9 | Bella Mardesich * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 10 | Kailyn McIntyre | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Anna Kahl * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 12 | Emily Bisbee | 0 | 0 | -1 | 1 | 4-8 | 0 | |
| 14 | Megan Sawatzky * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Grayson Goolgasian * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 16 | Tommi Nash | 0 | 0 | -1 | 0 | 0-2 | 2 | |
| 19 | Ava Doyle | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Danielle Reid | 0 | 0 | -1 | 1 | 1-11 | 0 | |
| 21 | Kalie Gruhlke | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Hannah Berkowitz * | c | 0 | 0 | -1 | 2 | 3-13 | 0 |
| 27 | Ali Olorenshaw | 0 | 0 | -1 | 0 | 0-3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 13 | 10-40 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sarah Kerr (L, 2-3-0) | 5 | 60:00 | 42 | 47 | 0 | ||
Amherst | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cara Mancini | 1 | 1 | +2 | 2 | 0-1 | 0 | |
| 3 | Gretchen Dann | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 4 | Ayla Abban | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 5 | Marie-Eve Marleau * | lw | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 6 | Alejandra Ubarri * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 7 | Natalie Fu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Maeve Reynolds * | c | 0 | 0 | +1 | 3 | 9-12 | 0 |
| 10 | Maggie Groszek | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 11 | Sami Lester | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Kelsey Stewart * | d | 0 | 1 | +2 | 1 | 0-0 | 0 |
| 15 | Alyssa Xu * | rw | 1 | 1 | +1 | 7 | 0-0 | 0 |
| 16 | Anna Baxter | 0 | 1 | +1 | 0 | 10-11 | 0 | |
| 17 | Tammy Zhu | 0 | 2 | +2 | 3 | 0-0 | 0 | |
| 18 | Emily Hohmann | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 20 | Carlisle Brush | 0 | 0 | +2 | 2 | 0-0 | 2 | |
| 21 | Clare O'Connor | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | Bea Flynn | 1 | 0 | 0 | 8 | 1-2 | 2 | |
| 23 | Julia Weiss | 0 | 1 | +2 | 1 | 5-6 | 0 | |
| 24 | Annabel Raffin | 0 | 0 | 0 | 1 | 5-8 | 2 | |
| 31 | Maleigh Tittel * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 47 | 30-40 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Maleigh Tittel (W, 1-0-0) | 0 | 59:54 | 13 | 13 | 0 | ||
| Empty net | 0 | 00:06 | 0 | 0 | 0 | |||
| Totals | 0 | 60:00 | 13 | 13 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 18:18 | Anna Kahl: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 06:40 | Tommi Nash: BODY CHECKING | MINOR | 2 minutes | ||
| Amherst | 11:40 | Bea Flynn: ROUGHING | MINOR | 2 minutes | ||
| Amherst | 17:22 | Carlisle Brush: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Amherst | 03:52 | Annabel Raffin: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Curry | 3 | 5 | 5 | 13 |
| Amherst | 21 | 12 | 14 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:47 Attendance: 59 Referee: Jason Galofaro Referee: Sarah Hickman Linesman: Robert Proulx Linesman: John Whitlock Scorer: Sports Information |
* Starter
