Katie Tarr
-
- Height:
- 5-4
-
- Hometown:
- Atkinson, N.H.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Timberlane
-
- Major:
- Nursing and Psychology
-
- gp
- 7
-
- p
- 3
-
- g
- 3
-
- a
- 0
Bio
2021: Saw time in seven games…Registered three goals…Went 1-for-2 on free position shots…Scooped up 13 ground balls…Had four caused turnovers…Recorded eight shots, five of which were on goal.
2020: Played in all four games in the COVID-19 pandemic-shortened season, starting all four of them…Turned in the second-most ground balls (Tied, 15) in the Commonwealth Coast Conference (CCC)…Landed in the top three on the team in ground balls (#1), assists (T-#2, 1), and caused turnovers (#3, 5)…Tallied one goal, three draw controls, and six shots.
2019: Appeared in 16 games, starting 15…Found the back of the net seven times and dished out three assists…picked up 23 ground balls while causing double-digit turnovers (11)…66.7% of her 30 shots were on target.
2018: Saw time in 10 games, making one start…Tallied one goal and three assists for four points…Picked up six ground balls…Had four caused turnovers…Registered five shots (all on goal).
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Points | 3 | 3 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Shots | 8 | 8 |
| Shooting percentage | 37.5 | 37.5 |
| Shots on goal | 5 | 5 |
| Shots on goal percentage | 62.5 | 62.5 |
| Free position goals-shots | 1-2 | 1-2 |
| Ground balls | 13 | 13 |
| Draw controls | 16 | 16 |
| Turnovers | 21 | 21 |
| Caused turnovers | 4 | 4 |
| Fouls | 8 | 8 |
| Yellow cards | 3 | 3 |
| Red cards | 1 | 1 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wellesley | - | - | - | - | - | - | - | - | |
| Mar 27 | at Wentworth | L, 13-12 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | Roger Williams | L, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Gordon | L, 20-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Salve Regina | W, 17-16 | 2 | 0 | 2 | 1-2 | 5 | 40.0 | 3 | 60.0 |
| Apr 10 | at U. of New England | L, 24-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Western New Eng. | L, 21-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 21 | Endicott | L, 31-1 | - | - | - | - | - | - | - | - |
| Apr 24 | at Nichols | W, 19-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wellesley | - | - | - | - | - | - | - | - | |
| Mar 27 | at Wentworth | L, 13-12 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 0 |
| Apr 1 | Roger Williams | L, 21-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Gordon | L, 20-14 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 0 |
| Apr 7 | at Salve Regina | W, 17-16 | 2 | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Apr 10 | at U. of New England | L, 24-6 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Apr 17 | Western New Eng. | L, 21-7 | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 0 |
| Apr 21 | Endicott | L, 31-1 | - | - | - | - | - | - | - | - |
| Apr 24 | at Nichols | W, 19-9 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 7 | 3 | 0 | 3 | 1-2 | 8 | 37.5 | 5 | 62.5 |
| Conference | 7 | 7 | 3 | 0 | 3 | 1-2 | 8 | 37.5 | 5 | 62.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 4 | 4 | 3 | 0 | 3 | 1-2 | 7 | 42.9 | 4 | 57.1 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 2 | 0 | 2 | 1-2 | 6 | 33.3 | 3 | 50.0 |
| Losses | 5 | 5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Month | ||||||||||
| March | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 6 | 6 | 2 | 0 | 2 | 1-2 | 7 | 28.6 | 4 | 57.1 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 7 | 13 | 16 | 0 | 4 | 0 | 3 | 1 | 0 |
| Conference | 7 | 7 | 13 | 16 | 0 | 4 | 0 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Away | 4 | 4 | 9 | 14 | 0 | 3 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | 5 | 5 | 7 | 5 | 0 | 4 | 0 | 2 | 1 | 0 |
| Month | ||||||||||
| March | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 10 | 15 | 0 | 1 | 0 | 3 | 1 | 0 |
