Roger Williams at Curry
@ Milton, Mass. (Walter M. Katz Field )
4/1/2021 at 6:30 PM
@ Milton, Mass. (Walter M. Katz Field )
4/1/2021 at 6:30 PM
|
Roger Williams
21 |
Curry
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Roger Williams (1-0, 1-0 CCC) | 14 | 7 | 21 |
| Curry (0-2, 0-2 CCC) | 1 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Roger Williams | Curry | ||
| Roger Williams | 29:48 | Lily Cunningham (unassisted) | 1 | 0 |
| Roger Williams | 29:05 | Julia Kelley (Ryleigh Cavanaugh ) | 2 | 0 |
| Roger Williams | 24:58 | Lauren Flahive (unassisted) | 3 | 0 |
| Roger Williams | 24:19 | Devon Sarazin (Free position shot) | 4 | 0 |
| Roger Williams | 22:39 | UP - Ryleigh Cavanaugh (Abby Cunningham ) | 5 | 0 |
| Roger Williams | 20:54 | Lauren Flahive (unassisted) | 6 | 0 |
| Roger Williams | 18:14 | Devon Sarazin (Brooke McErlain ) | 7 | 0 |
| Curry | 17:49 | Sabrina Santaniello (unassisted) | 7 | 1 |
| Roger Williams | 16:37 | Lily Cunningham (unassisted) | 8 | 1 |
| Roger Williams | 14:52 | Ryleigh Cavanaugh (Julia Kelley ) | 9 | 1 |
| Roger Williams | 13:17 | Ryleigh Cavanaugh (Free position shot) | 10 | 1 |
| Roger Williams | 11:34 | DN - Delana Erickson (unassisted) | 11 | 1 |
| Roger Williams | 09:39 | Ryleigh Cavanaugh (Grace Foresteire ) | 12 | 1 |
| Roger Williams | 08:03 | Ryleigh Cavanaugh (unassisted) | 13 | 1 |
| Roger Williams | 05:21 | Brooke McErlain (Free position shot) | 14 | 1 |
| -- 2nd -- | Roger Williams | Curry | ||
| Roger Williams | 29:27 | Lily Cunningham (Charlotte Perry ) | 15 | 1 |
| Roger Williams | 27:40 | Lily Cunningham (Lauren Flahive ) | 16 | 1 |
| Curry | 24:36 | Sabrina Santaniello (Free position shot) | 16 | 2 |
| Roger Williams | 22:34 | Nikki Norton (unassisted) | 17 | 2 |
| Roger Williams | 20:31 | Lauren Flahive (Lily Cunningham ) | 18 | 2 |
| Roger Williams | 13:32 | Ryleigh Cavanaugh (Charlotte Perry ) | 19 | 2 |
| Roger Williams | 10:13 | Izzy Sigersmith (Lauren Flahive ) | 20 | 2 |
| Roger Williams | 02:25 | Lauren Flahive (unassisted) | 21 | 2 |
Roger Williams |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nikki Norton * | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | |
| 3 | Brooke McErlain | 1 | 1 | 2 | 2 | 3 | 4 | 0 | 3 | |
| 4 | Delana Erickson * | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | |
| 6 | Grace Foresteire * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 10 | Devon Sarazin * | 2 | 0 | 4 | 3 | 1 | 0 | 2 | 1 | |
| 11 | Madi Drain * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Kate Shultz * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 16 | Erinn O'Hara | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Lily Cunningham * | 4 | 1 | 5 | 5 | 0 | 5 | 0 | 0 | |
| 19 | Lauren Flahive * | 4 | 2 | 6 | 5 | 2 | 2 | 0 | 1 | |
| 22 | Isabella Blessington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Abby Cunningham | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Izzy Sigersmith | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Charlotte Perry * | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Liv de Matteis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Julia Kelley * | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | |
| 30 | Ryleigh Cavanaugh * | 6 | 1 | 7 | 6 | 1 | 5 | 1 | 1 | |
| 33 | Addie Di Scipio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 10 | 34 | 29 | 18 | 18 | 9 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Addie Di Scipio (W, 1-0) | 2 | 60:00 | 2 | 4 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Chevrier * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Katie Parker * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Marissa McCarthy * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | Sabrina Santaniello * | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | |
| 6 | Maggie Murray * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
| 9 | Katie Tarr * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alexandria Croteau | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 16 | Taylor Gallagher * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ellie Hardman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Allie Wysocki * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Sharon Doherty * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 24 | Colleen Donnelly * | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | |
| 32 | Jessica Ginaitt * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 4 | 4 | 5 | 7 | 16 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Jessica Ginaitt (L, 0-2) | 21 | 60:00 | 8 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 2 | 0 | 2 |
| Curry | 4 | 4 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 8 | 10 | 18 |
| Curry | 2 | 3 | 5 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 6 | 3 | 9 |
| Curry | 9 | 7 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 7-8 | 7-7 | 14 -15 |
| Curry | 4-9 | 6-7 | 10 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 11 | 7 | 18 |
| Curry | 5 | 2 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 3-5 | 0-0 | 3 -5 |
| Curry | 0-2 | 1-1 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 20 | 14 | 34 |
| Curry | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 9 | 6 | 15 |
| Curry | 7 | 2 | 9 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Curry | 23:28 | Colleen Donnelly : - YELLOW CARD | |
| Roger Williams | 12:35 | Devon Sarazin : - GREEN CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:20 Attendance: 0 Officials and game personnel: Christopher McKeon |
| Starter * |
