Shannon Nagy
-
- Height:
- 5-4
-
- Hometown:
- Peabody, Mass.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Bishop Fenwick
-
- Major:
- Business Administration
-
- gp
- 18
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal:
Shannon was born in Peabody, Mass...is majoring in business administration at Curry, with a minor in management information systems...the daughter of Maura and Ken Nagy...has one older brother, Ryan...favorite spot on campus: Student Center
Before Curry:
Shannon is a 2021 graduate of Bishop Fenwick High School in Peabody, Mass...played four years of varsity lacrosse, field hockey, and ice hockey for the Crusaders
2023:
Appeared in and started 15 games on defense for the Colonels...scooped up 13 ground balls and caused seven turnovers on the season
2022:
Appeared in 13 games, making 12 starts...recorded seven ground balls and two caused turnovers
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 20 | 6 |
| Draw controls | 0 | 0 |
| Turnovers | 20 | 8 |
| Caused turnovers | 11 | 4 |
| Fouls | 4 | 1 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Lasell | L, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Wellesley | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Rhode Island Col. | W, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at UMass Boston | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Vermont State Castleton | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at Dean | W, 15-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Mass.-Dartmouth | L, 19-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Clark University | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Mass. Maritime | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Roger Williams | L, 24-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | U. of New England | L, 22-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Western New Eng. | L, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Nichols | L, 18-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Wentworth | W, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Endicott | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Gordon | W, 19-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Hartford | L, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Western New Eng. | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Lasell | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Wellesley | L, 18-7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Rhode Island Col. | W, 17-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at UMass Boston | W, 11-10 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 12 | at Vermont State Castleton | W, 13-12 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 13 | at Dean | W, 15-13 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 18 | Mass.-Dartmouth | L, 19-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Clark University | L, 16-4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 23 | Mass. Maritime | L, 15-6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | at Roger Williams | L, 24-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | U. of New England | L, 22-4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Western New Eng. | L, 16-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Nichols | L, 18-11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 13 | Wentworth | W, 21-3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 18 | at Endicott | L, 21-5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | Gordon | W, 19-16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Hartford | L, 21-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Western New Eng. | L, 19-3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 12 | 12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 20 | 0 | 20 | 11 | 4 | 1 | 0 | 0 |
| Conference | 7 | 7 | 6 | 0 | 8 | 4 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 6 | 0 | 10 | 3 | 0 | 0 | 0 | 0 |
| Away | 10 | 10 | 14 | 0 | 10 | 8 | 4 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 8 | 0 | 7 | 5 | 3 | 0 | 0 | 0 |
| Losses | 12 | 12 | 12 | 0 | 13 | 6 | 1 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 9 | 9 | 12 | 0 | 10 | 8 | 3 | 1 | 0 | 0 |
| April | 8 | 8 | 8 | 0 | 10 | 3 | 1 | 0 | 0 | 0 |
