Official Volleyball Box Score
Curry at NVU-Johnson
9/17/2022 at 2:16 pm
@ Johnson, VT (Carter Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| CC | -- 1st -- | NVU-J |
|---|---|---|
| F-324 starters: Max, , Ludlow; Mercedes, Durden; Yatzari, Allen; Emily, , Ely; Christina, Betham; Mason, Lores. | ||
| F-170 starters: Lauren, Guzman; Morgan, Muscato; Lauryn, Gedeon; Jess, Sullivan; Sonja, Matheson; Abby, Sousa. | ||
| [Sousa, Abby] Kill by Lores, Mason (from Durden, Mercedes). Point NVU-J | 0-1 | |
| [Ludlow, Max ] Service ace (Fraine, Avia). Point NVU-J | 0-2 | |
| 1-2 | [Ludlow, Max ] Service error. Point CC | |
| 2-2 | [Guzman, Lauren] Service ace (Team). Point CC | |
| 3-2 | [Guzman, Lauren] Service ace (Lewis, Alana). Point CC | |
| 4-2 | [Guzman, Lauren] Kill by Matheson, Sonja (from Sousa, Abby). Point CC | |
| [Guzman, Lauren] Kill by Betham, Christina (from Lores, Mason). Point NVU-J | 4-3 | |
| 5-3 | [Lewis, Alana] Service error. Point CC | |
| 6-3 | [Sullivan, Jess] Kill by Muscato, Morgan (from Sousa, Abby). Point CC | |
| [Sullivan, Jess] Kill by Betham, Christina (from Lores, Mason). Point NVU-J | 6-4 | |
| NVU-J subs: Medina, Natalia. | ||
| [Lores, Mason] Kill by Betham, Christina (from Lores, Mason). Point NVU-J | 6-5 | |
| [Lores, Mason] Service ace (Matheson, Sonja). Point NVU-J | 6-6 | |
| 7-6 | [Lores, Mason] Kill by Matheson, Sonja (from Sousa, Abby). Point CC | |
| CC subs: Jenkins, Lexie; Oscar-Phoenix, Leah. | ||
| 8-6 | [Jenkins, Lexie] Kill by Matheson, Sonja (from Oscar-Phoenix, Leah). Point CC | |
| [Jenkins, Lexie] Kill by Betham, Christina (from Lores, Mason). Point NVU-J | 8-7 | |
| 9-7 | [Betham, Christina] Kill by Oscar-Phoenix, Leah (from Jenkins, Lexie). Point CC | |
| 10-7 | [Matheson, Sonja] Service ace (Team). Point CC | |
| [Matheson, Sonja] Service error. Point NVU-J | 10-8 | |
| 11-8 | [Allen, Yatzari] Attack error by Medina, Natalia. Point CC | |
| 12-8 | [Fraine, Avia] Kill by Sullivan, Jess (from Oscar-Phoenix, Leah). Point CC | |
| 13-8 | [Fraine, Avia] Attack error by Ely, Emily . Point CC | |
| [Fraine, Avia] Kill by Ludlow, Max (from Lewis, Alana). Point NVU-J | 13-9 | |
| [Durden, Mercedes] Kill by Ludlow, Max (from Lores, Mason). Point NVU-J | 13-10 | |
| 14-10 | [Durden, Mercedes] Attack error by Ludlow, Max (block by Sullivan, Jess; Oscar-Phoenix, Leah). Point CC | |
| 15-10 | [Oscar-Phoenix, Leah] Service ace (Betham, Christina). Point CC | |
| [Oscar-Phoenix, Leah] Service error. Point NVU-J | 15-11 | |
| [Ludlow, Max ] Attack error by Guzman, Lauren (block by Betham, Christina). Point NVU-J | 15-12 | |
| 16-12 | [Ludlow, Max ] Bad set by Lores, Mason. Point CC | |
| [Guzman, Lauren] Service error. Point NVU-J | 16-13 | |
| 17-13 | [Lewis, Alana] Bad set by Lores, Mason. Point CC | |
| 18-13 | [Sullivan, Jess] Attack error by Betham, Christina (from Lores, Mason). Point CC | |
| 19-13 | [Sullivan, Jess] Service ace (Lewis, Alana). Point CC | |
| [Sullivan, Jess] Kill by Betham, Christina (from Lores, Mason). Point NVU-J | 19-14 | |
| 20-14 | [Lores, Mason] Kill by Muscato, Morgan (from Oscar-Phoenix, Leah). Point CC | |
| 21-14 | [Jenkins, Lexie] Service ace (Lewis, Alana). Point CC | |
| 22-14 | [Jenkins, Lexie] Service ace (Lewis, Alana). Point CC | |
| 23-14 | [Jenkins, Lexie] Attack error by Lores, Mason. Point CC | |
| 24-14 | [Jenkins, Lexie] Service ace (Lewis, Alana). Point CC | |
| 25-14 | [Jenkins, Lexie] Attack error by Betham, Christina (from Lores, Mason). Point CC | |
| back to top | ||
| CC | -- 2nd -- | NVU-J |
| NVU-J subs: Medina, Natalia. | ||
| F-324 starters: Max, , Ludlow; Mercedes, Durden; Yatzari, Allen; Emily, , Ely; Christina, Betham; Mason, Lores; Alana, Lewis; Natalia, Medina. | ||
| F-170 starters: Lauren, Guzman; Morgan, Muscato; Lauryn, Gedeon; Jess, Sullivan; Sonja, Matheson; Abby, Sousa; Avia, Fraine; Lexie, Jenkins; Leah, Oscar-Phoenix. | ||
| CC subs: Jenkins, Lexie; Oscar-Phoenix, Leah. | ||
| [Ludlow, Max ] Service ace (Guzman, Lauren). Point NVU-J | 0-1 | |
| [Ludlow, Max ] Kill by Ely, Emily (from Durden, Mercedes). Point NVU-J | 0-2 | |
| [Ludlow, Max ] Attack error by Guzman, Lauren (from Sousa, Abby). Point NVU-J | 0-3 | |
| [Ludlow, Max ] Attack error by Gedeon, Lauryn (from Sousa, Abby). Point NVU-J | 0-4 | |
| [Ludlow, Max ] Service ace (Fraine, Avia). Point NVU-J | 0-5 | |
| [Ludlow, Max ] Service ace (Fraine, Avia). Point NVU-J | 0-6 | |
| [Ludlow, Max ] Service ace (Guzman, Lauren). Point NVU-J | 0-7 | |
| 1-7 | [Ludlow, Max ] Service error. Point CC | |
| [Guzman, Lauren] Kill by Betham, Christina (from Lores, Mason). Point NVU-J | 1-8 | |
| 2-8 | [Lewis, Alana] Kill by Matheson, Sonja (from Sousa, Abby). Point CC | |
| [Sullivan, Jess] Kill by Betham, Christina (from Lores, Mason). Point NVU-J | 2-9 | |
| NVU-J subs: Medina, Natalia. | ||
| 3-9 | [Lores, Mason] Bad set by Lewis, Alana. Point CC | |
| CC subs: Oscar-Phoenix, Leah; Jenkins, Lexie. | ||
| 4-9 | [Jenkins, Lexie] Kill by Muscato, Morgan. Point CC | |
| [Jenkins, Lexie] Service error. Point NVU-J | 4-10 | |
| [Betham, Christina] Kill by Medina, Natalia (from Lores, Mason). Point NVU-J | 4-11 | |
| [Betham, Christina] Service ace (Jenkins, Lexie). Point NVU-J | 4-12 | |
| 5-12 | [Betham, Christina] Service error. Point CC | |
| 6-12 | [Matheson, Sonja] Service ace (Ludlow, Max ). Point CC | |
| [Matheson, Sonja] Kill by Ludlow, Max (from Lores, Mason). Point NVU-J | 6-13 | |
| [Medina, Natalia] Attack error by Guzman, Lauren (block by Allen, Yatzari; Ely, Emily ). Point NVU-J | 6-14 | |
| [Medina, Natalia] Attack error by Muscato, Morgan (from Oscar-Phoenix, Leah). Point NVU-J | 6-15 | |
| [Medina, Natalia] Service ace (Team). Point NVU-J | 6-16 | |
| [Medina, Natalia] Attack error by Fraine, Avia (from Oscar-Phoenix, Leah). Point NVU-J | 6-17 | |
| [Medina, Natalia] Service ace (Jenkins, Lexie). Point NVU-J | 6-18 | |
| [Medina, Natalia] Kill by Lores, Mason (from Betham, Christina). Point NVU-J | 6-19 | |
| 7-19 | [Medina, Natalia] Service error. Point CC | |
| 8-19 | [Fraine, Avia] Kill by Guzman, Lauren (from Oscar-Phoenix, Leah). Point CC | |
| 9-19 | [Fraine, Avia] Kill by Guzman, Lauren (from Oscar-Phoenix, Leah). Point CC | |
| 10-19 | [Fraine, Avia] Kill by Guzman, Lauren (from Oscar-Phoenix, Leah). Point CC | |
| [Fraine, Avia] Service error. Point NVU-J | 10-20 | |
| [Durden, Mercedes] Service ace (Team). Point NVU-J | 10-21 | |
| 11-21 | [Durden, Mercedes] Kill by Guzman, Lauren (from Matheson, Sonja). Point CC | |
| [Oscar-Phoenix, Leah] Service error. Point NVU-J | 11-22 | |
| 12-22 | [Ludlow, Max ] Service error. Point CC | |
| [Guzman, Lauren] Attack error by Matheson, Sonja (from Sousa, Abby). Point NVU-J | 12-23 | |
| [Lewis, Alana] Attack error by Guzman, Lauren (from Sousa, Abby). Point NVU-J | 12-24 | |
| [Lewis, Alana] Bad set by Sousa, Abby. Point NVU-J | 12-25 | |
| back to top | ||
| CC | -- 3rd -- | NVU-J |
| NVU-J subs: Allen, Yatzari. | ||
| CC subs: Jenkins, Lexie; Oscar-Phoenix, Leah. | ||
| F-324 starters: Max, , Ludlow; Mercedes, Durden; Yatzari, Allen; Emily, , Ely; Christina, Betham; Mason, Lores; Alana, Lewis; Natalia, Medina. | ||
| F-170 starters: Lauren, Guzman; Morgan, Muscato; Lauryn, Gedeon; Jess, Sullivan; Sonja, Matheson; Abby, Sousa; Avia, Fraine; Leah, Oscar-Phoenix; Lexie, Jenkins. | ||
| [Sousa, Abby] Service error. Point NVU-J | 0-1 | |
| 1-1 | [Ludlow, Max ] Kill by Gedeon, Lauryn (from Sousa, Abby). Point CC | |
| [Guzman, Lauren] Kill by Lores, Mason (from Lewis, Alana). Point NVU-J | 1-2 | |
| [Lewis, Alana] Kill by Medina, Natalia (from Lores, Mason). Point NVU-J | 1-3 | |
| 2-3 | [Lewis, Alana] Service error. Point CC | |
| 3-3 | [Sullivan, Jess] Bad set by Ludlow, Max . Point CC | |
| 4-3 | [Sullivan, Jess] Kill by Muscato, Morgan. Point CC | |
| 5-3 | [Sullivan, Jess] Service ace (Lewis, Alana). Point CC | |
| [Sullivan, Jess] Kill by Betham, Christina (from Ludlow, Max ). Point NVU-J | 5-4 | |
| NVU-J subs: Allen, Yatzari. | ||
| [Lores, Mason] Kill by Lores, Mason (from Betham, Christina). Point NVU-J | 5-5 | |
| [Lores, Mason] Attack error by Matheson, Sonja (from Sousa, Abby). Point NVU-J | 5-6 | |
| 6-6 | [Lores, Mason] Kill by Fraine, Avia (from Sousa, Abby). Point CC | |
| CC subs: Jenkins, Lexie; Oscar-Phoenix, Leah. | ||
| [Jenkins, Lexie] Kill by Betham, Christina (from Lores, Mason). Point NVU-J | 6-7 | |
| [Betham, Christina] Kill by Ludlow, Max (from Lores, Mason). Point NVU-J | 6-8 | |
| [Betham, Christina] Attack error by Guzman, Lauren (from Oscar-Phoenix, Leah). Point NVU-J | 6-9 | |
| [Betham, Christina] Service ace (Jenkins, Lexie). Point NVU-J | 6-10 | |
| 7-10 | [Betham, Christina] Kill by Oscar-Phoenix, Leah (from Jenkins, Lexie). Point CC | |
| 8-10 | [Matheson, Sonja] Attack error by Medina, Natalia (block by Muscato, Morgan). Point CC | |
| 9-10 | [Matheson, Sonja] Kill by Muscato, Morgan (from Jenkins, Lexie). Point CC | |
| [Matheson, Sonja] Kill by Medina, Natalia (from Lores, Mason). Point NVU-J | 9-11 | |
| 10-11 | [Medina, Natalia] Kill by Guzman, Lauren (from Oscar-Phoenix, Leah). Point CC | |
| 11-11 | [Fraine, Avia] Attack error by Betham, Christina (from Ely, Emily ). Point CC | |
| 12-11 | [Fraine, Avia] Kill by Matheson, Sonja (from Oscar-Phoenix, Leah). Point CC | |
| 13-11 | [Fraine, Avia] Bad set by Lores, Mason. Point CC | |
| [Fraine, Avia] Service error. Point NVU-J | 13-12 | |
| 14-12 | [Durden, Mercedes] Kill by Guzman, Lauren (from Oscar-Phoenix, Leah). Point CC | |
| [Oscar-Phoenix, Leah] Kill by Ludlow, Max (from Lores, Mason). Point NVU-J | 14-13 | |
| [Ludlow, Max ] Service ace (Fraine, Avia). Point NVU-J | 14-14 | |
| 15-14 | [Ludlow, Max ] Service error. Point CC | |
| [Guzman, Lauren] Kill by Betham, Christina (from Sousa, Abby). Point NVU-J | 15-15 | |
| 16-15 | [Lewis, Alana] Service error. Point CC | |
| [Sullivan, Jess] Kill by Betham, Christina (from Lores, Mason). Point NVU-J | 16-16 | |
| [Lores, Mason] Attack error by Matheson, Sonja (block by Allen, Yatzari; Medina, Natalia). Point NVU-J | 16-17 | |
| [Lores, Mason] Kill by Betham, Christina (from Lores, Mason). Point NVU-J | 16-18 | |
| [Lores, Mason] Attack error by Matheson, Sonja (from Sousa, Abby). Point NVU-J | 16-19 | |
| 17-19 | [Lores, Mason] Attack error by Ludlow, Max . Point CC | |
| [Jenkins, Lexie] Kill by Medina, Natalia (from Lores, Mason). Point NVU-J | 17-20 | |
| [Betham, Christina] Service ace (Team). Point NVU-J | 17-21 | |
| 18-21 | [Betham, Christina] Kill by Muscato, Morgan. Point CC | |
| 19-21 | [Matheson, Sonja] Kill by Oscar-Phoenix, Leah (from Lores, Mason). Point CC | |
| [Matheson, Sonja] Attack error by Oscar-Phoenix, Leah. Point NVU-J | 19-22 | |
| 20-22 | [Medina, Natalia] Service error. Point CC | |
| [Fraine, Avia] Service error. Point NVU-J | 20-23 | |
| 21-23 | [Durden, Mercedes] Service error. Point CC | |
| [Oscar-Phoenix, Leah] Kill by Ludlow, Max (from Lores, Mason). Point NVU-J | 21-24 | |
| [Ludlow, Max ] Kill by Lores, Mason (from Lewis, Alana). Point NVU-J | 21-25 | |
| back to top | ||
| CC | -- 4th -- | NVU-J |
| NVU-J subs: Allen, Yatzari. | ||
| CC subs: Jenkins, Lexie; Oscar-Phoenix, Leah. | ||
| F-324 starters: Max, , Ludlow; Mercedes, Durden; Emily, , Ely; Christina, Betham; Mason, Lores; Alana, Lewis; Natalia, Medina; Yatzari, Allen. | ||
| F-170 starters: Lauren, Guzman; Morgan, Muscato; Lauryn, Gedeon; Jess, Sullivan; Sonja, Matheson; Abby, Sousa; Avia, Fraine; Lexie, Jenkins; Leah, Oscar-Phoenix. | ||
| [Ludlow, Max ] Attack error by Guzman, Lauren (from Sousa, Abby). Point NVU-J | 0-1 | |
| [Ludlow, Max ] Attack error by Sousa, Abby (from Guzman, Lauren). Point NVU-J | 0-2 | |
| [Ludlow, Max ] Service ace (Team). Point NVU-J | 0-3 | |
| [Ludlow, Max ] Kill by Lores, Mason (from Ludlow, Max ). Point NVU-J | 0-4 | |
| [Ludlow, Max ] Attack error by Guzman, Lauren (from Sousa, Abby). Point NVU-J | 0-5 | |
| [Ludlow, Max ] Attack error by Guzman, Lauren (from Sousa, Abby). Point NVU-J | 0-6 | |
| [Ludlow, Max ] Bad set by Sousa, Abby. Point NVU-J | 0-7 | |
| 1-7 | [Ludlow, Max ] Kill by Guzman, Lauren (from Sousa, Abby). Point CC | |
| 2-7 | [Guzman, Lauren] Bad set by Lores, Mason. Point CC | |
| [Guzman, Lauren] Kill by Betham, Christina (from Lores, Mason). Point NVU-J | 2-8 | |
| [Lewis, Alana] Service ace (Team). Point NVU-J | 2-9 | |
| [Lewis, Alana] Attack error by Matheson, Sonja (block by Medina, Natalia). Point NVU-J | 2-10 | |
| [Lewis, Alana] Service ace (Team). Point NVU-J | 2-11 | |
| [Lewis, Alana] Kill by Medina, Natalia (from Sousa, Abby). Point NVU-J | 2-12 | |
| [Lewis, Alana] Attack error by Sullivan, Jess (from Sousa, Abby). Point NVU-J | 2-13 | |
| 3-13 | [Lewis, Alana] Service error. Point CC | |
| 4-13 | [Sullivan, Jess] Bad set by Lores, Mason. Point CC | |
| [Sullivan, Jess] Kill by Betham, Christina (from Lores, Mason). Point NVU-J | 4-14 | |
| 5-14 | [Lores, Mason] Kill by Matheson, Sonja (from Sousa, Abby). Point CC | |
| CC subs: Jenkins, Lexie; Oscar-Phoenix, Leah. | ||
| 6-14 | [Jenkins, Lexie] Service ace (Lewis, Alana). Point CC | |
| 7-14 | [Jenkins, Lexie] Attack error by Medina, Natalia (from Lores, Mason). Point CC | |
| NVU-J subs: Allen, Yatzari. | ||
| [Jenkins, Lexie] Attack error by Matheson, Sonja (from Fraine, Avia). Point NVU-J | 7-15 | |
| 8-15 | [Betham, Christina] Kill by Muscato, Morgan (from Oscar-Phoenix, Leah). Point CC | |
| 9-15 | [Matheson, Sonja] Kill by Guzman, Lauren (from Oscar-Phoenix, Leah). Point CC | |
| [Matheson, Sonja] Kill by Ludlow, Max (from Lores, Mason). Point NVU-J | 9-16 | |
| [Medina, Natalia] Attack error by Guzman, Lauren (from Oscar-Phoenix, Leah). Point NVU-J | 9-17 | |
| 10-17 | [Medina, Natalia] Service error. Point CC | |
| 11-17 | [Fraine, Avia] Kill by Oscar-Phoenix, Leah (from Jenkins, Lexie). Point CC | |
| 12-17 | [Fraine, Avia] Service ace (Betham, Christina). Point CC | |
| [Fraine, Avia] Kill by Lores, Mason (from Ludlow, Max ). Point NVU-J | 12-18 | |
| 13-18 | [Durden, Mercedes] Service error. Point CC | |
| [Oscar-Phoenix, Leah] Service error. Point NVU-J | 13-19 | |
| 14-19 | [Ludlow, Max ] Kill by Guzman, Lauren (from Sousa, Abby). Point CC | |
| 15-19 | [Guzman, Lauren] Attack error by Betham, Christina (from Ludlow, Max ). Point CC | |
| [Guzman, Lauren] Attack error by Sullivan, Jess. Point NVU-J | 15-20 | |
| [Lewis, Alana] Attack error by Matheson, Sonja (block by Medina, Natalia). Point NVU-J | 15-21 | |
| [Lewis, Alana] Kill by Betham, Christina (from Lores, Mason). Point NVU-J | 15-22 | |
| 16-22 | [Lewis, Alana] Kill by Matheson, Sonja (from Sousa, Abby). Point CC | |
| [Sullivan, Jess] Attack error by Matheson, Sonja (from Sousa, Abby). Point NVU-J | 16-23 | |
| 17-23 | [Lores, Mason] Service error. Point CC | |
| 18-23 | [Jenkins, Lexie] Attack error by Allen, Yatzari. Point CC | |
| 19-23 | [Jenkins, Lexie] Attack error by Allen, Yatzari (from Betham, Christina). Point CC | |
| 20-23 | [Jenkins, Lexie] Attack error by Medina, Natalia (from Lores, Mason). Point CC | |
| [Jenkins, Lexie] Kill by Betham, Christina (from Lores, Mason). Point NVU-J | 20-24 | |
| 21-24 | [Betham, Christina] Kill by Fraine, Avia (from Oscar-Phoenix, Leah). Point CC | |
| 22-24 | [Matheson, Sonja] Kill by Matheson, Sonja (from Oscar-Phoenix, Leah), block error by Medina, Natalia. Point CC | |
| [Matheson, Sonja] Kill by Medina, Natalia (from Lores, Mason). Point NVU-J | 22-25 | |
| back to top | ||
