Official Volleyball Box Score
Dean at Curry
10/20/2022 at 02:00 PM
@ Milton, Mass. (Katz Gymnasium)
Dean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 24 | .208 |
| 2 | 9 | 4 | 38 | .132 |
| 3 | 6 | 4 | 24 | .083 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 31 | -.194 |
| 2 | 7 | 11 | 46 | -.087 |
| 3 | 5 | 7 | 27 | -.074 |
Dean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mandi Payne | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emily Larouche * | 3 | 6 | 4 | 19 | .105 | 0 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 1 | 8.5 |
| 3 | Jordan Herivaux * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kasey Culhane | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caitlin Cooper * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Skylar Raskevitz | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sari Albury * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Bella Driscoll * | 3 | 1 | 0 | 7 | .143 | 19 | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Lena Muraski * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Rae Edwards | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 12 | 86 | .140 | 23 | 9 | 10 | 6 | 58 | 1 | 4 | 0 | 1 | 36.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexie Jenkins * | 3 | 1 | 2 | 6 | -.167 | 2 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Avia Fraine | 3 | 0 | 1 | 4 | -.250 | 0 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lauren Guzman * | 3 | 8 | 9 | 40 | -.025 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Morgan Muscato * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jess Sullivan * | 3 | 1 | 4 | 11 | -.273 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Brooke Reissfelder * | 3 | 2 | 1 | 8 | .125 | 11 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Amber Buttaro | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sonja Matheson * | 3 | 2 | 7 | 25 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Leah Oscar-Phoenix | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 28 | 104 | -.115 | 15 | 6 | 14 | 9 | 46 | 0 | 2 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Arena: Katz Gymnasium Attendance: 62 Time: |
* = Starter
