Official Volleyball Box Score

Merchant Marine vs. Curry

09/14/2024 — Milton (Katz Gymnasium)

Attendance: 50

Team 1 2 3 Sets Record
Merchant Marine 25 25 25 3 3-2,0-0
Curry 12 8 16 0 0-8,0-0
Merchant Marine
Team Attack Per Set
Set K E TA PCT
1 10 3 25 .280
2 12 2 26 .385
3 8 3 29 .172
Curry
Team Attack Per Set
Set K E TA PCT
1 3 7 24 -.167
2 2 4 18 -.111
3 8 8 27 .000
Merchant Marine (3-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kylie Creech * 3 1 0 1 1.000 13 3 1 0 2 0 0 0 0 4.0
2 Meredith Elwood 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
3 Stephanie Schatzman 3 0 0 0 .000 2 1 2 1 10 0 0 0 0 1.0
4 Sierra Richardson 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
5 Alexa Tipps 3 0 0 0 .000 9 3 4 0 3 0 0 0 0 3.0
7 Elizabeth Kay 3 4 2 15 .133 1 0 0 0 1 0 1 0 0 4.5
8 Sydney Douglas * 3 4 1 11 .273 0 3 2 1 8 0 0 0 0 7.0
15 Jenny Dyke * 3 8 0 12 .667 0 0 0 0 1 1 2 0 0 10.0
16 Virginia Robert * 3 4 3 14 .071 0 0 0 0 0 0 0 0 1 4.0
18 Sophia Murray * 3 6 2 16 .250 0 3 1 0 8 0 1 0 0 9.5
19 Madison Mayer * 3 3 0 10 .300 0 0 0 0 2 2 0 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 8 80 .275 25 13 10 3 36 3 4 0 1 48.0
Curry (0-8,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jenna Cotter 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 1 0.0
4 Emma St. Cyr * 3 0 2 7 -.286 11 1 1 0 5 0 0 0 0 1.0
7 Meghan Abbott * 3 1 5 11 -.364 0 0 0 0 3 0 0 0 0 1.0
8 Nadia Dutton 3 0 1 2 -.500 0 0 0 1 3 0 0 0 0 0.0
9 Phoebe Savas 1 0 0 0 .000 0 0 0 3 1 0 0 0 0 0.0
10 Morgan Muscato 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
12 Jess Sullivan 1 2 0 2 1.000 0 1 1 1 2 0 0 0 0 3.0
15 Sonja Matheson * 3 3 3 12 .000 0 0 0 4 8 0 0 0 1 3.0
17 Abby Sousa 3 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
18 Maddie Cosentino * 2 0 0 1 .000 0 0 0 0 2 0 1 0 0 0.5
19 Kyah Earls * 3 4 5 21 -.048 0 0 2 2 9 0 0 0 0 4.0
21 Olivia DeForest * 3 3 2 12 .083 0 1 0 0 1 0 1 0 1 4.5
23 Jasmyne Fillippini 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 13 19 69 -.087 12 3 5 13 38 0 2 0 3 17.0
* = Starter