Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 10 | 277.0 | |
| 8 | 6.8 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 10 | 27 | |
| 8 | 0 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 10 | 266 | |
| 8 | 2 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 10 | 58.2% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 10 | 457 | |
| 8 | 2 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 2770 | |
| 8 | 54 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 277.0 | |
| 8 | 6.8 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 8 | 27.0 | |
| 10 | 6.1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 8 | |
| 8 | 0 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 10 | 125.1 | |
| View All | ||
