Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 24 | 14.3 | |
| 20 | 13.9 | |
| 20 | 12.3 | |
| 25 | 11.5 | |
| 24 | 4.5 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 24 | 49.0 | |
| 20 | 40.5 | |
| 25 | 31.6 | |
| 20 | 30.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 20 | 24.7 | |
| 20 | 24.5 | |
| 25 | 24.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 20 | 85.2 | |
| 20 | 78.9 | |
| 25 | 78.7 | |
| 24 | 63.2 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 25 | 77 | |
| 20 | 41 | |
| 24 | 26 | |
| 20 | 22 | |
| 24 | 19 | |
| View All | ||
