Chris James
- G
- Curry
gp
1
gs
0
min
4:09
ga
0
gaa
0.00
sv
1
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 4:09 | 4:09 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 1 | 1 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Becker | L, 3-0 |
| Feb 4 | Suffolk | W, 6-2 |
| Feb 6 | Western New Eng. | W, 2-1 |
| Feb 10 | at Nichols | L, 2-1 |
| Feb 14 | at Salve Regina | L, 5-2 |
| Feb 20 | Endicott | L, 6-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Mass.-Boston | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Babson | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Wentworth | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Johnson & Wales (RI) | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Becker | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Suffolk | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Western New Eng. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Nichols | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Salve Regina | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Manhattanville | T, 3-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 12 | Cortland St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Cortland St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Plymouth St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | SUNY Potsdam | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Hobart | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | vs. Elmira | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Endicott | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Wentworth | W, 6-1 | 0 | 4:09 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Jan 28 | at Johnson & Wales (RI) | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Becker | L, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 4 | Suffolk | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Western New Eng. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Nichols | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Salve Regina | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Endicott | L, 6-3 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 4:09 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 4:09 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Away | 1 | 0 | 4:09 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 4:09 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| December | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | 1 | 0 | 4:09 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
