Shane Tracy
19

Shane Tracy

gp
23
p
12
g
9
a
3
pim
30
+/-
8
Player Stats
  Overall Conference
Games 23 16
Points 12 8
Goals 9 7
Assists 3 1
PIM 30 18
+/- 8 7
Power-play goals 5 4
Short-handed goals 0 0
Empty net goals 0 0
Games started 6 2
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 1 1
Shots 55 42
Recent Results
Date Opponent Result
Jan 30 at Becker L, 3-0
Feb 4 Suffolk W, 6-2
Feb 6 Western New Eng. W, 2-1
Feb 10 at Nichols L, 2-1
Feb 14 at Salve Regina L, 5-2
Feb 20 Endicott L, 6-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 30 at Mass.-Boston L, 4-3 - - - - - - - - - - - - - - - -
Oct 31 at Babson L, 3-1 - - - - - - - - - - - - - - - -
Nov 5 Wentworth L, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 7 Johnson & Wales (RI) T, 1-1 - 0 0 0 0 0 0 0 0 0 0 3 - 3 3 -
Nov 12 Becker L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 14 at Suffolk L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 19 at Western New Eng. W, 6-1 - 1 0 1 0 2 0 0 0 0 0 3 - 6 7 -
Nov 21 Nichols L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 3 3 -
Dec 5 Salve Regina L, 6-3 - 1 0 1 0 0 1 0 0 0 0 3 - 4 4 -
Dec 6 Manhattanville T, 3-3 - 0 0 0 2 0 0 0 0 0 0 0 - 2 0 -
Dec 12 Cortland St. W, 3-2 1 0 0 0 0 0 0 0 0 0 0 5 - 1 1 -
Dec 13 Cortland St. W, 4-3 - 1 1 2 0 1 1 0 0 0 0 3 - 0 1 -
Jan 7 Plymouth St. W, 3-1 1 0 0 0 4 0 0 0 0 0 0 2 - 1 3 -
Jan 9 SUNY Potsdam W, 4-3 1 0 1 1 2 0 0 0 0 0 0 3 - 1 1 -
Jan 15 vs. Hobart L, 4-2 1 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 16 vs. Elmira L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 21 at Endicott W, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 4 -
Jan 23 at Wentworth W, 6-1 - 4 0 4 0 2 3 0 0 1 0 8 - 3 2 -
Jan 28 at Johnson & Wales (RI) L, 5-2 - 0 0 0 0 0 0 0 0 0 0 4 - 1 2 -
Jan 30 at Becker L, 3-0 - 0 0 0 2 0 0 0 0 0 0 3 - 3 0 -
Feb 4 Suffolk W, 6-2 - 0 1 1 0 1 0 0 0 0 0 2 - 3 4 -
Feb 6 Western New Eng. W, 2-1 1 1 0 1 0 1 0 0 0 0 0 7 - 5 2 -
Feb 10 at Nichols L, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 3 -
Feb 14 at Salve Regina L, 5-2 - 0 0 0 2 0 0 0 0 0 0 2 - 0 1 -
Feb 20 Endicott L, 6-3 - 0 0 0 12 1 0 0 0 0 0 1 - 2 1 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 17 1 4 5 20 4 0 0 0 1 0 0 33 113 52 61 .460
2015-16 23 9 3 12 30 8 5 0 0 1 0 1 55 80 38 42 .475
2016-17 24 11 10 21 33 8 4 2 2 2 0 1 73 61 28 33 .459
Total 64 21 17 38 83 20 9 2 2 4 0 2 161 254 118 136 .465
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 9 3 12 30 8 5 0 0 1 0 1 55 80 38 42 .475
Conference 16 7 1 8 18 7 4 0 0 1 0 1 42 69 33 36 .478
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 3 3 6 22 4 2 0 0 0 0 0 34 48 25 23 .521
Away 8 5 0 5 4 4 3 0 0 1 0 1 21 32 13 19 .406
Neutral 2 1 0 1 4 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 9 7 3 10 6 7 4 0 0 1 0 1 34 45 20 25 .444
Losses 12 2 0 2 22 1 1 0 0 0 0 0 18 27 13 14 .481
Ties 2 0 0 0 2 0 0 0 0 0 0 0 3 8 5 3 .625
                                   
November 6 1 0 1 2 2 0 0 0 0 0 0 11 25 12 13 .480
December 4 2 1 3 2 1 2 0 0 0 0 0 11 13 7 6 .538
January 8 5 1 6 12 2 3 0 0 1 0 1 21 21 9 12 .429
February 5 1 1 2 14 3 0 0 0 0 0 0 12 21 10 11 .476