Michael Snow
8

Michael Snow

gp
24
p
31
g
8
a
23
pim
27
+/-
7
Player Stats
  Overall Conference
Games 24 17
Points 31 15
Goals 8 4
Assists 23 11
PIM 27 23
+/- 7 2
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 5 3
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 40 34
Recent Results
Date Opponent Result
Jan 27 Suffolk W, 4-0
Feb 2 at U. of New England W, 5-3
Feb 3 U. of New England L, 6-4
Feb 9 Wentworth W, 4-2
Feb 10 at Wentworth W, 4-3
Feb 17 Nichols L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Mass.-Dartmouth W, 5-1 - - - - - - - - - - - - - - - -
Oct 28 at Mass.-Boston L, 6-1 - 1 0 1 2 0 0 0 0 0 0 1 - 0 0 -
Nov 2 at Becker L, 7-3 - - - - - - - - - - - - - - - -
Nov 4 Becker W, 6-2 - 0 1 1 0 0 0 0 0 0 0 4 - 0 0 -
Nov 10 Western New Eng. T, 2-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 1 -
Nov 11 at Western New Eng. W, 5-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 17 Endicott L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 18 at Endicott L, 7-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 1 1 -
Nov 30 at Johnson & Wales (RI) W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 2 Johnson & Wales (RI) W, 6-3 - 0 0 0 0 0 0 0 0 0 0 2 - 1 0 -
Dec 8 Nichols W, 4-3 - 1 0 1 0 2 0 0 0 0 0 4 - 0 0 -
Dec 9 at Nichols L, 5-4 1 0 1 1 2 -1 0 0 0 0 0 2 - 0 0 -
Dec 31 Lake Forest W, 4-2 - 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Jan 5 at Bryn Athyn W, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 1 0 -
Jan 6 at Bryn Athyn W, 6-1 1 0 4 4 0 3 0 0 0 0 0 1 - 0 1 -
Jan 12 vs. Westfield St. W, 5-1 1 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 vs. Neumann W, 8-3 - 3 3 6 0 0 0 0 0 1 0 0 - 0 0 -
Jan 19 Salve Regina L, 4-1 1 0 0 0 17 -1 0 0 0 0 0 0 - 0 0 -
Jan 20 at Salve Regina W, 3-2 - 0 2 2 0 2 0 0 0 0 0 1 - 0 1 -
Jan 26 at Suffolk W, 5-4 - 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 27 Suffolk W, 4-0 - 0 1 1 0 2 0 0 0 0 0 3 - 0 0 -
Feb 2 at U. of New England W, 5-3 - 0 1 1 0 0 0 0 0 0 0 1 - 0 1 -
Feb 3 U. of New England L, 6-4 1 1 1 2 0 0 0 0 0 0 0 3 - 0 1 -
Feb 9 Wentworth W, 4-2 - 1 1 2 0 0 1 0 0 0 0 1 - 0 1 -
Feb 10 at Wentworth W, 4-3 - 1 2 3 2 0 0 0 0 0 0 3 - 0 0 -
Feb 17 Nichols L, 4-3 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 24 8 23 31 27 7 1 0 0 1 0 0 40 10 3 7 .300
2018-19 23 10 14 24 31 15 3 1 0 2 0 1 56 14 7 7 .500
2019-20 21 6 7 13 17 3 2 0 0 0 0 0 53 13 4 9 .308
2020-21 4 0 0 0 2 -2 0 0 0 0 0 0 6 3 3 0 1.000
2021-22 10 3 4 7 2 5 1 0 0 0 0 0 28 31 19 12 .613
Total 82 27 48 75 79 28 7 1 0 3 0 1 183 71 36 35 .507
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 8 23 31 27 7 1 0 0 1 0 0 40 10 3 7 .300
Conference 17 4 11 15 23 2 1 0 0 0 0 0 34 8 2 6 .250
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 3 6 9 19 4 1 0 0 0 0 0 24 4 1 3 .250
Away 11 2 12 14 8 3 0 0 0 0 0 0 16 6 2 4 .333
Neutral 2 3 5 8 0 0 0 0 0 1 0 0 0 0 0 0 -
                                   
Wins 16 6 20 26 6 10 1 0 0 1 0 0 26 6 2 4 .333
Losses 7 2 3 5 21 -3 0 0 0 0 0 0 11 3 1 2 .333
Ties 1 0 0 0 0 0 0 0 0 0 0 0 3 1 0 1 .000
                                   
October 1 1 0 1 2 0 0 0 0 0 0 0 1 0 0 0 -
November 6 0 1 1 2 -1 0 0 0 0 0 0 12 3 1 2 .333
December 4 1 2 3 4 2 0 0 0 0 0 0 9 1 1 0 1.000
January 8 3 14 17 17 6 0 0 0 1 0 0 8 3 1 2 .333
February 5 3 6 9 2 0 1 0 0 0 0 0 10 3 0 3 .000