Tyler Lindstrom
25

Tyler Lindstrom

gp
26
p
5
g
1
a
4
pim
18
+/-
-4
Player Stats
  Overall Conference
Games 26 18
Points 5 3
Goals 1 1
Assists 4 2
PIM 18 14
+/- -4 -4
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 33 27
Recent Results
Date Opponent Result
Jan 27 Suffolk W, 4-0
Feb 2 at U. of New England W, 5-3
Feb 3 U. of New England L, 6-4
Feb 9 Wentworth W, 4-2
Feb 10 at Wentworth W, 4-3
Feb 17 Nichols L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Mass.-Dartmouth W, 5-1 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Oct 28 at Mass.-Boston L, 6-1 - 0 1 1 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 2 at Becker L, 7-3 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Nov 4 Becker W, 6-2 1 0 0 0 4 2 0 0 0 0 0 2 - 0 0 -
Nov 10 Western New Eng. T, 2-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 11 at Western New Eng. W, 5-1 - 0 0 0 0 0 0 0 0 0 0 8 - 0 0 -
Nov 17 Endicott L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 at Endicott L, 7-1 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Nov 30 at Johnson & Wales (RI) W, 4-2 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Dec 2 Johnson & Wales (RI) W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 8 Nichols W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Dec 9 at Nichols L, 5-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 31 Lake Forest W, 4-2 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Jan 5 at Bryn Athyn W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 6 at Bryn Athyn W, 6-1 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Jan 12 vs. Westfield St. W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 vs. Neumann W, 8-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 Salve Regina L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 20 at Salve Regina W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 26 at Suffolk W, 5-4 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Jan 27 Suffolk W, 4-0 - 0 1 1 4 1 0 0 0 0 0 0 - 0 0 -
Feb 2 at U. of New England W, 5-3 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Feb 3 U. of New England L, 6-4 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Feb 9 Wentworth W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 10 at Wentworth W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Feb 17 Nichols L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 1 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 26 1 4 5 18 -4 0 0 0 0 0 0 33 2 1 1 .500
2018-19 22 3 4 7 10 14 0 0 0 0 0 0 54 0 0 0 -
2019-20 24 2 6 8 12 11 0 0 0 0 0 0 52 0 0 0 -
2020-21 5 0 0 0 2 -6 0 0 0 0 0 0 12 1 0 1 .000
2021-22 23 0 1 1 18 -6 0 0 0 0 0 0 28 1 0 1 .000
Total 100 6 15 21 60 9 0 0 0 0 0 0 179 4 1 3 .250
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 1 4 5 18 -4 0 0 0 0 0 0 33 2 1 1 .500
Conference 18 1 2 3 14 -4 0 0 0 0 0 0 27 1 0 1 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 1 1 10 1 0 0 0 0 0 0 11 2 1 1 .500
Away 12 1 2 3 8 -5 0 0 0 0 0 0 22 0 0 0 -
Neutral 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 17 1 3 4 14 5 0 0 0 0 0 0 26 1 0 1 .000
Losses 8 0 1 1 4 -9 0 0 0 0 0 0 6 1 1 0 1.000
Ties 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
                                   
October 2 0 1 1 2 -1 0 0 0 0 0 0 3 0 0 0 -
November 7 0 0 0 8 -1 0 0 0 0 0 0 14 0 0 0 -
December 4 0 0 0 2 2 0 0 0 0 0 0 0 1 0 1 .000
January 8 0 3 3 6 0 0 0 0 0 0 0 7 0 0 0 -
February 5 1 0 1 0 -4 0 0 0 0 0 0 9 1 1 0 1.000