Anthony Trujillo
16

Anthony Trujillo

gp
26
p
13
g
4
a
9
pim
39
+/-
3
Player Stats
  Overall Conference
Games 26 17
Points 13 10
Goals 4 4
Assists 9 6
PIM 39 25
+/- 3 5
Power-play goals 0 0
Short-handed goals 2 2
Empty net goals 0 0
Games started 5 3
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 33 19
Recent Results
Date Opponent Result
Feb 1 at Wentworth W, 3-1
Feb 2 Wentworth W, 9-5
Feb 8 Western New Eng. W, 3-0
Feb 9 at Western New Eng. W, 5-1
Feb 16 at Becker W, 10-1
Feb 23 U. of New England L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 26 vs. Nazareth W by SO, 2-2 - 0 1 1 0 1 0 0 0 0 0 2 - 8 9 -
Oct 27 at Buffalo State W, 3-2 1 0 0 0 14 -1 0 0 0 0 0 1 - 6 5 -
Nov 2 at Becker W, 9-3 1 0 2 2 0 1 0 0 0 0 0 1 - 16 9 -
Nov 3 Becker W, 7-2 - 0 0 0 0 1 0 0 0 0 0 2 - 7 6 -
Nov 9 at Salve Regina T, 4-4 - 1 2 3 0 3 0 1 0 0 0 1 - 4 16 -
Nov 10 Salve Regina L, 8-5 - 0 0 0 4 -1 0 0 0 0 0 1 - 6 9 -
Nov 16 U. of New England L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 10 2 -
Nov 17 at U. of New England L, 6-2 1 1 0 1 0 -1 0 0 0 0 0 2 - 10 10 -
Nov 20 at Mass.-Dartmouth L, 7-3 1 0 0 0 0 -2 0 0 0 0 0 1 - 12 7 -
Nov 30 Western New Eng. W, 7-1 - 1 0 1 4 1 0 1 0 0 0 1 - 4 0 -
Dec 1 at Wentworth W, 4-1 - 0 1 1 2 1 0 0 0 0 0 1 - 8 7 -
Dec 7 Mass.-Boston W, 4-2 - 0 1 1 0 1 0 0 0 0 0 2 - 5 7 -
Jan 5 Babson L, 4-2 - 0 0 0 0 0 0 0 0 0 0 6 - 7 7 -
Jan 8 Plymouth St. W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 - 7 4 -
Jan 12 Bryn Athyn W, 6-2 - 0 0 0 0 1 0 0 0 0 0 2 - 3 3 -
Jan 13 Bryn Athyn W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 7 3 -
Jan 18 at Endicott W, 6-3 - 1 0 1 0 1 0 0 0 0 0 3 - 1 0 -
Jan 19 Endicott L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 25 Nichols T, 2-2 - 0 0 0 15 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at Nichols W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 1 0 -
Feb 1 at Wentworth W, 3-1 - 0 1 1 0 1 0 0 0 0 0 1 - 1 0 -
Feb 2 Wentworth W, 9-5 - 0 0 0 0 -3 0 0 0 0 0 0 - 1 1 -
Feb 8 Western New Eng. W, 3-0 - 0 0 0 0 1 0 0 0 0 0 0 - 2 2 -
Feb 9 at Western New Eng. W, 5-1 - 0 0 0 0 1 0 0 0 0 0 2 - 10 4 -
Feb 16 at Becker W, 10-1 - 0 0 0 0 1 0 0 0 0 0 2 - 1 0 -
Feb 23 U. of New England L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 2 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 12 1 4 5 6 0 0 0 0 0 0 0 5 18 11 7 .611
2017-18 25 1 4 5 12 -9 1 0 0 1 0 0 27 182 105 77 .577
2018-19 26 4 9 13 39 3 0 2 0 0 0 0 33 250 139 111 .556
2019-20 25 2 6 8 32 -8 0 0 0 1 0 0 30 269 166 103 .617
Total 88 8 23 31 89 -14 1 2 0 2 0 0 95 719 421 298 .586
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 4 9 13 39 3 0 2 0 0 0 0 33 250 139 111 .556
Conference 17 4 6 10 25 5 0 2 0 0 0 0 19 148 82 66 .554
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 1 2 3 23 -2 0 1 0 0 0 0 15 105 61 44 .581
Away 11 3 6 9 16 4 0 1 0 0 0 0 16 128 70 58 .547
Neutral 1 0 1 1 0 1 0 0 0 0 0 0 2 17 8 9 .471
                                   
Wins 16 2 6 8 20 5 0 1 0 0 0 0 19 131 80 51 .611
Losses 7 1 0 1 4 -6 0 0 0 0 0 0 11 82 47 35 .573
Ties 3 1 3 4 15 4 0 1 0 0 0 0 3 37 12 25 .324
                                   
October 2 0 1 1 14 0 0 0 0 0 0 0 3 28 14 14 .500
November 8 3 4 7 8 2 0 2 0 0 0 0 10 128 69 59 .539
December 2 0 2 2 2 2 0 0 0 0 0 0 3 27 13 14 .481
January 8 1 1 2 15 -1 0 0 0 0 0 0 12 43 26 17 .605
February 6 0 1 1 0 0 0 0 0 0 0 0 5 24 17 7 .708