Kalle Sundell
6 Kalle Sundell
-
- Height:
- 5-7
-
- Weight:
- 190
-
- Hometown:
- Helsinki, Finland
-
- Position:
- D
-
- Year:
- Jr.
-
- Major:
- Communication
-
- gp
- 5
-
- p
- 3
-
- g
- 1
-
- a
- 2
-
- pim
- 15
-
- +/-
- 0
Bio
2019-2020: Appeared in 19 games…Landed in the top ten amongst defensemen in the Commonwealth Coast Conference (CCC) in power play goals (T-#8, 1), game winning goals (T-#3, 1), and conference goals (T-#10, 2)…Turned in 40 shots and a +5 rating.
2018-2019: Appeared in all 26 games…Named the CCC Rookie of the Week on February 17…Landed in the top 10 amongst defensemen in the CCC in game winning goals (T-#2, 1), power play goals (T-#7, 1), goals (T-#7, 3), and games played (T-#8)…Notched seven assists to bring his total points on the season to 10.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 3 | 0 |
| Goals | 1 | - |
| Assists | 2 | - |
| PIM | 15 | - |
| +/- | 0 | - |
| Power-play goals | 1 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | 1 | - |
| Game-winning goals | 0 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 8 | - |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Becker | W, 3-2 | - | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Mar 6 | at Becker | W, 4-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Mar 12 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Suffolk | W, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Mar 19 | at Endicott | L, 3-1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 20 | Endicott | L, 7-2 | - | 1 | 1 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Mar 26 | Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 3 | 6 | 9 | 52 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | - |
| 2019-20 | 19 | 2 | 4 | 6 | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 40 | 0 | 0 | 0 | - |
| 2020-21 | 5 | 1 | 2 | 3 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| 2021-22 | 27 | 5 | 14 | 19 | 26 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 73 | 1 | 0 | 1 | .000 |
| Total | 77 | 11 | 26 | 37 | 103 | 28 | 4 | 0 | 0 | 3 | 0 | 0 | 155 | 1 | 0 | 1 | .000 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 5 | 1 | 2 | 3 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 3 | 1 | 1 | 2 | 11 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Away | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Losses | 2 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| March | 5 | 1 | 2 | 3 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
