Viktor Jansson
- F
- Curry
gp
3
p
3
g
0
a
3
pim
0
+/-
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 3 | 0 |
| Goals | 0 | - |
| Assists | 3 | - |
| PIM | 0 | - |
| +/- | 1 | - |
| Power-play goals | 0 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | 1 | - |
| Game-winning goals | 0 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 3 | - |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Becker | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Becker | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Suffolk | W, 4-2 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 5 | - |
| Mar 19 | at Endicott | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 5 | - |
| Mar 20 | Endicott | L, 7-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 11 | - |
| Mar 26 | Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 0 | 3 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 246 | 125 | 121 | .508 |
| 2018-19 | 25 | 6 | 9 | 15 | 10 | 8 | 2 | 1 | 2 | 2 | 0 | 0 | 41 | 278 | 175 | 103 | .629 |
| 2019-20 | 22 | 10 | 17 | 27 | 4 | 22 | 2 | 0 | 0 | 4 | 0 | 0 | 48 | 310 | 181 | 129 | .584 |
| 2020-21 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 27 | 21 | .563 |
| Total | 75 | 16 | 32 | 48 | 18 | 30 | 4 | 1 | 2 | 6 | 0 | 0 | 115 | 882 | 508 | 374 | .576 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 27 | 21 | .563 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 18 | 16 | .529 |
| Away | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 9 | 5 | .643 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 8 | 5 | .615 |
| Losses | 2 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 19 | 16 | .543 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| March | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 27 | 21 | .563 |
