2020-21 Ice hockey Statistics Curry
-
Games5
-
Goals14
-
Assists27
-
Goals/g2.80
-
Shots/g33.8
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Becker | W, 3-2 | 3 | 6 | 30 | 11 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 23 | .920 | 0 |
| Mar 6 | at Becker | W, 4-0 | 4 | 8 | 42 | 8 | 1 | 5 | 20.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 20 | 1.000 | 0 |
| Mar 12 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Suffolk | W, 4-2 | 4 | 7 | 29 | 36 | 0 | 2 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 30 | .938 | 0 |
| Mar 19 | at Endicott | L, 3-1 | 1 | 2 | 34 | 6 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 27 | .931 | 1 |
| Mar 20 | Endicott | L, 7-2 | 2 | 4 | 34 | 8 | 1 | 7 | 14.3 | 0 | 4 | 100.0 | 0 | 1 | 7 | 7.00 | 21 | .750 | 0 |
| Mar 26 | Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 14 | 27 | 2.80 | 169 | 69 | 3 | 20 | 15.0 | 0 | 15 | 100.0 | 0 | 1 | 13 | 2.60 | 121 | .903 | 1 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 9 | 17 | 3.00 | 93 | 55 | 2 | 12 | 16.7 | 0 | 10 | 100.0 | 0 | 1 | 11 | 3.67 | 74 | .871 | 0 |
| Away | 2 | 5 | 10 | 2.50 | 76 | 14 | 1 | 8 | 12.5 | 0 | 5 | 100.0 | 0 | 0 | 2 | 1.00 | 47 | .959 | 1 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 3 | 11 | 21 | 3.67 | 101 | 55 | 2 | 10 | 20.0 | 0 | 8 | 100.0 | 0 | 0 | 4 | 1.33 | 73 | .948 | 0 |
| Losses | 2 | 3 | 6 | 1.50 | 68 | 14 | 1 | 10 | 10.0 | 0 | 7 | 100.0 | 0 | 1 | 9 | 4.50 | 48 | .842 | 1 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 5 | 14 | 27 | 2.80 | 169 | 69 | 3 | 20 | 15.0 | 0 | 15 | 100.0 | 0 | 1 | 13 | 2.60 | 121 | .903 | 1 |
