2021-22 Ice hockey Statistics Curry

  • Games
    27
  • Goals
    86
  • Assists
    149
  • Goals/g
    3.19
  • Shots/g
    35.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2022 at Endicott L, 2-1
2/6/2022 Suffolk W, 7-2
2/8/2022 at U. of New England L, 3-1
2/11/2022 at Nichols W, 4-1
2/12/2022 U. of New England L, 3-2
2/14/2022 at Salve Regina L, 4-3
2/18/2022 at Wentworth W, 3-2
2/19/2022 Western New Eng. W, 6-2
2/26/2022 Suffolk W, 2-1
3/2/2022 at Endicott L, 2-1
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 23 # at Norwich W, 2-1 - - - - - - - - - - - - - - - - -
Oct 29 Stonehill W, 1-0 1 2 33 2 0 4 0.0 0 1 100.0 0 0 0 0.00 16 1.000 0
Oct 30 Mass.-Boston W, 5-3 5 9 42 8 1 6 16.7 1 4 75.0 1 0 3 3.00 22 .880 0
Nov 5 at Western New Eng. W, 3-1 3 3 40 12 0 5 0.0 0 6 100.0 0 0 1 1.00 20 .952 0
Nov 6 Western New Eng. W, 5-1 5 9 45 10 2 5 40.0 0 6 100.0 0 0 1 1.00 19 .950 0
Nov 12 at Suffolk L by SO, 3-3 3 5 43 8 0 7 0.0 2 4 50.0 1 0 3 3.00 23 .885 0
Nov 13 Suffolk W, 4-3 4 8 47 10 0 8 0.0 0 3 66.7 0 0 3 3.00 18 .857 0
Nov 19 at Nichols W, 6-2 6 11 51 29 3 4 75.0 0 5 100.0 0 1 2 2.00 12 .857 0
Nov 20 Nichols W, 8-1 8 15 51 16 1 3 33.3 0 5 100.0 0 0 1 1.00 29 .967 0
Dec 3 Endicott W, 2-1 2 4 29 6 0 4 0.0 0 3 100.0 0 0 1 1.00 34 .971 0
Dec 4 at Endicott L, 5-2 2 3 32 16 0 7 0.0 0 3 100.0 0 2 4 4.00 26 .867 1
Dec 11 at Salve Regina L, 5-2 2 3 34 6 2 6 33.3 0 2 100.0 0 0 5 5.00 19 .792 0
Jan 8 at Utica L, 6-2 2 2 17 12 0 4 0.0 2 4 50.0 1 0 6 6.00 22 .786 0
Jan 14 at Wentworth W, 3-2 3 6 35 8 2 7 28.6 1 2 50.0 0 0 2 1.96 23 .920 0
Jan 15 Wentworth W, 3-1 3 4 23 12 0 3 0.0 0 6 100.0 0 0 1 1.00 24 .960 0
Jan 18 at Amherst T, 1-1 1 2 31 6 0 2 0.0 0 3 100.0 0 0 1 0.92 39 .975 0
Jan 21 U. of New England W, 6-2 6 10 41 8 1 8 12.5 0 2 100.0 1 0 2 2.00 22 .917 0
Jan 28 Salve Regina L, 2-0 0 0 36 6 0 5 0.0 0 3 100.0 0 0 2 2.00 23 .920 0
Feb 5 at Endicott L, 2-1 1 2 26 29 0 7 0.0 1 8 87.5 0 0 2 2.00 39 .951 0
Feb 6 Suffolk W, 7-2 7 12 38 4 1 4 25.0 0 1 100.0 0 0 2 2.00 33 .943 0
Feb 8 at U. of New England L, 3-1 1 2 21 21 1 4 25.0 1 5 80.0 0 0 3 3.00 23 .885 0
Feb 11 at Nichols W, 4-1 4 7 38 9 1 3 33.3 0 1 100.0 0 0 1 1.00 26 .963 0
Feb 12 U. of New England L, 3-2 2 4 29 13 0 4 0.0 0 3 66.7 0 0 3 3.00 24 .889 0
Feb 14 at Salve Regina L, 4-3 3 6 34 10 1 4 25.0 1 5 80.0 0 0 4 3.73 35 .897 0
Feb 18 at Wentworth W, 3-2 3 4 27 21 1 5 20.0 0 3 100.0 0 0 2 2.00 17 .895 0
Feb 19 Western New Eng. W, 6-2 6 11 44 8 2 3 66.7 0 4 100.0 0 0 2 2.00 21 .913 0
Feb 26 Suffolk W, 2-1 2 3 47 4 0 3 0.0 0 2 100.0 0 0 1 1.00 14 .933 0
Mar 2 at Endicott L, 2-1 1 2 28 2 0 2 0.0 0 1 100.0 0 0 2 1.82 41 .953 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 27 86 149 3.19 962 296 19 127 15.0 11 95 88.4 4 3 60 2.20 664 .917 1
Conference 21 74 129 3.52 764 262 18 106 17.0 8 80 90.0 2 3 47 2.23 510 .916 1
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 13 51 91 3.92 505 107 8 60 13.3 3 43 93.0 2 0 22 1.69 299 .931 0
Away 14 35 58 2.50 457 189 11 67 16.4 8 52 84.6 2 3 38 2.66 365 .906 1
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 16 68 118 4.25 631 167 15 75 20.0 3 54 94.4 2 1 25 1.56 350 .933 0
Losses 9 14 24 1.56 257 115 4 43 9.3 6 34 82.4 1 2 31 3.38 252 .890 1
Ties 2 4 7 2.00 74 14 0 9 0.0 2 7 71.4 1 0 4 1.92 62 .939 0
 
October 2 6 11 3.00 75 10 1 10 10.0 1 5 80.0 1 0 3 1.50 38 .927 0
November 6 29 51 4.83 277 85 6 32 18.8 3 29 89.7 1 1 11 1.83 121 .917 0
December 3 6 10 2.00 95 28 2 17 11.8 0 8 100.0 0 2 10 3.33 79 .888 1
January 6 15 24 2.50 183 52 3 29 10.3 3 20 85.0 2 0 14 2.29 153 .916 0
February 9 29 51 3.22 304 119 7 37 18.9 4 32 87.5 0 0 20 2.20 232 .921 0
March 1 1 2 1.00 28 2 0 2 0.0 0 1 100.0 0 0 2 1.82 41 .953 0
Attendance Statistics
Date Opponent Score Attend
Oct 23 at Norwich 2-1 Win -
Oct 29 Stonehill W, 1-0 273
Oct 30 Mass.-Boston W, 5-3 238
Nov 5 at Western New Eng. W, 3-1 75
Nov 6 Western New Eng. W, 5-1 185
Nov 12 at Suffolk L by SO, 3-3 152
Nov 13 Suffolk W, 4-3 190
Nov 19 at Nichols W, 6-2 149
Nov 20 Nichols W, 8-1 220
Dec 3 Endicott W, 2-1 280
Dec 4 at Endicott L, 5-2 300
Dec 11 at Salve Regina L, 5-2 371
Jan 8 at Utica L, 6-2 3,512
Jan 14 at Wentworth W, 3-2 0
Jan 15 Wentworth W, 3-1 111
Jan 18 at Amherst T, 1-1 0
Jan 21 U. of New England W, 6-2 119
Jan 28 Salve Regina L, 2-0 329
Feb 5 at Endicott L, 2-1 500
Feb 6 Suffolk W, 7-2 180
Feb 8 at U. of New England L, 3-1 142
Feb 11 at Nichols W, 4-1 211
Feb 12 U. of New England L, 3-2 205
Feb 14 at Salve Regina L, 4-3 153
Feb 18 at Wentworth W, 3-2 265
Feb 19 Western New Eng. W, 6-2 273
Feb 26 Suffolk W, 2-1 531
Mar 2 at Endicott L, 2-1 550