Manny Cabral
- F
- Curry
gp
27
p
23
g
9
a
14
pim
25
+/-
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 17 |
| Points | 23 | 15 |
| Goals | 9 | 5 |
| Assists | 14 | 10 |
| PIM | 25 | 4 |
| +/- | 19 | 10 |
| Power-play goals | 4 | 3 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 9 | 7 |
| Game-winning goals | 3 | 2 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 59 | 44 |
| Date | Opponent | Score |
|---|---|---|
| Nov 1 | at Mass.-Boston | W, 2-0 |
| Nov 2 | Norwich | W, 3-0 |
| Nov 8 | Endicott | L, 3-2 |
| Nov 9 | at Endicott | W, 4-1 |
| Nov 15 | at Western New Eng. | W, 5-0 |
| Nov 16 | Western New Eng. | W, 4-2 |
| Nov 22 | Nichols | W, 5-1 |
| Nov 23 | at Nichols | W, 6-0 |
| Nov 30 | vs. Cortland | L, 8-3 |
| Dec 1 | at Cortland | W, 5-1 |
| Dec 6 | at U. of New England | L, 2-1 |
| Dec 7 | U. of New England | W, 2-1 |
| Jan 2 | #8 Trinity (Conn.) | W, 5-2 |
| Jan 4 | Anna Maria | W, 5-2 |
| Jan 10 | Keene St. | W, 9-1 |
| Jan 17 | Nichols | W, 6-0 |
| Jan 24 | at Johnson & Wales (RI) | W, 5-3 |
| Jan 25 | Johnson & Wales (RI) | W, 5-1 |
| Jan 31 | Suffolk | W, 6-2 |
| Feb 1 | at Suffolk | W, 4-0 |
| Feb 7 | at Wentworth | W, 1-0 |
| Feb 8 | Wentworth | W, 4-0 |
| Feb 14 | #15 Endicott | W, 4-2 |
| Feb 15 | at #8 U. of New England | W, 4-3 |
| Feb 21 | at Johnson & Wales (RI) | W, 3-1 |
| Mar 1 | Suffolk | W, 4-2 |
| Mar 8 | #12 Endicott | W, 5-2 |
| Mar 22 | #9 Hamilton | W, 4-1 |
| Mar 28 | vs. #4 Utica | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| December |
| January |
| February |
| March |
