Cam Smith
- G
- Curry
gp
14
gs
12
min
834:03
ga
30
gaa
2.16
sv
308
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 12 |
| Games started | 12 | 10 |
| Minutes | 834:03 | 715:24 |
| Goals against | 30 | 25 |
| Goals-against average | 2.16 | 2.10 |
| Saves | 308 | 253 |
| Save pct | .911 | .910 |
| Wins | 9 | 8 |
| Losses | 5 | 4 |
| Ties | 0 | 0 |
| Win pct | .643 | .667 |
| Date | Opponent | Score |
|---|---|---|
| Nov 1 | at Norwich | W, 6-1 |
| Nov 7 | #9 U. of New England | L, 5-1 |
| Nov 14 | Suffolk | W, 5-2 |
| Nov 21 | at Nichols | W, 6-1 |
| Nov 22 | Nichols | W, 4-2 |
| Nov 29 | Rivier | W, 8-2 |
| Nov 30 | Trinity (Conn.) | L, 3-2 |
| Dec 5 | at #7 U. of New England | W, 3-1 |
| Dec 6 | #7 U. of New England | L, 4-2 |
| Jan 2 | Skidmore | L, 3-2 |
| Jan 3 | #5 Hamilton | W, 4-2 |
| Jan 9 | Roger Williams | W, 8-0 |
| Jan 10 | at Roger Williams | W, 11-1 |
| Jan 13 | at Western New Eng. | W, 6-2 |
| Jan 16 | Johnson & Wales (RI) | W, 3-2 |
| Jan 17 | at Johnson & Wales (RI) | L, 5-3 |
| Jan 23 | Western New Eng. | W, 3-1 |
| Jan 24 | at Western New Eng. | W, 4-2 |
| Jan 30 | at Wentworth | W, 4-2 |
| Jan 31 | Wentworth | W, 6-1 |
| Feb 6 | #10/#11 Endicott | L, 3-0 |
| Feb 7 | at #10/#11 Endicott | L, 4-2 |
| Feb 13 | at Nichols | L by SO, 3-3 |
| Feb 20 | at Suffolk | L, 5-0 |
| Feb 21 | Suffolk | W, 4-1 |
| Feb 25 | Nichols | L, 4-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| December |
| January |
| February |
