Shane O'Brien
- GK
- Curry
gp
3
gs
0
min
87:12
ga
20
gaa
13.76
sv
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 0 | 0 |
| Minutes | 87:12 | 52:40 |
| Goals against | 20 | 13 |
| Goals-against average | 13.76 | 14.81 |
| Saves | 13 | 10 |
| Save pct | 39.4 | 43.5 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | at Gordon | L, 8-7 |
| Apr 9 | at Wentworth | L, 12-4 |
| Apr 12 | Roger Williams | L, 12-5 |
| Apr 15 | at U. of New England | L, 16-9 |
| Apr 17 | Nichols | W, 10-9 |
| Apr 23 | Endicott | L, 24-2 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 26 | at Wheaton (Mass.) | L, 9-2 | - | - | - | - | - |
| Mar 1 | Maine Maritime | W, 11-3 | - | - | - | - | - |
| Mar 5 | Norwich | W, 9-4 | - | - | - | - | - |
| Mar 8 | Southern Me. | W, 7-6 | - | - | - | - | - |
| Mar 10 | vs. Becker | L, 11-7 | - | - | - | - | - |
| Mar 12 | vs. Manhattanville | W, 4-2 | - | - | - | - | - |
| Mar 19 | at Salem St. | W, 12-8 | - | - | - | - | - |
| Mar 22 | Montclair St. | L, 19-9 | 0 | 34:32 | 7 | 3 | 30.0 |
| Mar 26 | Salve Regina | L, 16-5 | 0 | 30:00 | 7 | 8 | 53.3 |
| Mar 29 | at Western New Eng. | L, 20-3 | - | - | - | - | - |
| Apr 1 | at Gordon | L, 8-7 | - | - | - | - | - |
| Apr 9 | at Wentworth | L, 12-4 | - | - | - | - | - |
| Apr 12 | Roger Williams | L, 12-5 | - | - | - | - | - |
| Apr 15 | at U. of New England | L, 16-9 | - | - | - | - | - |
| Apr 17 | Nichols | W, 10-9 | - | - | - | - | - |
| Apr 23 | Endicott | L, 24-2 | 0 | 22:40 | 6 | 2 | 25.0 |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 87:12 | 20 | 13.76 | 13 | 39.4 |
| Conference | 2 | 0 | 52:40 | 13 | 14.81 | 10 | 43.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 0 | 87:12 | 20 | 13.76 | 13 | 39.4 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 3 | 0 | 87:12 | 20 | 13.76 | 13 | 39.4 |
| March | 2 | 0 | 64:32 | 14 | 13.02 | 11 | 44.0 |
| April | 1 | 0 | 22:40 | 6 | 15.88 | 2 | 25.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
