Chris Bronander
6

Chris Bronander

gp
15
p
3
g
1
a
2
Player Stats
  Overall Conference
Games 15 8
Points 3 3
Goals 1 1
Assists 2 2
Man-up goals 0 0
Man-down goals 0 0
Ground balls 44 18
Turnovers 10 7
Caused turnovers 24 16
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 3 2
Shooting percentage 33.3 50.0
Shots on goal 3 2
Shots on goal percentage 100.0 100.0
Recent Results
Date Opponent Result
Apr 3 at Roger Williams L, 17-7
Apr 7 Gordon L, 9-8
Apr 11 Western New Eng. L, 15-4
Apr 14 U. of New England L, 9-4
Apr 18 at Salve Regina L, 10-6
Apr 22 at Endicott L, 16-7
Date Opponent Score gb to ct fo
Feb 28 at Johnson & Wales (RI) W, 7-6 5 0 0 0-0
Mar 7 at Keystone W, 13-2 5 2 0 0-0
Mar 11 at Shenandoah L, 9-2 3 0 2 0-0
Mar 14 at Manhattanville W, 6-5 2 0 1 0-0
Mar 18 Wheaton (Mass.) L, 11-5 6 1 2 0-0
Mar 21 Salem St. L, 15-10 2 0 2 0-0
Mar 25 at Norwich L, 8-4 3 0 1 0-0
Mar 28 Wentworth L, 16-10 1 1 1 0-0
Mar 31 at Nichols W, 11-9 5 2 3 0-0
Apr 3 at Roger Williams L, 17-7 2 1 4 0-0
Apr 7 Gordon L, 9-8 2 1 2 0-0
Apr 11 Western New Eng. L, 15-4 1 0 3 0-0
Apr 14 U. of New England L, 9-4 4 0 3 0-0
Apr 18 at Salve Regina L, 10-6 1 1 0 0-0
Apr 22 at Endicott L, 16-7 2 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 28 at Johnson & Wales (RI) W, 7-6 0 0 0 0 0 0 - 0 -
Mar 7 at Keystone W, 13-2 0 0 0 0 0 0 - 0 -
Mar 11 at Shenandoah L, 9-2 0 0 0 0 0 0 - 0 -
Mar 14 at Manhattanville W, 6-5 0 0 0 0 0 0 - 0 -
Mar 18 Wheaton (Mass.) L, 11-5 0 0 0 0 0 0 - 0 -
Mar 21 Salem St. L, 15-10 0 0 0 0 0 1 0.0 1 100.0
Mar 25 at Norwich L, 8-4 0 0 0 0 0 0 - 0 -
Mar 28 Wentworth L, 16-10 1 2 3 0 0 2 50.0 2 100.0
Mar 31 at Nichols W, 11-9 0 0 0 0 0 0 - 0 -
Apr 3 at Roger Williams L, 17-7 0 0 0 0 0 0 - 0 -
Apr 7 Gordon L, 9-8 0 0 0 0 0 0 - 0 -
Apr 11 Western New Eng. L, 15-4 0 0 0 0 0 0 - 0 -
Apr 14 U. of New England L, 9-4 0 0 0 0 0 0 - 0 -
Apr 18 at Salve Regina L, 10-6 0 0 0 0 0 0 - 0 -
Apr 22 at Endicott L, 16-7 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2014-15 15 7 44 0 24 0-0
2015-16 16 14 36 0 30 0-0
2016-17 19 17 47 0 27 0-0
2017-18 16 16 64 0 32 0-0
Total 66 54 191 0 113 0-0
  gp gs g a pts up dn sh sh% sog sog%
2014-15 15 7 1 2 3 0 0 3 33.3 3 100.0
2015-16 16 14 1 0 1 0 0 2 50.0 1 50.0
2016-17 19 17 0 1 1 0 0 2 0.0 1 50.0
2017-18 16 16 1 2 3 0 0 1 100.0 1 100.0
Total 66 54 3 5 8 0 0 8 37.5 6 75.0
  gp gs gb to ct fo
Total 15 7 44 0 24 0-0
Conference 8 6 18 0 16 0-0
Exhibition - - - 0 - 0-0
             
Home 6 3 16 0 13 0-0
Away 9 4 28 0 11 0-0
Neutral - - - 0 - 0-0
             
Wins 4 1 17 0 4 0-0
Losses 11 6 27 0 20 0-0
             
February 1 - 5 0 0 0-0
March 8 2 27 0 12 0-0
April 6 5 12 0 12 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 15 7 1 2 3 0 0 3 33.3 3 100.0
Conference 8 6 1 2 3 0 0 2 50.0 2 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 3 1 2 3 0 0 3 33.3 3 100.0
Away 9 4 0 0 0 0 0 0 - 0 -
Neutral - - - - 0 0 0 - - - -
                       
Wins 4 1 0 0 0 0 0 0 - 0 -
Losses 11 6 1 2 3 0 0 3 33.3 3 100.0
                       
February 1 - 0 0 0 0 0 0 - 0 -
March 8 2 1 2 3 0 0 3 33.3 3 100.0
April 6 5 0 0 0 0 0 0 - 0 -