Cole Franklin
-
- Height:
- 5-11
-
- Weight:
- 205
-
- Hometown:
- New Bedford, Mass.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- New Hampton School
-
- Major:
- Communication
-
- gp
- 9
-
- p
- 3
-
- g
- 1
-
- a
- 2
Bio
2018: Played in nine games off the bench…Tallied one goal and two assists for three points…Scooped up four ground balls…Took four shots, two of which were on goal.
2017: Appeared in one game off the bench.
2016: Played in six games for the Colonels…Recorded three ground balls.
2015: Saw action in 11 games…Recorded two goals…Picked up six ground balls…Caused one turnover…Registered 10 shots (five on goal).
High School: Four-year letter winner on the lacrosse team at the New Hampton School…Was also a three-year letter winner on the hockey team.
Personal: Son of Dawn and Kirk…Communication major.
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Points | 3 | 1 |
| Goals | 1 | 1 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | 0 |
| Turnovers | 4 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 4 | 2 |
| Shooting percentage | 25.0 | 50.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 50.0 | 50.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Johnson & Wales (RI) | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 6 | at Babson | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | Castleton | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Plymouth St. | W, 11-7 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Rivier | W, 14-7 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 20 | Southern Me. | W, 19-6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | Norwich | W, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | at Western New Eng. | L, 15-8 | - | - | - | - | - | - | - | - | - |
| Apr 4 | Nichols | L, 11-9 | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Gordon | W, 19-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 10 | Roger Williams | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 14 | Endicott | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | at U. of New England | L, 12-11 | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Wentworth | W, 14-10 | - | - | - | - | - | - | - | - | - |
| Apr 24 | Salve Regina | W, 13-9 | - | - | - | - | - | - | - | - | - |
| Apr 28 | Roger Williams | L, 12-10 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Johnson & Wales (RI) | L, 12-11 | 0 | 0 | 0 | 0-0 |
| Mar 6 | at Babson | L, 15-11 | 0 | 0 | 0 | 0-0 |
| Mar 10 | Castleton | W, 16-5 | 0 | 3 | 0 | 0-0 |
| Mar 15 | Plymouth St. | W, 11-7 | - | - | - | - |
| Mar 17 | at Rivier | W, 14-7 | 0 | 0 | 0 | 0-0 |
| Mar 20 | Southern Me. | W, 19-6 | 0 | 1 | 0 | 0-0 |
| Mar 24 | Norwich | W, 18-9 | 0 | 0 | 0 | 0-0 |
| Mar 27 | at Western New Eng. | L, 15-8 | - | - | - | - |
| Apr 4 | Nichols | L, 11-9 | - | - | - | - |
| Apr 7 | at Gordon | W, 19-6 | 0 | 0 | 0 | 0-0 |
| Apr 10 | Roger Williams | W, 13-11 | 0 | 0 | 0 | 0-0 |
| Apr 14 | Endicott | W, 11-10 | 0 | 0 | 0 | 0-0 |
| Apr 18 | at U. of New England | L, 12-11 | - | - | - | - |
| Apr 21 | at Wentworth | W, 14-10 | - | - | - | - |
| Apr 24 | Salve Regina | W, 13-9 | - | - | - | - |
| Apr 28 | Roger Williams | L, 12-10 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | - | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Conference | 3 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 4 | - | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | - | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| March | 5 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| April | 3 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | - | 0 | 0 | 0 | 0-0 |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | - | 0 | 0 | 0 | 0-0 |
| Away | 4 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | - | 0 | 0 | 0 | 0-0 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 5 | - | 0 | 0 | 0 | 0-0 |
| April | 3 | - | 0 | 0 | 0 | 0-0 |
