Zach White
-
- Height:
- 5-7
-
- Weight:
- 150
-
- Hometown:
- Milford, Conn.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Joseph. A. Foran
-
- Major:
- Criminal Justice
-
- gp
- 16
-
- p
- 14
-
- g
- 8
-
- a
- 6
Bio
2018: First Team All-CCC Selection…Appeared in all 16 games, making 14 starts…Tallied eight goals and six goals for 14 points…Scooped up a team-high 148 ground balls…Registered three caused turnovers…Went 196-for-289 in the face-off category…Took 33 shots, 22 of which were on goal...Named the CCC Specialist of the Week on March 23...Ranked third in the CCC with his 196 face-off victories…Finished the season ranked 13th in all of Division III in face-off win percentage (.678) and ninth in ground balls…Ranked second in the CCC in ground balls.
2017: Third Team All-CCC Selection…Played in 16 games, starting in 14 of them…Tallied six goals and two assists for eight points…Scooped up 87 ground balls…Caused one turnover…Went 154-for-251 in the face-off circle…Took 17 shots, nine of which were on goal.
2016: Saw action in 14 games, starting in seven of them…Recorded five goals and three assists for a total of eight points…Tallied 32 ground balls…Caused two turnovers…Registered 19 shots, 13 of which were on goal.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 14 | 7 |
| Goals | 8 | 4 |
| Assists | 6 | 3 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 148 | 78 |
| Turnovers | 17 | 9 |
| Caused turnovers | 3 | 2 |
| Faceoffs | 196-289 | 125-189 |
| Faceoff percentage | 67.8 | 66.1 |
| Shots | 33 | 18 |
| Shooting percentage | 24.2 | 22.2 |
| Shots on goal | 22 | 12 |
| Shots on goal percentage | 66.7 | 66.7 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Johnson & Wales (RI) | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Babson | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | Castleton | W, 16-5 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 15 | Plymouth St. | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 17 | at Rivier | W, 14-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 20 | Southern Me. | W, 19-6 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 24 | Norwich | W, 18-9 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Mar 27 | at Western New Eng. | L, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | Nichols | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 7 | at Gordon | W, 19-6 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Apr 10 | Roger Williams | W, 13-11 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 14 | Endicott | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 18 | at U. of New England | L, 12-11 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 21 | at Wentworth | W, 14-10 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 24 | Salve Regina | W, 13-9 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 28 | Roger Williams | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Johnson & Wales (RI) | L, 12-11 | 5 | 0 | 0 | 10-12 |
| Mar 6 | at Babson | L, 15-11 | 12 | 2 | 0 | 9-13 |
| Mar 10 | Castleton | W, 16-5 | 7 | 0 | 1 | 4-9 |
| Mar 15 | Plymouth St. | W, 11-7 | 5 | 2 | 0 | 2-3 |
| Mar 17 | at Rivier | W, 14-7 | 4 | 0 | 0 | 8-9 |
| Mar 20 | Southern Me. | W, 19-6 | 11 | 1 | 0 | 9-10 |
| Mar 24 | Norwich | W, 18-9 | 12 | 1 | 0 | 13-21 |
| Mar 27 | at Western New Eng. | L, 15-8 | 3 | 1 | 0 | 7-18 |
| Apr 4 | Nichols | L, 11-9 | 10 | 1 | 0 | 17-21 |
| Apr 7 | at Gordon | W, 19-6 | 15 | 2 | 2 | 18-22 |
| Apr 10 | Roger Williams | W, 13-11 | 8 | 1 | 0 | 17-28 |
| Apr 14 | Endicott | W, 11-10 | 7 | 0 | 0 | 13-25 |
| Apr 18 | at U. of New England | L, 12-11 | 13 | 0 | 0 | 13-21 |
| Apr 21 | at Wentworth | W, 14-10 | 13 | 2 | 0 | 21-28 |
| Apr 24 | Salve Regina | W, 13-9 | 9 | 2 | 0 | 19-26 |
| Apr 28 | Roger Williams | L, 12-10 | 14 | 2 | 0 | 16-23 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 14 | 8 | 6 | 14 | 0 | 0 | 33 | 24.2 | 22 | 66.7 |
| Conference | 8 | 8 | 4 | 3 | 7 | 0 | 0 | 18 | 22.2 | 12 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 9 | 5 | 4 | 9 | 0 | 0 | 23 | 21.7 | 14 | 60.9 |
| Away | 7 | 5 | 3 | 2 | 5 | 0 | 0 | 10 | 30.0 | 8 | 80.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | 10 | 7 | 6 | 13 | 0 | 0 | 27 | 25.9 | 19 | 70.4 |
| Losses | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 6 | 4 | 3 | 7 | 0 | 0 | 13 | 30.8 | 10 | 76.9 |
| April | 8 | 8 | 4 | 3 | 7 | 0 | 0 | 20 | 20.0 | 12 | 60.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 14 | 148 | 0 | 3 | 196-289 |
| Conference | 8 | 8 | 78 | 0 | 2 | 125-189 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | 9 | 83 | 0 | 1 | 110-166 |
| Away | 7 | 5 | 65 | 0 | 2 | 86-123 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 10 | 10 | 91 | 0 | 3 | 124-181 |
| Losses | 6 | 4 | 57 | 0 | 0 | 72-108 |
| Month | ||||||
| February | 1 | - | 5 | 0 | 0 | 10-12 |
| March | 7 | 6 | 54 | 0 | 1 | 52-83 |
| April | 8 | 8 | 89 | 0 | 2 | 134-194 |
