Tyler Price
-
- Height:
- 5-11
-
- Weight:
- 190
-
- Hometown:
- Oakdale, Conn.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Montville
-
- Major:
- Community Health & Wellness
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2020: Saw action in four games in the COVID-19 pandemic-shortened season, making one start…Tallied eight ground balls and four shots (one on goal).
2019: Played in nine games…Took 20 shots, directing 12 of them on net…Picked up four ground balls.
2018: Appeared in seven games off the bench…Put up a goal and an assist for two points…Picked up five ground balls…Registered one caused turnover…Went 1-for-1 at the face-off X…Took four shots, three of which were on goal.
2017: Played in nine games, all off the bench…Scooped up four ground balls…Took two shots, both of which were on goal.
High School: Four-year letter winner on the football team at Montville High School…Served as the captain for three seasons…Was a Second Team All-Conference Selection his sophomore and junior seasons…First Team All-Conference Selection during his senior year…Also a member of the football team at Montville…Three-year letter winner…Served as captain during his senior season…All-Conference Defensive Back Selection junior year…All-Conference Defensive Back/Receiver and All-East Defensive Back/Receiver senior year.
Personal: Son of Kristin and Stephen…Community Health and Wellness major.
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 8 | - |
| Turnovers | 4 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 4 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 25.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 29 | at Norwich | L, 17-12 | 0 | 1 | 0 | 0-0 |
| Mar 4 | Trinity (Conn.) | L, 12-7 | 0 | 2 | 0 | 0-0 |
| Mar 7 | Mass. Maritime | L, 15-7 | - | - | - | - |
| Mar 10 | at MIT | L, 12-9 | 1 | 0 | 0 | 0-0 |
| Mar 13 | vs. Husson | W, 14-3 | 7 | 1 | 0 | 0-0 |
| Mar 15 | vs. New England Col. | - | - | - | - | |
| Mar 18 | Clark University | - | - | - | - | |
| Mar 21 | Nichols | - | - | - | - | |
| Mar 24 | at Gordon | - | - | - | - | |
| Mar 28 | at Western New Eng. | - | - | - | - | |
| Apr 1 | Plymouth St. | - | - | - | - | |
| Apr 4 | Endicott | - | - | - | - | |
| Apr 7 | at U. of New England | - | - | - | - | |
| Apr 10 | Whittier | - | - | - | - | |
| Apr 15 | Roger Williams | - | - | - | - | |
| Apr 18 | at Wentworth | - | - | - | - | |
| Apr 21 | Salve Regina | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | at Norwich | L, 17-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 4 | Trinity (Conn.) | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 7 | Mass. Maritime | L, 15-7 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at MIT | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | vs. Husson | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 15 | vs. New England Col. | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Clark University | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Nichols | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Gordon | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Western New Eng. | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Plymouth St. | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Endicott | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at U. of New England | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Whittier | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Roger Williams | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Wentworth | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Salve Regina | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 1 | 8 | 0 | 0 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 |
| Away | 2 | - | 1 | 0 | 0 | 0-0 |
| Neutral | 1 | 1 | 7 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 1 | 1 | 7 | 0 | 0 | 0-0 |
| Losses | 3 | - | 1 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 3 | 1 | 8 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Result | |||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| March | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
