Cam Gregory
47 Cam Gregory
-
- Height:
- 5-11
-
- Weight:
- 155
-
- Hometown:
- Hebron, Conn.
-
- Position:
- FO
-
- Year:
- Fr.
-
- High School:
- RHAM
-
- Major:
- Marketing
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2021-22: Saw action in eight games for the Colonels...Marked a 12-26 faceoff record...Recorded one shot on goal.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 6 | 1 |
| Turnovers | 2 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 12-26 | 3-4 |
| Faceoff percentage | 46.2 | 75.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | MIT | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 2 | Plymouth St. | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mass. Maritime | W, 9-5 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Wheaton (Mass.) | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Norwich | W, 11-8 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Southwestern (Tex.) | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | at WestConn | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Clark University | L, 11-8 | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Salve Regina | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | Western New Eng. | L, 17-4 | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Roger Williams | L, 12-4 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Nichols | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Wentworth | L, 13-12 | - | - | - | - | - | - | - | - | - |
| Apr 16 | Gordon | W, 14-6 | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Endicott | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 27 | U. of New England | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 30 | at Endicott | L, 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 27 | MIT | L, 18-4 | 2 | 1 | 0 | 2-6 |
| Mar 2 | Plymouth St. | W, 7-6 | - | - | - | - |
| Mar 5 | at Mass. Maritime | W, 9-5 | - | - | - | - |
| Mar 9 | at Wheaton (Mass.) | L, 7-6 | - | - | - | - |
| Mar 11 | Norwich | W, 11-8 | - | - | - | - |
| Mar 16 | at Southwestern (Tex.) | L, 10-7 | 0 | 0 | 0 | 1-3 |
| Mar 20 | at WestConn | L, 20-4 | 3 | 1 | 0 | 6-11 |
| Mar 23 | Clark University | L, 11-8 | - | - | - | - |
| Mar 26 | at Salve Regina | L, 10-9 | 0 | 0 | 0 | 1-1 |
| Mar 31 | Western New Eng. | L, 17-4 | - | - | - | - |
| Apr 2 | at Roger Williams | L, 12-4 | - | - | - | - |
| Apr 9 | at Nichols | L, 11-9 | 0 | 0 | 0 | 0-1 |
| Apr 13 | Wentworth | L, 13-12 | - | - | - | - |
| Apr 16 | Gordon | W, 14-6 | - | - | - | - |
| Apr 20 | at Endicott | L, 11-6 | 0 | 0 | 0 | 0-0 |
| Apr 27 | U. of New England | W, 15-6 | 1 | 0 | 0 | 2-2 |
| Apr 30 | at Endicott | L, 14-1 | 0 | 0 | 0 | 0-2 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Away | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | - | 6 | 0 | 0 | 12-26 |
| Conference | 4 | - | 1 | 0 | 0 | 3-4 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | - | 3 | 0 | 0 | 4-8 |
| Away | 6 | - | 3 | 0 | 0 | 8-18 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | - | 1 | 0 | 0 | 2-2 |
| Losses | 7 | - | 5 | 0 | 0 | 10-24 |
| Month | ||||||
| February | 1 | - | 2 | 0 | 0 | 2-6 |
| March | 3 | - | 3 | 0 | 0 | 8-15 |
| April | 4 | - | 1 | 0 | 0 | 2-5 |
