CJ Veader
-
- Height:
- 6-2
-
- Weight:
- 185
-
- Hometown:
- Bristol, R.I.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Mt. Hope
-
- Major:
- Criminal Justice
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
Personal:
CJ was born in Providence, R.I...is majoring in criminal justice at Curry...the son of Julie Veader...has one older sister, Riley...favorite spot on campus: North Campus Residence Hall...chose Curry for the opportunity to play lacrosse
Before Curry:
CJ is a 2022 graduate of Mt. Hope High School in Bristol, R.I...competed in three years of varsity football and wrestling and one year of varsity lacrosse for the Huskies...led all of Rhode Island in saves per game as a senior at 18.9...broke the school record with 28 saves in a game in 2022...won a state championship in wrestling in 2021...recipient of his team's Most Improved Player award as a senior
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | at Western New Eng. | L, 17-6 |
| Apr 12 | Nichols | L, 11-4 |
| Apr 15 | Salve Regina | L, 18-7 |
| Apr 18 | Endicott | L, 13-8 |
| Apr 22 | at Clark University | L, 11-8 |
| Apr 26 | at Wentworth | W, 11-10 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | at St. Joseph (Conn.) | L, 9-8 | - | - | - | - | - |
| Feb 26 | at Wheaton (Mass.) | L, 6-5 | - | - | - | - | - |
| Mar 2 | Eastern Conn. St. | W, 16-7 | - | - | - | - | - |
| Mar 3 | Mass. Maritime | L, 10-5 | - | - | - | - | - |
| Mar 10 | at Plymouth St. | L, 11-9 | - | - | - | - | - |
| Mar 18 | at Gordon | W, 7-5 | - | - | - | - | - |
| Mar 22 | at Norwich | W, 8-7 | - | 0:00 | - | - | 0.0 |
| Mar 25 | Mt. St. Mary (N.Y.) | W, 15-4 | - | - | - | - | - |
| Mar 29 | at U. of New England | L, 12-8 | - | - | - | - | - |
| Apr 1 | Roger Williams | L, 20-10 | - | - | - | - | - |
| Apr 4 | at Western New Eng. | L, 17-6 | - | - | - | - | - |
| Apr 12 | Nichols | L, 11-4 | - | - | - | - | - |
| Apr 15 | Salve Regina | L, 18-7 | - | - | - | - | - |
| Apr 18 | Endicott | L, 13-8 | - | - | - | - | - |
| Apr 22 | at Clark University | L, 11-8 | - | - | - | - | - |
| Apr 26 | at Wentworth | W, 11-10 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| March | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | - | - | 0 | 0 | 0 | 0.0 |
