Zac Robinson
46

Zac Robinson

gp
16
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 16 8
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 14 8
Turnovers 2 0
Caused turnovers 0 0
Faceoffs 48-152 25-92
Faceoff percentage 31.6 27.2
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Recent Results
Date Opponent Result
Apr 4 at Western New Eng. L, 17-6
Apr 12 Nichols L, 11-4
Apr 15 Salve Regina L, 18-7
Apr 18 Endicott L, 13-8
Apr 22 at Clark University L, 11-8
Apr 26 at Wentworth W, 11-10
Date Opponent Score gb to ct fo
Feb 22 at St. Joseph (Conn.) L, 9-8 0 0 0 2-7
Feb 26 at Wheaton (Mass.) L, 6-5 0 0 0 1-5
Mar 2 Eastern Conn. St. W, 16-7 2 1 0 8-11
Mar 3 Mass. Maritime L, 10-5 1 0 0 2-5
Mar 10 at Plymouth St. L, 11-9 2 1 0 5-11
Mar 18 at Gordon W, 7-5 1 0 0 4-7
Mar 22 at Norwich W, 8-7 0 0 0 1-10
Mar 25 Mt. St. Mary (N.Y.) W, 15-4 1 0 0 4-7
Mar 29 at U. of New England L, 12-8 0 0 0 1-17
Apr 1 Roger Williams L, 20-10 2 0 0 6-15
Apr 4 at Western New Eng. L, 17-6 2 0 0 1-13
Apr 12 Nichols L, 11-4 2 0 0 6-11
Apr 15 Salve Regina L, 18-7 1 0 0 5-16
Apr 18 Endicott L, 13-8 0 0 0 1-10
Apr 22 at Clark University L, 11-8 0 0 0 0-4
Apr 26 at Wentworth W, 11-10 0 0 0 1-3
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 22 at St. Joseph (Conn.) L, 9-8 0 0 0 0 0 0 - 0 -
Feb 26 at Wheaton (Mass.) L, 6-5 0 0 0 0 0 0 - 0 -
Mar 2 Eastern Conn. St. W, 16-7 0 0 0 0 0 0 - 0 -
Mar 3 Mass. Maritime L, 10-5 0 0 0 0 0 0 - 0 -
Mar 10 at Plymouth St. L, 11-9 0 0 0 0 0 0 - 0 -
Mar 18 at Gordon W, 7-5 0 0 0 0 0 0 - 0 -
Mar 22 at Norwich W, 8-7 0 0 0 0 0 0 - 0 -
Mar 25 Mt. St. Mary (N.Y.) W, 15-4 0 0 0 0 0 0 - 0 -
Mar 29 at U. of New England L, 12-8 0 0 0 0 0 0 - 0 -
Apr 1 Roger Williams L, 20-10 0 0 0 0 0 0 - 0 -
Apr 4 at Western New Eng. L, 17-6 0 0 0 0 0 0 - 0 -
Apr 12 Nichols L, 11-4 0 0 0 0 0 0 - 0 -
Apr 15 Salve Regina L, 18-7 0 0 0 0 0 0 - 0 -
Apr 18 Endicott L, 13-8 0 0 0 0 0 0 - 0 -
Apr 22 at Clark University L, 11-8 0 0 0 0 0 0 - 0 -
Apr 26 at Wentworth W, 11-10 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2021-22 4 - 0 0 0 0-0
2022-23 16 1 14 2 0 48-152
2023-24 17 - 6 1 0 32-105
Total 37 1 20 3 0 80-257
  gp gs g a pts up dn sh sh% sog sog%
2021-22 4 - 0 0 0 0 0 0 - 0 -
2022-23 16 1 0 0 0 0 0 0 - 0 -
2023-24 17 - 1 0 1 0 0 1 100.0 1 100.0
Total 37 1 1 0 1 0 0 1 100.0 1 100.0
  gp gs gb to ct fo
Total 16 1 14 2 0 48-152
Conference 8 - 8 0 0 25-92
Exhibition - - - 0 - 0-0
             
Home 7 - 9 1 0 32-75
Away 9 1 5 1 0 16-77
Neutral - - - 0 - 0-0
             
Wins 5 1 4 1 0 18-38
Losses 11 - 10 1 0 30-114
             
February 2 - 0 0 0 3-12
March 7 1 7 2 0 25-68
April 7 - 7 0 0 20-72
  gp gs g a pts up dn sh sh% sog sog%
Total 16 1 0 0 0 0 0 0 - 0 -
Conference 8 - 0 0 0 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 - 0 0 0 0 0 0 - 0 -
Away 9 1 0 0 0 0 0 0 - 0 -
Neutral - - - - 0 0 0 - - - -
                       
Wins 5 1 0 0 0 0 0 0 - 0 -
Losses 11 - 0 0 0 0 0 0 - 0 -
                       
February 2 - 0 0 0 0 0 0 - 0 -
March 7 1 0 0 0 0 0 0 - 0 -
April 7 - 0 0 0 0 0 0 - 0 -