Ryan McGillivray
21

Ryan McGillivray

gp
17
p
1
g
0
a
1
Player Stats
  Overall Conference
Games 17 8
Points 1 1
Goals 0 0
Assists 1 1
Man-up goals 0 0
Man-down goals 0 0
Ground balls 31 13
Turnovers 8 3
Caused turnovers 8 3
Faceoffs 17-54 3-11
Faceoff percentage 31.5 27.3
Shots 3 1
Shooting percentage 0.0 0.0
Shots on goal 2 1
Shots on goal percentage 66.7 100.0
Recent Results
Date Opponent Result
Apr 10 at Nichols L, 9-7
Apr 13 Wentworth L, 6-5
Apr 16 at Endicott L, 26-7
Apr 20 Gordon W, 17-4
Apr 23 at Hartford L, 6-5
Apr 27 at Roger Williams L, 12-6
Date Opponent Score gb to ct fo
Feb 14 Sage   - - - -
Feb 17 Clark University L, 10-5 0 1 0 0-2
Feb 21 Sage W, 7-3 3 1 2 2-7
Feb 24 at Rivier L, 12-7 2 0 1 1-1
Feb 28 Eastern Conn. St. L, 11-8 4 0 0 6-12
Mar 2 at Plymouth St. L, 9-8 3 0 0 4-14
Mar 6 at Dean L, 16-9 1 1 0 0-1
Mar 9 at Mass. Maritime W, 12-11 2 0 0 1-5
Mar 12 at Goucher L, 8-7 3 1 1 0-0
Mar 16 at Catholic L, 11-4 0 1 1 0-1
Mar 27 at Roger Williams L, 20-8 1 0 1 0-1
Apr 2 U. of New England W, 7-5 2 0 1 0-0
Apr 6 Western New Eng. L, 12-8 2 1 0 0-0
Apr 10 at Nichols L, 9-7 3 1 0 1-1
Apr 13 Wentworth L, 6-5 2 0 0 0-0
Apr 16 at Endicott L, 26-7 1 0 0 1-6
Apr 20 Gordon W, 17-4 2 1 0 1-2
Apr 23 at Hartford L, 6-5 - - - -
Apr 27 at Roger Williams L, 12-6 0 0 1 0-1
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 14 Sage   - - - - - - - - -
Feb 17 Clark University L, 10-5 0 0 0 0 0 0 - 0 -
Feb 21 Sage W, 7-3 0 0 0 0 0 1 0.0 1 100.0
Feb 24 at Rivier L, 12-7 0 0 0 0 0 0 - 0 -
Feb 28 Eastern Conn. St. L, 11-8 0 0 0 0 0 1 0.0 0 0.0
Mar 2 at Plymouth St. L, 9-8 0 0 0 0 0 0 - 0 -
Mar 6 at Dean L, 16-9 0 0 0 0 0 0 - 0 -
Mar 9 at Mass. Maritime W, 12-11 0 0 0 0 0 0 - 0 -
Mar 12 at Goucher L, 8-7 0 0 0 0 0 0 - 0 -
Mar 16 at Catholic L, 11-4 0 0 0 0 0 0 - 0 -
Mar 27 at Roger Williams L, 20-8 0 0 0 0 0 0 - 0 -
Apr 2 U. of New England W, 7-5 0 1 1 0 0 0 - 0 -
Apr 6 Western New Eng. L, 12-8 0 0 0 0 0 0 - 0 -
Apr 10 at Nichols L, 9-7 0 0 0 0 0 0 - 0 -
Apr 13 Wentworth L, 6-5 0 0 0 0 0 1 0.0 1 100.0
Apr 16 at Endicott L, 26-7 0 0 0 0 0 0 - 0 -
Apr 20 Gordon W, 17-4 0 0 0 0 0 0 - 0 -
Apr 23 at Hartford L, 6-5 - - - - - - - - -
Apr 27 at Roger Williams L, 12-6 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2021-22 17 - 9 0 6 0-2
2022-23 15 - 24 15 14 0-0
2023-24 17 - 31 8 8 17-54
2024-25 17 16 55 9 1 134-350
Total 66 16 119 32 29 151-406
  gp gs g a pts up dn sh sh% sog sog%
2021-22 17 - 0 1 1 0 0 2 0.0 0 0.0
2022-23 15 - 0 0 0 0 0 4 0.0 3 75.0
2023-24 17 - 0 1 1 0 0 3 0.0 2 66.7
2024-25 17 16 2 0 2 0 0 9 22.2 4 44.4
Total 66 16 2 2 4 0 0 18 11.1 9 50.0
  gp gs gb to ct fo
Total 17 - 31 8 8 17-54
Conference 8 - 13 3 3 3-11
Exhibition - - - 0 - 0-0
             
Home 7 - 15 4 3 9-23
Away 10 - 16 4 5 8-31
Neutral - - - 0 - 0-0
             
Wins 4 - 9 2 3 4-14
Losses 13 - 22 6 5 13-40
             
February 4 - 9 2 3 9-22
March 6 - 10 3 3 5-22
April 7 - 12 3 2 3-10
  gp gs g a pts up dn sh sh% sog sog%
Total 17 - 0 1 1 0 0 3 0.0 2 66.7
Conference 8 - 0 1 1 0 0 1 0.0 1 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 - 0 1 1 0 0 3 0.0 2 66.7
Away 10 - 0 0 0 0 0 0 - 0 -
Neutral - - - - 0 0 0 - - - -
                       
Wins 4 - 0 1 1 0 0 1 0.0 1 100.0
Losses 13 - 0 0 0 0 0 2 0.0 1 50.0
                       
February 4 - 0 0 0 0 0 2 0.0 1 50.0
March 6 - 0 0 0 0 0 0 - 0 -
April 7 - 0 1 1 0 0 1 0.0 1 100.0