Ryan Madden
14

Ryan Madden

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 17 9
Games started 17 9
Goals 1 0
Assists 1 0
Points 3 0
Shots 21 12
Shot Pct .048 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 Western New Eng. T, 2-2
Oct 19 Endicott L, 2-0
Oct 23 at Roger Williams L, 5-1
Oct 26 Becker W, 3-0
Oct 29 Nichols T, 0-0
Nov 2 at Western New Eng. L, 1-0
Date Opponent Score gp gs g a pts
Aug 31 at Johnson & Wales (RI) L, 1-0 - - - - -
Sep 7 at Johnson St. W, 4-0 1 1 0 0 0
Sep 8 at Lyndon St. W, 5-1 1 1 0 0 0
Sep 11 Amherst L, 4-1 1 1 0 0 0
Sep 14 Salve Regina W, 2-1 1 1 0 0 0
Sep 18 Fitchburg St. T, 0-0 1 1 0 0 0
Sep 21 Eastern Nazarene W, 1-0 1 1 0 0 0
Sep 26 at Emmanuel (Mass.) L, 2-0 1 1 0 0 0
Sep 28 at U. of New England T, 1-1 1 1 0 0 0
Oct 2 Newbury W, 2-0 1 1 0 0 0
Oct 5 at Wentworth L, 3-0 1 1 0 0 0
Oct 9 Western Conn. St. W, 3-2 1 1 1 0 2
Oct 12 at Gordon L, 2-0 1 1 0 0 0
Oct 16 Western New Eng. T, 2-2 1 1 0 0 0
Oct 19 Endicott L, 2-0 1 1 0 0 0
Oct 23 at Roger Williams L, 5-1 1 1 0 0 0
Oct 26 Becker W, 3-0 1 1 0 1 1
Oct 29 Nichols T, 0-0 1 1 0 0 0
Nov 2 at Western New Eng. L, 1-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Johnson & Wales (RI) L, 1-0 - - - - -
Sep 7 at Johnson St. W, 4-0 1 1 .000 0 .000
Sep 8 at Lyndon St. W, 5-1 1 2 .000 1 .500
Sep 11 Amherst L, 4-1 1 0 - 0 -
Sep 14 Salve Regina W, 2-1 1 1 .000 1 1.000
Sep 18 Fitchburg St. T, 0-0 1 1 .000 1 1.000
Sep 21 Eastern Nazarene W, 1-0 1 2 .000 1 .500
Sep 26 at Emmanuel (Mass.) L, 2-0 1 0 - 0 -
Sep 28 at U. of New England T, 1-1 1 1 .000 0 .000
Oct 2 Newbury W, 2-0 1 3 .000 2 .667
Oct 5 at Wentworth L, 3-0 1 2 .000 0 .000
Oct 9 Western Conn. St. W, 3-2 1 1 1.000 1 1.000
Oct 12 at Gordon L, 2-0 1 3 .000 1 .333
Oct 16 Western New Eng. T, 2-2 1 2 .000 1 .500
Oct 19 Endicott L, 2-0 1 0 - 0 -
Oct 23 at Roger Williams L, 5-1 1 1 .000 0 .000
Oct 26 Becker W, 3-0 1 1 .000 1 1.000
Oct 29 Nichols T, 0-0 1 0 - 0 -
Nov 2 at Western New Eng. L, 1-0 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 31 at Johnson & Wales (RI) L, 1-0 - - - - -
Sep 7 at Johnson St. W, 4-0 1 0 0 0-0 0
Sep 8 at Lyndon St. W, 5-1 1 0 0 0-0 0
Sep 11 Amherst L, 4-1 1 0 0 0-0 0
Sep 14 Salve Regina W, 2-1 1 0 0 0-0 0
Sep 18 Fitchburg St. T, 0-0 1 0 0 0-0 0
Sep 21 Eastern Nazarene W, 1-0 1 0 0 0-0 0
Sep 26 at Emmanuel (Mass.) L, 2-0 1 0 0 0-0 0
Sep 28 at U. of New England T, 1-1 1 0 0 0-0 0
Oct 2 Newbury W, 2-0 1 1 0 0-0 0
Oct 5 at Wentworth L, 3-0 1 0 0 0-0 0
Oct 9 Western Conn. St. W, 3-2 1 0 0 0-0 0
Oct 12 at Gordon L, 2-0 1 0 0 0-0 0
Oct 16 Western New Eng. T, 2-2 1 0 0 0-0 0
Oct 19 Endicott L, 2-0 1 0 0 0-0 0
Oct 23 at Roger Williams L, 5-1 1 0 0 0-0 0
Oct 26 Becker W, 3-0 1 0 0 0-0 0
Oct 29 Nichols T, 0-0 1 0 0 0-0 0
Nov 2 at Western New Eng. L, 1-0 - - - - -
  gp gs g a pts
2013-14 17 17 1 1 3
2014-15 15 12 2 2 6
2015-16 19 19 1 2 4
Total 51 48 4 5 13
  gp sh sh% sog sog%
2013-14 17 21 .048 10 .476
2014-15 15 18 .111 7 .389
2015-16 19 39 .026 18 .462
Total 51 78 .051 35 .449
  gp yc rc pk gw
2013-14 17 0 0 0-0 0
2014-15 15 0 0 0-0 1
2015-16 19 0 0 0-0 0
Total 51 0 0 0-0 1
  gp gs g/g a/g pts/g
2013-14 17 17 .06 .06 .18
2014-15 15 12 .13 .13 .40
2015-16 19 19 .05 .11 .21
Total 51 48 .08 .10 .25
  gp sh/g sh%/g sog/g sog%/g
2013-14 17 1.24 .048 .59 .476
2014-15 15 1.20 .111 .47 .389
2015-16 19 2.05 .026 .95 .462
Total 51 1.53 .051 .69 .449
  gp gs g a pts
Total 17 17 1 1 3
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 10 10 1 1 3
Away 7 7 0 0 0
Neutral - - - - 0
           
Wins 7 7 1 1 3
Losses 6 6 0 0 0
           
September 8 8 0 0 0
October 9 9 1 1 3
  gp sh sh% sog sog%
Total 17 21 .048 10 .476
Conference 9 12 .000 4 .333
Exhibition - - - - -
           
Home 10 11 .091 8 .727
Away 7 10 .000 2 .200
Neutral - - - - -
           
Wins 7 11 .091 7 .636
Losses 6 6 .000 1 .167
           
September 8 8 .000 4 .500
October 9 13 .077 6 .462
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 6 0 0 0-0 0
           
September 8 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .06 .06 .18
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 10 10 .10 .10 .30
Away 7 7 .00 .00 .00
Neutral - - - - -
           
Wins 7 7 .14 .14 .43
Losses 6 6 .00 .00 .00
           
September 8 8 .00 .00 .00
October 9 9 .11 .11 .33
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.24 .048 .59 .476
Conference 9 1.33 .000 .44 .333
Exhibition - - - - -
           
Home 10 1.10 .091 .80 .727
Away 7 1.43 .000 .29 .200
Neutral - - - - -
           
Wins 7 1.57 .091 1.00 .636
Losses 6 1.00 .000 .17 .167
           
September 8 1.00 .000 .50 .500
October 9 1.44 .077 .67 .462